Teams
2026–27 Women’s Basketball · Week 2 · 2026-11-16 · 33 complete ballots.
363 Schools in This Competition Directory
| School | Poll Rank | Points | Ranked / Ballots | Ranked Average |
|---|---|---|---|---|
| Abilene Christian | Unavailable | Unavailable | Unavailable | Unavailable |
| Air Force | Unavailable | Unavailable | Unavailable | Unavailable |
| Akron | Unavailable | Unavailable | Unavailable | Unavailable |
| Alabama | NR | 0 | 0/33 | Unavailable |
| Alabama A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Alabama State | Unavailable | Unavailable | Unavailable | Unavailable |
| Alcorn State | Unavailable | Unavailable | Unavailable | Unavailable |
| American University | Unavailable | Unavailable | Unavailable | Unavailable |
| App State | Unavailable | Unavailable | Unavailable | Unavailable |
| Arizona | Unavailable | Unavailable | Unavailable | Unavailable |
| Arizona State | NR | 15 | 8/33 | 24.13 |
| Arkansas | Unavailable | Unavailable | Unavailable | Unavailable |
| Arkansas State | Unavailable | Unavailable | Unavailable | Unavailable |
| Arkansas-Pine Bluff | Unavailable | Unavailable | Unavailable | Unavailable |
| Army | Unavailable | Unavailable | Unavailable | Unavailable |
| Auburn | Unavailable | Unavailable | Unavailable | Unavailable |
| Austin Peay | Unavailable | Unavailable | Unavailable | Unavailable |
| Ball State | Unavailable | Unavailable | Unavailable | Unavailable |
| Baylor | NR | 53 | 16/33 | 22.69 |
| Bellarmine | Unavailable | Unavailable | Unavailable | Unavailable |
| Belmont | Unavailable | Unavailable | Unavailable | Unavailable |
| Bethune-Cookman | Unavailable | Unavailable | Unavailable | Unavailable |
| Binghamton | Unavailable | Unavailable | Unavailable | Unavailable |
| Boise State | Unavailable | Unavailable | Unavailable | Unavailable |
| Boston College | Unavailable | Unavailable | Unavailable | Unavailable |
| Boston University | Unavailable | Unavailable | Unavailable | Unavailable |
| Bowling Green | Unavailable | Unavailable | Unavailable | Unavailable |
| Bradley | Unavailable | Unavailable | Unavailable | Unavailable |
| Brown | Unavailable | Unavailable | Unavailable | Unavailable |
| Bryant | Unavailable | Unavailable | Unavailable | Unavailable |
| Bucknell | Unavailable | Unavailable | Unavailable | Unavailable |
| Buffalo | Unavailable | Unavailable | Unavailable | Unavailable |
| Butler | Unavailable | Unavailable | Unavailable | Unavailable |
| BYU | Unavailable | Unavailable | Unavailable | Unavailable |
| Cal Poly | Unavailable | Unavailable | Unavailable | Unavailable |
| Cal State Bakersfield | Unavailable | Unavailable | Unavailable | Unavailable |
| Cal State Fullerton | Unavailable | Unavailable | Unavailable | Unavailable |
| Cal State Northridge | Unavailable | Unavailable | Unavailable | Unavailable |
| California | Unavailable | Unavailable | Unavailable | Unavailable |
| California Baptist | Unavailable | Unavailable | Unavailable | Unavailable |
| Campbell | Unavailable | Unavailable | Unavailable | Unavailable |
| Canisius | Unavailable | Unavailable | Unavailable | Unavailable |
| Central Arkansas | Unavailable | Unavailable | Unavailable | Unavailable |
| Central Connecticut | Unavailable | Unavailable | Unavailable | Unavailable |
| Central Michigan | Unavailable | Unavailable | Unavailable | Unavailable |
| Charleston | Unavailable | Unavailable | Unavailable | Unavailable |
| Charleston Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Charlotte | Unavailable | Unavailable | Unavailable | Unavailable |
| Chattanooga | Unavailable | Unavailable | Unavailable | Unavailable |
| Chicago State | Unavailable | Unavailable | Unavailable | Unavailable |
| Cincinnati | Unavailable | Unavailable | Unavailable | Unavailable |
| Clemson | NR | 0 | 0/33 | Unavailable |
| Cleveland State | Unavailable | Unavailable | Unavailable | Unavailable |
| Coastal Carolina | Unavailable | Unavailable | Unavailable | Unavailable |
| Colgate | Unavailable | Unavailable | Unavailable | Unavailable |
| Colorado | NR | 4 | 1/33 | 22.00 |
| Colorado State | Unavailable | Unavailable | Unavailable | Unavailable |
| Columbia | Unavailable | Unavailable | Unavailable | Unavailable |
| Coppin State | Unavailable | Unavailable | Unavailable | Unavailable |
| Cornell | Unavailable | Unavailable | Unavailable | Unavailable |
| Creighton | Unavailable | Unavailable | Unavailable | Unavailable |
| Dartmouth | Unavailable | Unavailable | Unavailable | Unavailable |
| Davidson | Unavailable | Unavailable | Unavailable | Unavailable |
| Dayton | Unavailable | Unavailable | Unavailable | Unavailable |
| Delaware | Unavailable | Unavailable | Unavailable | Unavailable |
| Delaware State | Unavailable | Unavailable | Unavailable | Unavailable |
| Denver | Unavailable | Unavailable | Unavailable | Unavailable |
| DePaul | Unavailable | Unavailable | Unavailable | Unavailable |
| Detroit Mercy | Unavailable | Unavailable | Unavailable | Unavailable |
| Drake | Unavailable | Unavailable | Unavailable | Unavailable |
| Drexel | Unavailable | Unavailable | Unavailable | Unavailable |
| Duke | #5 | 698 | 33/33 | 4.85 |
| Duquesne | Unavailable | Unavailable | Unavailable | Unavailable |
| East Carolina | Unavailable | Unavailable | Unavailable | Unavailable |
| East Tennessee State | Unavailable | Unavailable | Unavailable | Unavailable |
| East Texas A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Eastern Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Eastern Kentucky | Unavailable | Unavailable | Unavailable | Unavailable |
| Eastern Michigan | Unavailable | Unavailable | Unavailable | Unavailable |
| Eastern Washington | Unavailable | Unavailable | Unavailable | Unavailable |
| Elon | Unavailable | Unavailable | Unavailable | Unavailable |
| Evansville | Unavailable | Unavailable | Unavailable | Unavailable |
| Fairfield | NR | 0 | 0/33 | Unavailable |
| Fairleigh Dickinson | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida | NR | 0 | 0/33 | Unavailable |
| Florida A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida Atlantic | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida Gulf Coast | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida International | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida State | Unavailable | Unavailable | Unavailable | Unavailable |
| Fordham | Unavailable | Unavailable | Unavailable | Unavailable |
| Fresno State | Unavailable | Unavailable | Unavailable | Unavailable |
| Furman | Unavailable | Unavailable | Unavailable | Unavailable |
| Gardner-Webb | Unavailable | Unavailable | Unavailable | Unavailable |
| George Mason | Unavailable | Unavailable | Unavailable | Unavailable |
| George Washington | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgetown | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgia | NR | 0 | 0/33 | Unavailable |
| Georgia Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgia State | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgia Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Gonzaga | Unavailable | Unavailable | Unavailable | Unavailable |
| Grambling | Unavailable | Unavailable | Unavailable | Unavailable |
| Grand Canyon | Unavailable | Unavailable | Unavailable | Unavailable |
| Green Bay | Unavailable | Unavailable | Unavailable | Unavailable |
| Hampton | Unavailable | Unavailable | Unavailable | Unavailable |
| Harvard | Unavailable | Unavailable | Unavailable | Unavailable |
| Hawai'i | Unavailable | Unavailable | Unavailable | Unavailable |
| High Point | Unavailable | Unavailable | Unavailable | Unavailable |
| Hofstra | Unavailable | Unavailable | Unavailable | Unavailable |
| Holy Cross | Unavailable | Unavailable | Unavailable | Unavailable |
| Houston | Unavailable | Unavailable | Unavailable | Unavailable |
| Houston Christian | Unavailable | Unavailable | Unavailable | Unavailable |
| Howard | Unavailable | Unavailable | Unavailable | Unavailable |
| Idaho | Unavailable | Unavailable | Unavailable | Unavailable |
| Idaho State | Unavailable | Unavailable | Unavailable | Unavailable |
| Illinois | #21 | 156 | 31/33 | 20.97 |
| Illinois State | Unavailable | Unavailable | Unavailable | Unavailable |
| Incarnate Word | Unavailable | Unavailable | Unavailable | Unavailable |
| Indiana | Unavailable | Unavailable | Unavailable | Unavailable |
| Indiana State | Unavailable | Unavailable | Unavailable | Unavailable |
| Iona | Unavailable | Unavailable | Unavailable | Unavailable |
| Iowa | #8 | 562 | 33/33 | 8.97 |
| Iowa State | Unavailable | Unavailable | Unavailable | Unavailable |
| IU Indianapolis | Unavailable | Unavailable | Unavailable | Unavailable |
| Jackson State | Unavailable | Unavailable | Unavailable | Unavailable |
| Jacksonville | Unavailable | Unavailable | Unavailable | Unavailable |
| Jacksonville State | Unavailable | Unavailable | Unavailable | Unavailable |
| James Madison | Unavailable | Unavailable | Unavailable | Unavailable |
| Kansas | NR | 0 | 0/33 | Unavailable |
| Kansas City | Unavailable | Unavailable | Unavailable | Unavailable |
| Kansas State | Unavailable | Unavailable | Unavailable | Unavailable |
| Kennesaw State | Unavailable | Unavailable | Unavailable | Unavailable |
| Kent State | Unavailable | Unavailable | Unavailable | Unavailable |
| Kentucky | #12 | 475 | 33/33 | 11.61 |
| La Salle | Unavailable | Unavailable | Unavailable | Unavailable |
| Lafayette | Unavailable | Unavailable | Unavailable | Unavailable |
| Lamar | Unavailable | Unavailable | Unavailable | Unavailable |
| Le Moyne | Unavailable | Unavailable | Unavailable | Unavailable |
| Lehigh | Unavailable | Unavailable | Unavailable | Unavailable |
| Liberty | Unavailable | Unavailable | Unavailable | Unavailable |
| Lindenwood | Unavailable | Unavailable | Unavailable | Unavailable |
| Lipscomb | Unavailable | Unavailable | Unavailable | Unavailable |
| Little Rock | Unavailable | Unavailable | Unavailable | Unavailable |
| Long Beach State | Unavailable | Unavailable | Unavailable | Unavailable |
| Long Island University | Unavailable | Unavailable | Unavailable | Unavailable |
| Longwood | Unavailable | Unavailable | Unavailable | Unavailable |
| Louisiana | Unavailable | Unavailable | Unavailable | Unavailable |
| Louisiana Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Louisville | #3 | 728 | 33/33 | 3.94 |
| Loyola Chicago | Unavailable | Unavailable | Unavailable | Unavailable |
| Loyola Maryland | Unavailable | Unavailable | Unavailable | Unavailable |
| Loyola Marymount | Unavailable | Unavailable | Unavailable | Unavailable |
| LSU | #9 | 558 | 33/33 | 9.09 |
| LSU New Orleans | Unavailable | Unavailable | Unavailable | Unavailable |
| Maine | Unavailable | Unavailable | Unavailable | Unavailable |
| Manhattan | Unavailable | Unavailable | Unavailable | Unavailable |
| Marist | Unavailable | Unavailable | Unavailable | Unavailable |
| Marquette | Unavailable | Unavailable | Unavailable | Unavailable |
| Marshall | Unavailable | Unavailable | Unavailable | Unavailable |
| Maryland | #18 | 260 | 33/33 | 18.12 |
| Maryland Eastern Shore | Unavailable | Unavailable | Unavailable | Unavailable |
| Massachusetts | Unavailable | Unavailable | Unavailable | Unavailable |
| McNeese | Unavailable | Unavailable | Unavailable | Unavailable |
| Memphis | Unavailable | Unavailable | Unavailable | Unavailable |
| Mercer | Unavailable | Unavailable | Unavailable | Unavailable |
| Mercyhurst | Unavailable | Unavailable | Unavailable | Unavailable |
| Merrimack | Unavailable | Unavailable | Unavailable | Unavailable |
| Miami | Unavailable | Unavailable | Unavailable | Unavailable |
| Miami (OH) | Unavailable | Unavailable | Unavailable | Unavailable |
| Michigan | #2 | 787 | 33/33 | 2.15 |
| Michigan State | NR | 9 | 2/33 | 21.50 |
| Middle Tennessee | Unavailable | Unavailable | Unavailable | Unavailable |
| Milwaukee | Unavailable | Unavailable | Unavailable | Unavailable |
| Minnesota | #17 | 264 | 32/33 | 17.75 |
| Mississippi State | Unavailable | Unavailable | Unavailable | Unavailable |
| Mississippi Valley State | Unavailable | Unavailable | Unavailable | Unavailable |
| Missouri | Unavailable | Unavailable | Unavailable | Unavailable |
| Missouri State | Unavailable | Unavailable | Unavailable | Unavailable |
| Monmouth | Unavailable | Unavailable | Unavailable | Unavailable |
| Montana | Unavailable | Unavailable | Unavailable | Unavailable |
| Montana State | Unavailable | Unavailable | Unavailable | Unavailable |
| Morehead State | Unavailable | Unavailable | Unavailable | Unavailable |
| Morgan State | Unavailable | Unavailable | Unavailable | Unavailable |
| Mount St. Mary's | Unavailable | Unavailable | Unavailable | Unavailable |
| Murray State | Unavailable | Unavailable | Unavailable | Unavailable |
| Navy | Unavailable | Unavailable | Unavailable | Unavailable |
| NC State | NR | 22 | 7/33 | 22.86 |
| Nebraska | #23 | 111 | 29/33 | 22.17 |
| Nevada | Unavailable | Unavailable | Unavailable | Unavailable |
| New Hampshire | Unavailable | Unavailable | Unavailable | Unavailable |
| New Haven | Unavailable | Unavailable | Unavailable | Unavailable |
| New Mexico | Unavailable | Unavailable | Unavailable | Unavailable |
| New Mexico State | Unavailable | Unavailable | Unavailable | Unavailable |
| Niagara | Unavailable | Unavailable | Unavailable | Unavailable |
| Nicholls | Unavailable | Unavailable | Unavailable | Unavailable |
| NJIT | Unavailable | Unavailable | Unavailable | Unavailable |
| Norfolk State | Unavailable | Unavailable | Unavailable | Unavailable |
| North Alabama | Unavailable | Unavailable | Unavailable | Unavailable |
| North Carolina | #24 | 79 | 21/33 | 22.24 |
| North Carolina A&T | Unavailable | Unavailable | Unavailable | Unavailable |
| North Carolina Central | Unavailable | Unavailable | Unavailable | Unavailable |
| North Dakota | Unavailable | Unavailable | Unavailable | Unavailable |
| North Dakota State | Unavailable | Unavailable | Unavailable | Unavailable |
| North Florida | Unavailable | Unavailable | Unavailable | Unavailable |
| North Texas | Unavailable | Unavailable | Unavailable | Unavailable |
| Northeastern | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Arizona | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Colorado | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Iowa | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Kentucky | Unavailable | Unavailable | Unavailable | Unavailable |
| Northwestern | Unavailable | Unavailable | Unavailable | Unavailable |
| Northwestern State | Unavailable | Unavailable | Unavailable | Unavailable |
| Notre Dame | #13 | 451 | 33/33 | 12.33 |
| Oakland | Unavailable | Unavailable | Unavailable | Unavailable |
| Ohio | Unavailable | Unavailable | Unavailable | Unavailable |
| Ohio State | #19 | 224 | 31/33 | 18.77 |
| Oklahoma | #14 | 405 | 33/33 | 13.73 |
| Oklahoma State | #25 | 71 | 21/33 | 22.62 |
| Old Dominion | Unavailable | Unavailable | Unavailable | Unavailable |
| Ole Miss | #19 | 224 | 32/33 | 19.00 |
| Omaha | Unavailable | Unavailable | Unavailable | Unavailable |
| Oral Roberts | Unavailable | Unavailable | Unavailable | Unavailable |
| Oregon | NR | 0 | 0/33 | Unavailable |
| Oregon State | Unavailable | Unavailable | Unavailable | Unavailable |
| Pacific | Unavailable | Unavailable | Unavailable | Unavailable |
| Penn | Unavailable | Unavailable | Unavailable | Unavailable |
| Penn State | Unavailable | Unavailable | Unavailable | Unavailable |
| Pepperdine | Unavailable | Unavailable | Unavailable | Unavailable |
| Pittsburgh | Unavailable | Unavailable | Unavailable | Unavailable |
| Portland | Unavailable | Unavailable | Unavailable | Unavailable |
| Portland State | Unavailable | Unavailable | Unavailable | Unavailable |
| Prairie View A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Presbyterian | Unavailable | Unavailable | Unavailable | Unavailable |
| Princeton | NR | 1 | 1/33 | 25.00 |
| Providence | Unavailable | Unavailable | Unavailable | Unavailable |
| Purdue | Unavailable | Unavailable | Unavailable | Unavailable |
| Purdue Fort Wayne | Unavailable | Unavailable | Unavailable | Unavailable |
| Queens University | Unavailable | Unavailable | Unavailable | Unavailable |
| Quinnipiac | Unavailable | Unavailable | Unavailable | Unavailable |
| Radford | Unavailable | Unavailable | Unavailable | Unavailable |
| Rhode Island | Unavailable | Unavailable | Unavailable | Unavailable |
| Rice | NR | 0 | 0/33 | Unavailable |
| Richmond | Unavailable | Unavailable | Unavailable | Unavailable |
| Rider | Unavailable | Unavailable | Unavailable | Unavailable |
| Robert Morris | Unavailable | Unavailable | Unavailable | Unavailable |
| Rutgers | Unavailable | Unavailable | Unavailable | Unavailable |
| Sacramento State | Unavailable | Unavailable | Unavailable | Unavailable |
| Sacred Heart | Unavailable | Unavailable | Unavailable | Unavailable |
| Saint Joseph's | Unavailable | Unavailable | Unavailable | Unavailable |
| Saint Louis | Unavailable | Unavailable | Unavailable | Unavailable |
| Saint Mary's | Unavailable | Unavailable | Unavailable | Unavailable |
| Saint Peter's | Unavailable | Unavailable | Unavailable | Unavailable |
| Sam Houston | Unavailable | Unavailable | Unavailable | Unavailable |
| Samford | Unavailable | Unavailable | Unavailable | Unavailable |
| San Diego | Unavailable | Unavailable | Unavailable | Unavailable |
| San Diego State | Unavailable | Unavailable | Unavailable | Unavailable |
| San Francisco | Unavailable | Unavailable | Unavailable | Unavailable |
| San José State | Unavailable | Unavailable | Unavailable | Unavailable |
| Santa Clara | Unavailable | Unavailable | Unavailable | Unavailable |
| SE Louisiana | Unavailable | Unavailable | Unavailable | Unavailable |
| Seattle U | Unavailable | Unavailable | Unavailable | Unavailable |
| Seton Hall | Unavailable | Unavailable | Unavailable | Unavailable |
| Siena | Unavailable | Unavailable | Unavailable | Unavailable |
| SIU Edwardsville | Unavailable | Unavailable | Unavailable | Unavailable |
| SMU | Unavailable | Unavailable | Unavailable | Unavailable |
| South Alabama | Unavailable | Unavailable | Unavailable | Unavailable |
| South Carolina | #1 | 825 | 33/33 | 1.00 |
| South Carolina State | Unavailable | Unavailable | Unavailable | Unavailable |
| South Carolina Upstate | Unavailable | Unavailable | Unavailable | Unavailable |
| South Dakota | Unavailable | Unavailable | Unavailable | Unavailable |
| South Dakota State | Unavailable | Unavailable | Unavailable | Unavailable |
| South Florida | Unavailable | Unavailable | Unavailable | Unavailable |
| Southeast Missouri State | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Indiana | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Miss | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Utah | Unavailable | Unavailable | Unavailable | Unavailable |
| St. Bonaventure | Unavailable | Unavailable | Unavailable | Unavailable |
| St. John's | Unavailable | Unavailable | Unavailable | Unavailable |
| St. Thomas | Unavailable | Unavailable | Unavailable | Unavailable |
| Stanford | Unavailable | Unavailable | Unavailable | Unavailable |
| Stephen F. Austin | Unavailable | Unavailable | Unavailable | Unavailable |
| Stetson | Unavailable | Unavailable | Unavailable | Unavailable |
| Stonehill | Unavailable | Unavailable | Unavailable | Unavailable |
| Stony Brook | Unavailable | Unavailable | Unavailable | Unavailable |
| Syracuse | NR | 0 | 0/33 | Unavailable |
| Tarleton State | Unavailable | Unavailable | Unavailable | Unavailable |
| TCU | #15 | 350 | 33/33 | 15.39 |
| Temple | Unavailable | Unavailable | Unavailable | Unavailable |
| Tennessee | NR | 0 | 0/33 | Unavailable |
| Tennessee State | Unavailable | Unavailable | Unavailable | Unavailable |
| Tennessee Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas | #6 | 656 | 33/33 | 6.12 |
| Texas A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas A&M-Corpus Christi | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas State | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Toledo | Unavailable | Unavailable | Unavailable | Unavailable |
| Towson | Unavailable | Unavailable | Unavailable | Unavailable |
| Troy | Unavailable | Unavailable | Unavailable | Unavailable |
| Tulane | Unavailable | Unavailable | Unavailable | Unavailable |
| Tulsa | Unavailable | Unavailable | Unavailable | Unavailable |
| UAB | Unavailable | Unavailable | Unavailable | Unavailable |
| UAlbany | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Davis | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Irvine | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Riverside | Unavailable | Unavailable | Unavailable | Unavailable |
| UC San Diego | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Santa Barbara | Unavailable | Unavailable | Unavailable | Unavailable |
| UCF | Unavailable | Unavailable | Unavailable | Unavailable |
| UCLA | #10 | 506 | 33/33 | 10.67 |
| UConn | #7 | 617 | 33/33 | 7.30 |
| UIC | Unavailable | Unavailable | Unavailable | Unavailable |
| UL Monroe | Unavailable | Unavailable | Unavailable | Unavailable |
| UMass Lowell | Unavailable | Unavailable | Unavailable | Unavailable |
| UMBC | Unavailable | Unavailable | Unavailable | Unavailable |
| UNC Asheville | Unavailable | Unavailable | Unavailable | Unavailable |
| UNC Greensboro | Unavailable | Unavailable | Unavailable | Unavailable |
| UNC Wilmington | Unavailable | Unavailable | Unavailable | Unavailable |
| UNLV | Unavailable | Unavailable | Unavailable | Unavailable |
| USC | #4 | 720 | 33/33 | 4.18 |
| UT Arlington | Unavailable | Unavailable | Unavailable | Unavailable |
| UT Martin | Unavailable | Unavailable | Unavailable | Unavailable |
| UT Rio Grande Valley | Unavailable | Unavailable | Unavailable | Unavailable |
| Utah | Unavailable | Unavailable | Unavailable | Unavailable |
| Utah State | Unavailable | Unavailable | Unavailable | Unavailable |
| Utah Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Utah Valley | Unavailable | Unavailable | Unavailable | Unavailable |
| UTEP | Unavailable | Unavailable | Unavailable | Unavailable |
| UTSA | Unavailable | Unavailable | Unavailable | Unavailable |
| Valparaiso | Unavailable | Unavailable | Unavailable | Unavailable |
| Vanderbilt | #11 | 480 | 33/33 | 11.45 |
| VCU | Unavailable | Unavailable | Unavailable | Unavailable |
| Vermont | Unavailable | Unavailable | Unavailable | Unavailable |
| Villanova | NR | 0 | 0/33 | Unavailable |
| Virginia | NR | 16 | 8/33 | 24.00 |
| Virginia Tech | NR | 0 | 0/33 | Unavailable |
| Wagner | Unavailable | Unavailable | Unavailable | Unavailable |
| Wake Forest | Unavailable | Unavailable | Unavailable | Unavailable |
| Washington | #16 | 283 | 29/33 | 16.24 |
| Washington State | Unavailable | Unavailable | Unavailable | Unavailable |
| Weber State | Unavailable | Unavailable | Unavailable | Unavailable |
| West Florida | Unavailable | Unavailable | Unavailable | Unavailable |
| West Georgia | Unavailable | Unavailable | Unavailable | Unavailable |
| West Virginia | #22 | 115 | 28/33 | 21.89 |
| Western Carolina | Unavailable | Unavailable | Unavailable | Unavailable |
| Western Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Western Kentucky | Unavailable | Unavailable | Unavailable | Unavailable |
| Western Michigan | Unavailable | Unavailable | Unavailable | Unavailable |
| Wichita State | Unavailable | Unavailable | Unavailable | Unavailable |
| William & Mary | Unavailable | Unavailable | Unavailable | Unavailable |
| Winthrop | Unavailable | Unavailable | Unavailable | Unavailable |
| Wisconsin | Unavailable | Unavailable | Unavailable | Unavailable |
| Wofford | Unavailable | Unavailable | Unavailable | Unavailable |
| Wright State | Unavailable | Unavailable | Unavailable | Unavailable |
| Wyoming | Unavailable | Unavailable | Unavailable | Unavailable |
| Xavier | Unavailable | Unavailable | Unavailable | Unavailable |
| Yale | Unavailable | Unavailable | Unavailable | Unavailable |
| Youngstown State | Unavailable | Unavailable | Unavailable | Unavailable |
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.