Inside the Ballot
See where voters agree. Explore where they don’t.
Football
12Complete Ballots
29Teams Receiving Votes
2.39
4.01
AP Top 25
Demo standings in AP format. These are not published AP rankings.
| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| 1 | Georgia | 291 | 8 | 100%12/12 Voters | 1 / 7 | 1.6 | |
| 2 | Ohio State | 278 | 4 | 100%12/12 Voters | 1 / 8 | 2.0 | |
| 3 | Texas | 261 | — | 100%12/12 Voters | 2 / 10 | 2.3 | |
| 4 | Notre Dame | 237 | — | 100%12/12 Voters | 2 / 10 | 2.3 | |
| 5 | Alabama | 236 | — | 100%12/12 Voters | 2 / 14 | 3.4 | |
| 6 | Oregon | 230 | — | 100%12/12 Voters | 3 / 13 | 3.0 | |
| 7 | Tennessee | 227 | — | 100%12/12 Voters | 2 / 11 | 2.8 | |
| 8 | Penn State | 224 | — | 100%12/12 Voters | 3 / 15 | 3.7 | |
| 9 | Missouri | 217 | — | 100%12/12 Voters | 4 / 15 | 3.0 | |
| 10 | Michigan | 210 | — | 100%12/12 Voters | 4 / 14 | 2.8 | |
| 11 | USC | 181 | — | 100%12/12 Voters | 6 / 19 | 3.4 | |
| 12 | Miami | 158 | — | 100%12/12 Voters | 6 / 16 | 2.6 | |
| 13 | Oklahoma | 132 | — | 100%12/12 Voters | 8 / 20 | 3.7 | |
| 14 | LSU | 131 | — | 100%12/12 Voters | 12 / 19 | 2.6 | |
| 15 | Ole Miss | 127 | — | 100%12/12 Voters | 11 / 23 | 4.0 | |
| 16 | Kansas State | 126 | — | 100%12/12 Voters | 11 / 22 | 2.9 | |
| 17 | Oklahoma State | 120 | — | 100%12/12 Voters | 8 / 23 | 3.3 | |
| 18 | Utah | 118 | — | 100%12/12 Voters | 11 / 22 | 2.9 | |
| 19 | Louisville | 104 | — | 100%12/12 Voters | 9 / 22 | 3.7 | |
| 20 | Iowa | 49 | — | 75%9/12 Voters | 15 / 24 | 3.1 | |
| 21 | Clemson | 48 | — | 100%12/12 Voters | 19 / 25 | 2.1 | |
| 22 | Houston | 36 | — | 92%11/12 Voters | 21 / 25 | 1.1 | |
| 23 | Iowa State | 31 | — | 50%6/12 Voters | 18 / 24 | 2.3 | |
| 24 | Texas A&M | 28 | — | 58%7/12 Voters | 20 / 25 | 1.5 | |
| 25 | Memphis | 27 | — | 67%8/12 Voters | 17 / 25 | 2.6 |
Other Teams Receiving Votes (4)
| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| NR | Boise State | 26 | — | 58%7/12 Voters | 17 / 25 | 2.7 | |
| NR | Texas Tech | 24 | — | 50%6/12 Voters | 17 / 25 | 3.3 | |
| NR | SMU | 21 | — | 42%5/12 Voters | 19 / 25 | 2.3 | |
| NR | Tulane | 2 | — | 8%1/12 Voters | 24 / 24 | 0.0 |
Biggest Individual Placement Outliers
Largest differences where both rank the team. Omissions have no numeric rank.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Demo voter 09 | Louisville | #9 | #19 | +10 |
| Demo voter 09 | Alabama | #14 | #5 | -9 |
| Demo voter 10 | Oklahoma State | #8 | #17 | +9 |
| Demo voter 09 | USC | #19 | #11 | -8 |
| Demo voter 10 | Memphis | #17 | #25 | +8 |
| Demo voter 10 | Ole Miss | #23 | #15 | -8 |
| Demo voter 12 | Louisville | #11 | #19 | +8 |
| Demo voter 07 | Utah | #11 | #18 | +7 |
Who’s In, Who’s Out
Inclusion differences, listed by voter and team—not ranked by an invented distance.
View All Added and Omitted Teams
2024 · Week 4 · 2024-09-22 · 12/12 complete ballots. Check Data Coverage
Reserved Ad Space