AP Poll Voters
Compare voters’ rankings and browse their ballot histories.
Largest Placement Differences
Average rank difference from the AP Top 25 across the selected ballots. Higher values mean greater disagreement.
| Rank | Voter | Ballots | Avg. Compared | Scope | ||
|---|---|---|---|---|---|---|
| 1 | Stephen Means | 9 | 3.159 Scored Ballots | 21.9 | 3.1 / 3.1 | Available Archive |
| 2 | Dylan Sinn | 9 | 3.069 Scored Ballots | 21.4 | 3.6 / 3.6 | Available Archive |
| 3 | Koki Riley | 9 | 2.799 Scored Ballots | 21.9 | 3.1 / 3.1 | Available Archive |
| 4 | Jon Wilner | 9 | 2.729 Scored Ballots | 22.0 | 3.0 / 3.0 | Available Archive |
| 5 | Javon Edmonds | 9 | 2.559 Scored Ballots | 22.3 | 2.7 / 2.7 | Available Archive |
| 6 | Ralph Russo | 9 | 2.419 Scored Ballots | 22.0 | 3.0 / 3.0 | Available Archive |
| 7 | Bob Asmussen | 9 | 2.349 Scored Ballots | 23.9 | 1.1 / 1.1 | Available Archive |
| 8 | Kirk Bohls | 9 | 2.349 Scored Ballots | 22.3 | 2.7 / 2.7 | Available Archive |
| 9 | Brian Fonseca | 9 | 2.339 Scored Ballots | 22.6 | 2.4 / 2.4 | Available Archive |
| 10 | Chris Murray | 9 | 2.329 Scored Ballots | 23.0 | 2.0 / 2.0 | Available Archive |
| 11 | Murray Evans | 9 | 2.309 Scored Ballots | 22.0 | 3.0 / 3.0 | Available Archive |
| 12 | Brett McMurphy | 9 | 2.159 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 13 | Bob Ballou | 9 | 2.159 Scored Ballots | 23.1 | 1.9 / 1.9 | Available Archive |
| 14 | Mike Griffith | 9 | 2.129 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 15 | Chris Carter | 9 | 2.099 Scored Ballots | 23.2 | 1.8 / 1.8 | Available Archive |
| 16 | Pat Welter | 9 | 2.089 Scored Ballots | 23.0 | 2.0 / 2.0 | Available Archive |
| 17 | Josh Furlong | 9 | 2.079 Scored Ballots | 23.4 | 1.6 / 1.6 | Available Archive |
| 18 | Kirk Kenney | 9 | 2.069 Scored Ballots | 23.2 | 1.8 / 1.8 | Available Archive |
| 19 | Ian Kress | 9 | 2.039 Scored Ballots | 22.9 | 2.1 / 2.1 | Available Archive |
| 20 | Dave Preston | 9 | 2.029 Scored Ballots | 22.7 | 2.3 / 2.3 | Available Archive |
| 21 | Tom Murphy | 9 | 2.029 Scored Ballots | 22.7 | 2.3 / 2.3 | Available Archive |
| 22 | Adam Lichtenstein | 9 | 2.029 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 23 | Sarah Hughes | 5 | 2.015 Scored Ballots | 22.8 | 2.2 / 2.2 | Available Archive |
| 24 | Rece Davis | 9 | 2.019 Scored Ballots | 22.7 | 2.3 / 2.3 | Available Archive |
| 25 | David Jablonski | 9 | 2.009 Scored Ballots | 21.1 | 3.9 / 3.9 | Available Archive |
| 26 | Greg Luca | 9 | 1.999 Scored Ballots | 22.2 | 2.8 / 2.8 | Available Archive |
| 27 | David Briggs | 9 | 1.949 Scored Ballots | 22.6 | 2.4 / 2.4 | Available Archive |
| 28 | Andy Yamashita | 9 | 1.939 Scored Ballots | 23.1 | 1.9 / 1.9 | Available Archive |
| 29 | Brian Howell | 9 | 1.889 Scored Ballots | 23.1 | 1.9 / 1.9 | Available Archive |
| 30 | Randy Johnson | 9 | 1.889 Scored Ballots | 22.8 | 2.2 / 2.2 | Available Archive |
| 31 | Eric Hansen | 9 | 1.859 Scored Ballots | 22.1 | 2.9 / 2.9 | Available Archive |
| 32 | John Johnson | 9 | 1.839 Scored Ballots | 23.2 | 1.8 / 1.8 | Available Archive |
| 33 | Creg Stephenson | 9 | 1.819 Scored Ballots | 22.9 | 2.1 / 2.1 | Available Archive |
| 34 | Sean Reider | 8 | 1.808 Scored Ballots | 23.3 | 1.8 / 1.8 | Available Archive |
| 35 | Chelsie Brown | 9 | 1.799 Scored Ballots | 23.4 | 1.6 / 1.6 | Available Archive |
| 36 | Matthew McGavic | 9 | 1.789 Scored Ballots | 24.0 | 1.0 / 1.0 | Available Archive |
| 37 | Nick Jacobs | 9 | 1.769 Scored Ballots | 23.6 | 1.4 / 1.4 | Available Archive |
| 38 | Pete Yanity | 9 | 1.749 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 39 | Ty Hildenbrandt | 9 | 1.749 Scored Ballots | 23.4 | 1.6 / 1.6 | Available Archive |
| 40 | Nicole Auerbach | 9 | 1.749 Scored Ballots | 22.9 | 2.1 / 2.1 | Available Archive |
| 41 | Spencer Ripchik | 9 | 1.739 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 42 | Henry Greenstein | 9 | 1.689 Scored Ballots | 23.4 | 1.6 / 1.6 | Available Archive |
| 43 | BJ Rains | 9 | 1.649 Scored Ballots | 23.1 | 1.9 / 1.9 | Available Archive |
| 44 | Garland Gillen | 9 | 1.579 Scored Ballots | 23.1 | 1.9 / 1.9 | Available Archive |
| 45 | Zach Klein | 9 | 1.549 Scored Ballots | 23.7 | 1.3 / 1.3 | Available Archive |
| 46 | Mike Hill | 9 | 1.529 Scored Ballots | 23.8 | 1.2 / 1.2 | Available Archive |
| 47 | David Paschall | 9 | 1.499 Scored Ballots | 23.6 | 1.4 / 1.4 | Available Archive |
| 48 | Cameron Cox | 9 | 1.479 Scored Ballots | 23.2 | 1.8 / 1.8 | Available Archive |
| 49 | Trevor Hass | 9 | 1.449 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 50 | Keara Bruno | 9 | 1.409 Scored Ballots | 23.8 | 1.2 / 1.2 | Available Archive |
| 51 | Brenna Greene | 9 | 1.329 Scored Ballots | 23.1 | 1.9 / 1.9 | Available Archive |
| 52 | Alex Taylor | 9 | 1.329 Scored Ballots | 22.8 | 2.2 / 2.2 | Available Archive |
| 53 | Andy Kendeigh | 9 | 1.319 Scored Ballots | 23.9 | 1.1 / 1.1 | Available Archive |
| 54 | Louie Vaccher | 9 | 1.299 Scored Ballots | 23.7 | 1.3 / 1.3 | Available Archive |
| 55 | Ryan Zuke | 9 | 1.279 Scored Ballots | 23.6 | 1.4 / 1.4 | Available Archive |
| 56 | Eric Johnson | 9 | 1.249 Scored Ballots | 23.1 | 1.9 / 1.9 | Available Archive |
| 57 | Kate Rogerson | 9 | 1.229 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 58 | Madison Hricik | 9 | 1.209 Scored Ballots | 23.7 | 1.3 / 1.3 | Available Archive |
| 59 | Kevin Carter | 9 | 1.179 Scored Ballots | 23.3 | 1.7 / 1.7 | Available Archive |
| 60 | Scott Hamilton | 9 | 1.159 Scored Ballots | 23.9 | 1.1 / 1.1 | Available Archive |
| 61 | Jamal St. Cyr | 9 | 1.089 Scored Ballots | 23.8 | 1.2 / 1.2 | Available Archive |
| 62 | Mike Jacques | 9 | 1.049 Scored Ballots | 23.6 | 1.4 / 1.4 | Available Archive |
| 63 | Matt Murschel | 9 | 1.039 Scored Ballots | 23.8 | 1.2 / 1.2 | Available Archive |
| 64 | Jerry Humphrey | 9 | 1.039 Scored Ballots | 23.8 | 1.2 / 1.2 | Available Archive |
| 65 | Lee K. Howard | 9 | 0.999 Scored Ballots | 24.1 | 0.9 / 0.9 | Available Archive |
| 66 | Joe Arruda | 9 | 0.969 Scored Ballots | 23.9 | 1.1 / 1.1 | Available Archive |
| 67 | Michael Katz | 9 | 0.939 Scored Ballots | 23.9 | 1.1 / 1.1 | Available Archive |
| 68 | Lia Assimakopoulos | 9 | 0.929 Scored Ballots | 23.8 | 1.2 / 1.2 | Available Archive |
| 69 | Haley Sawyer | 9 | 0.919 Scored Ballots | 24.0 | 1.0 / 1.0 | Available Archive |
| 70 | Julian Mininsohn | 9 | 0.829 Scored Ballots | 23.9 | 1.1 / 1.1 | Available Archive |
Based on 9 available polls. These scores measure agreement with the AP Top 25, not predictive accuracy.