Conferences in the AP Poll
Explore how voters rank each conference’s teams, who places them above or below consensus, and which teams make the cut.
2026 Football · Week 2 · 2026-09-13. Select a conference for voter comparisons and weekly tracking.
Conference Snapshot
Conference totals describe poll representation. Compare voter placements and inclusion on each conference’s page.
| Conference / Group | Members | Top 25 Teams | Receiving Votes | ||
|---|---|---|---|---|---|
SEC →Southeastern Conference | 16 | 9 | 12 | 9,369 | 42.4% |
Big Ten →Big Ten Conference | 18 | 7 | 9 | 5,787 | 26.2% |
Big 12 →Big 12 Conference | 16 | 4 | 7 | 2,768 | 12.5% |
ACC →Atlantic Coast Conference | 17 | 4 | 6 | 2,526 | 11.4% |
Pac-12 →Pac-12 Conference | 8 | 0 | 1 | 57 | 0.3% |
American →American Conference | 14 | 0 | 1 | 18 | 0.1% |
Mountain West →Mountain West Conference | 10 | 0 | 1 | 3 | 0.0% |
Sun Belt →Sun Belt Conference | 14 | 0 | 1 | 6 | 0.0% |
MAC →Mid-American Conference | 13 | 0 | 1 | 35 | 0.2% |
Conference USA →Conference USA | 10 | 0 | 0 | 0 | 0.0% |
FBS Independents →FBS Independents | 2 | 1 | 1 | 1,531 | 6.9% |
Receiving Votes includes the Top 25. Membership follows the selected football season. FBS Independents groups unaffiliated teams. Conference sizes differ, so total points alone cannot show voter favoritism.