SEC AP Poll Tracker
2026 Season · Football · 16 Teams
Follow SEC teams through the 2026 AP polls. Summary averages cover 4 available polls, from 2026-08-17 through 2026-09-20; the AP rankings below show Week 3, the latest available poll.
2026 Games & Scores
Full Schedule & Results →Upcoming matchups and recent results, with game statistics and AP voter context.
SEC AP Rankings
Week 3 · 2026-09-20. All 16 season members, including teams with no votes.
| Team | AP Rank | ||||
|---|---|---|---|---|---|
| Texas | #1 | 1706 | 69 / 69 | 1.28 | 0.70 |
| Georgia | #2 | 1580 | 69 / 69 | 3.10 | 1.59 |
| Ole Miss | #4 | 1488 | 69 / 69 | 4.43 | 1.64 |
| Alabama | #8 | 1182 | 69 / 69 | 8.87 | 1.68 |
| LSU | #10 | 1078 | 69 / 69 | 10.38 | 2.19 |
| Tennessee | #14 | 826 | 68 / 69 | 13.85 | 2.24 |
| Missouri | #19 | 369 | 57 / 69 | 19.53 | 2.74 |
| Florida | #21 | 269 | 55 / 69 | 21.11 | 3.18 |
| Texas A&M | #23 | 202 | 44 / 69 | 21.41 | 2.56 |
| Mississippi State | #24 | 179 | 40 / 69 | 21.52 | 2.77 |
| Kentucky | NR | 98 | 21 / 69 | 21.33 | 2.15 |
| Oklahoma | NR | 91 | 23 / 69 | 22.04 | 2.29 |
| Arkansas | NR | 0 | 0 / 69 | — | — |
| Auburn | NR | 0 | 0 / 69 | — | — |
| South Carolina | NR | 0 | 0 / 69 | — | — |
| Vanderbilt | NR | 0 | 0 / 69 | — | — |
Weekly Conference Tracking
AP representation across the 2026 polls available in our archive.
Membership is matched to the 2026 football season. Point totals reflect conference size and team rankings; they do not establish voter favoritism.
The Bigger Picture · Football
SEC Through the Seasons
Conference champions and final AP Top 25 finishes, 1989–2025.
Each finish belongs to the conference the team represented that season. Only teams in the final Top 25 are listed; this history does not include individual voter ballots.
2025 · After postseason
- Top 25 Teams
- 7
- Top 10 Teams
- 4
- Best AP Finish
- #3
Final AP Top 25 Finishers
Compare All 37 Seasons · 1989–2025
Choose a season above to see its full list of ranked teams. Tied AP ranks and shared conference titles are preserved.
- 20257 Top 25 teamsGeorgiaConference champion
- 20247 Top 25 teamsGeorgiaConference champion
- 20236 Top 25 teamsAlabamaConference champion
- 20226 Top 25 teamsGeorgiaConference champion
- 20215 Top 25 teamsAlabamaConference champion
- 20204 Top 25 teamsAlabamaConference champion
- 20195 Top 25 teamsLSUConference champion
- 20186 Top 25 teamsAlabamaConference champion
- 20175 Top 25 teamsGeorgiaConference champion
- 20165 Top 25 teamsAlabamaConference champion
- 20155 Top 25 teamsAlabamaConference champion
- 20146 Top 25 teamsAlabamaConference champion
- 20137 Top 25 teamsAuburnConference champion
- 20127 Top 25 teamsAlabamaConference champion
- 20115 Top 25 teamsLSUConference champion
- 20106 Top 25 teamsAuburnConference champion
- 20094 Top 25 teamsAlabamaConference champion
- 20084 Top 25 teamsFloridaConference champion
- 20075 Top 25 teamsLSUConference champion
- 20066 Top 25 teamsFloridaConference champion
- 20055 Top 25 teamsGeorgiaConference champion
- 20044 Top 25 teamsAuburnConference champion
- 20035 Top 25 teamsLSUConference champion
- 20023 Top 25 teamsGeorgiaConference champion
- 20015 Top 25 teamsLSUConference champion
- 20006 Top 25 teamsFloridaConference champion
- 19997 Top 25 teamsAlabamaConference champion
- 19984 Top 25 teamsTennesseeConference champion
- 19976 Top 25 teamsTennesseeConference champion
- 19965 Top 25 teamsFloridaConference champion
- 19954 Top 25 teamsFloridaConference champion
- 19945 Top 25 teamsFloridaConference champion
- 19934 Top 25 teamsFloridaConference champion
- 19926 Top 25 teamsAlabamaConference champion
- 19914 Top 25 teamsFloridaConference champion
- 19904 Top 25 teamsTennesseeConference champion
- 19893 Top 25 teamsAlabama · Tennessee · AuburnShared conference title
Latest Poll Placement Outliers
Week 3 · Largest individual rank differences for SEC teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Stephen Means | Alabama | #19 | #8 | -11 |
| Ralph Russo | Mississippi State | #14 | #24 | +10 |
| Jon Wilner | Tennessee | #23 | #14 | -9 |
| Andy Kendeigh | Texas A&M | #14 | #23 | +9 |
| Bob Asmussen | Tennessee | #22 | #14 | -8 |
| Dave Preston | LSU | #18 | #10 | -8 |
| Ralph Russo | Florida | #13 | #21 | +8 |
| Chris Murray | LSU | #18 | #10 | -8 |
Added and Omitted Teams
Week 3 · Inclusion differences for SEC teams.
Voter Comparisons
Placement compares only teams ranked by both the voter and the AP. Positive means higher than the AP rank; negative means lower. Additions and omissions are counted separately. Bars share a −2 to +2 scale; values are rank positions.
69 of 69 Voters · 4 Polls · Small Sample. Each week has equal weight in a voter’s season average. The archive may omit weeks; voters can have different comparison sets. How to Read These Scores →
| Voter | |||||
|---|---|---|---|---|---|
| Chris Carter | +0.76 | 1.25 | 0.75 | 1.42 | 4 Ballots4 Scored · 34 Team Votes |
| Mike Griffith | +0.68 | 1.50 | 1.00 | 2.45 | 4 Ballots4 Scored · 33 Team Votes |
| Ian Kress | +0.68 | 0.25 | 0.00 | 1.43 | 4 Ballots4 Scored · 37 Team Votes |
| Henry Greenstein | +0.61 | 0.00 | 0.25 | 1.56 | 4 Ballots4 Scored · 36 Team Votes |
| Brian Fonseca | +0.61 | 0.75 | 0.50 | 1.45 | 4 Ballots4 Scored · 35 Team Votes |
| Pat Welter | +0.39 | 0.50 | 0.50 | 2.77 | 4 Ballots4 Scored · 35 Team Votes |
| Greg Luca | +0.33 | 1.75 | 0.25 | 1.72 | 4 Ballots4 Scored · 36 Team Votes |
| Jerry Humphrey | +0.23 | 0.50 | 0.00 | 0.89 | 4 Ballots4 Scored · 37 Team Votes |
| Garland Gillen | +0.21 | 1.00 | 0.00 | 1.99 | 4 Ballots4 Scored · 37 Team Votes |
| Adam Lichtenstein | +0.20 | 0.50 | 0.50 | 1.78 | 4 Ballots4 Scored · 35 Team Votes |
| Andy Yamashita | +0.19 | 0.00 | 0.75 | 2.47 | 4 Ballots4 Scored · 34 Team Votes |
| Joe Arruda | +0.18 | 0.75 | 0.00 | 0.77 | 4 Ballots4 Scored · 37 Team Votes |
| Mike Hill | +0.17 | 0.25 | 0.25 | 1.72 | 4 Ballots4 Scored · 36 Team Votes |
| Ryan Zuke | +0.14 | 0.25 | 0.25 | 0.92 | 4 Ballots4 Scored · 36 Team Votes |
| Kevin Carter | +0.10 | 0.50 | 0.50 | 1.17 | 4 Ballots4 Scored · 35 Team Votes |
| Matthew McGavic | +0.09 | 0.50 | 0.00 | 1.86 | 4 Ballots4 Scored · 37 Team Votes |
| Lee K. Howard | +0.08 | 0.50 | 0.00 | 1.20 | 4 Ballots4 Scored · 37 Team Votes |
| David Paschall | +0.04 | 1.00 | 0.50 | 1.21 | 4 Ballots4 Scored · 35 Team Votes |
| Michael Katz | +0.00 | 0.25 | 0.25 | 0.92 | 4 Ballots4 Scored · 36 Team Votes |
| Tom Murphy | -0.01 | 1.00 | 0.50 | 1.69 | 4 Ballots4 Scored · 35 Team Votes |
| Koki Riley | -0.01 | 1.00 | 1.00 | 2.61 | 4 Ballots4 Scored · 33 Team Votes |
| Javon Edmonds | -0.02 | 0.00 | 0.75 | 2.52 | 4 Ballots4 Scored · 34 Team Votes |
| Andy Kendeigh | -0.02 | 0.75 | 0.25 | 1.00 | 4 Ballots4 Scored · 36 Team Votes |
| Murray Evans | -0.04 | 0.25 | 1.50 | 1.89 | 4 Ballots4 Scored · 31 Team Votes |
| Trevor Hass | -0.05 | 0.25 | 0.00 | 1.29 | 4 Ballots4 Scored · 37 Team Votes |
| Lia Assimakopoulos | -0.06 | 0.25 | 0.25 | 0.67 | 4 Ballots4 Scored · 36 Team Votes |
| Pete Yanity | -0.07 | 0.50 | 0.50 | 0.91 | 4 Ballots4 Scored · 35 Team Votes |
| Chris Murray | -0.08 | 0.50 | 0.25 | 1.77 | 4 Ballots4 Scored · 36 Team Votes |
| Eric Hansen | -0.09 | 1.00 | 1.00 | 1.18 | 4 Ballots4 Scored · 33 Team Votes |
| Jamal St. Cyr | -0.10 | 0.50 | 0.50 | 0.75 | 4 Ballots4 Scored · 35 Team Votes |
| Julian Mininsohn | -0.10 | 0.25 | 0.00 | 0.53 | 4 Ballots4 Scored · 37 Team Votes |
| Scott Hamilton | -0.11 | 0.00 | 0.25 | 1.67 | 4 Ballots4 Scored · 36 Team Votes |
| Haley Sawyer | -0.14 | 0.25 | 0.50 | 0.97 | 4 Ballots4 Scored · 35 Team Votes |
| Nick Jacobs | -0.15 | 0.25 | 0.50 | 1.18 | 4 Ballots4 Scored · 35 Team Votes |
| John Johnson | -0.19 | 0.50 | 0.50 | 1.63 | 4 Ballots4 Scored · 35 Team Votes |
| Madison Hricik | -0.19 | 0.25 | 0.25 | 0.92 | 4 Ballots4 Scored · 36 Team Votes |
| Josh Furlong | -0.20 | 0.50 | 0.75 | 2.10 | 4 Ballots4 Scored · 34 Team Votes |
| Matt Murschel | -0.22 | 0.50 | 0.50 | 1.34 | 4 Ballots4 Scored · 35 Team Votes |
| Kate Rogerson | -0.22 | 0.50 | 1.00 | 0.88 | 4 Ballots4 Scored · 33 Team Votes |
| Cameron Cox | -0.24 | 0.50 | 0.75 | 1.23 | 4 Ballots4 Scored · 34 Team Votes |
| Brenna Greene | -0.24 | 0.25 | 0.50 | 1.08 | 4 Ballots4 Scored · 35 Team Votes |
| Mike Jacques | -0.26 | 0.50 | 0.50 | 0.67 | 4 Ballots4 Scored · 35 Team Votes |
| Louie Vaccher | -0.28 | 0.25 | 0.25 | 1.28 | 4 Ballots4 Scored · 36 Team Votes |
| Eric Johnson | -0.28 | 0.00 | 0.75 | 0.94 | 4 Ballots4 Scored · 34 Team Votes |
| David Briggs | -0.29 | 0.00 | 0.75 | 1.77 | 4 Ballots4 Scored · 34 Team Votes |
| Ty Hildenbrandt | -0.31 | 1.00 | 0.25 | 1.78 | 4 Ballots4 Scored · 36 Team Votes |
| Keara Bruno | -0.32 | 0.00 | 0.75 | 1.08 | 4 Ballots4 Scored · 34 Team Votes |
| Zach Klein | -0.35 | 0.00 | 0.50 | 1.16 | 4 Ballots4 Scored · 35 Team Votes |
| Dave Preston | -0.39 | 0.25 | 0.50 | 2.00 | 4 Ballots4 Scored · 35 Team Votes |
| Creg Stephenson | -0.39 | 0.00 | 1.25 | 1.01 | 4 Ballots4 Scored · 32 Team Votes |
| Spencer Ripchik | -0.41 | 0.75 | 0.75 | 1.52 | 4 Ballots4 Scored · 34 Team Votes |
| BJ Rains | -0.42 | 0.75 | 0.25 | 1.64 | 4 Ballots4 Scored · 36 Team Votes |
| Brian Howell | -0.44 | 0.25 | 1.00 | 1.24 | 4 Ballots4 Scored · 33 Team Votes |
| Ralph Russo | -0.46 | 0.75 | 2.25 | 2.49 | 4 Ballots4 Scored · 28 Team Votes |
| Sean Reider | -0.51 | 0.00 | 1.00 | 1.57 | 3 Ballots3 Scored · 25 Team Votes |
| David Jablonski | -0.54 | 0.25 | 1.00 | 1.51 | 4 Ballots4 Scored · 33 Team Votes |
| Chelsie Brown | -0.55 | 0.75 | 0.75 | 1.43 | 4 Ballots4 Scored · 34 Team Votes |
| Kirk Bohls | -0.69 | 0.25 | 1.25 | 1.98 | 4 Ballots4 Scored · 32 Team Votes |
| Alex Taylor | -0.79 | 0.00 | 1.50 | 1.17 | 4 Ballots4 Scored · 31 Team Votes |
| Nicole Auerbach | -0.88 | 0.75 | 1.50 | 2.18 | 4 Ballots4 Scored · 31 Team Votes |
| Kirk Kenney | -0.89 | 0.00 | 0.50 | 2.14 | 4 Ballots4 Scored · 35 Team Votes |
| Rece Davis | -0.91 | 0.75 | 0.50 | 2.27 | 4 Ballots4 Scored · 35 Team Votes |
| Jon Wilner | -0.92 | 0.00 | 2.25 | 2.90 | 4 Ballots4 Scored · 28 Team Votes |
| Bob Ballou | -0.95 | 1.00 | 0.75 | 1.91 | 4 Ballots4 Scored · 34 Team Votes |
| Brett McMurphy | -1.02 | 0.00 | 1.00 | 1.54 | 4 Ballots4 Scored · 33 Team Votes |
| Stephen Means | -1.13 | 0.50 | 1.25 | 3.13 | 4 Ballots4 Scored · 32 Team Votes |
| Randy Johnson | -1.23 | 0.00 | 1.00 | 1.90 | 4 Ballots4 Scored · 33 Team Votes |
| Bob Asmussen | -1.26 | 0.25 | 0.50 | 3.28 | 4 Ballots4 Scored · 35 Team Votes |
| Dylan Sinn | -1.36 | 0.50 | 2.25 | 2.87 | 4 Ballots4 Scored · 28 Team Votes |
