SportFootball
Saved on this device. No account needed.
2026 AP Football Poll
Missouri · Week 10
Ranked in 10 of 11 published polls this season. Season high: #13.
Poll released:
Coverage: –
AP Result
NROut of the Top 25
Compared with Week 9
Voter Support
Of the 70 available ballots, 19 ranked Missouri and 51 left the team unranked.
- Ranked Missouri
- 19
- Left unranked
- 51
- Highest Vote
- #20
- Lowest Ranked Vote
- #25
Among ranked votes
Among ranked votes
NR
23.3719 Ranked Ballots
1.3819 Ranked Ballots
27%19 of 70 Voters · 51 Unranked
Every Voter’s View
Week 10 · All 70 voters, highest to lowest vote.
| Voter | Vote | |
|---|---|---|
| Brian Howell | #20 | Voter Only |
| Rece Davis | #21 | Voter Only |
| Dave Preston | #22 | Voter Only |
| Pat Welter | #22 | Voter Only |
| Jamal St. Cyr | #23 | Voter Only |
| Mike Griffith | #23 | Voter Only |
| Eric Hansen | #23 | Voter Only |
| Chris Murray | #23 | Voter Only |
| David Paschall | #23 | Voter Only |
| Kirk Bohls | #23 | Voter Only |
| Cameron Cox | #24 | Voter Only |
| Jon Wilner | #24 | Voter Only |
| Garland Gillen | #24 | Voter Only |
| Koki Riley | #24 | Voter Only |
| Kirk Kenney | #25 | Voter Only |
| Joe Arruda | #25 | Voter Only |
| Michael Katz | #25 | Voter Only |
| Brenna Greene | #25 | Voter Only |
| Bob Ballou | #25 | Voter Only |
| Creg Stephenson | NR | Both Unranked |
| Jerry Humphrey | NR | Both Unranked |
| Tom Murphy | NR | Both Unranked |
| Haley Sawyer | NR | Both Unranked |
| Adam Lichtenstein | NR | Both Unranked |
| Matt Murschel | NR | Both Unranked |
| Zach Klein | NR | Both Unranked |
| BJ Rains | NR | Both Unranked |
| Bob Asmussen | NR | Both Unranked |
| Louie Vaccher | NR | Both Unranked |
| Dylan Sinn | NR | Both Unranked |
| Madison Hricik | NR | Both Unranked |
| Chelsie Brown | NR | Both Unranked |
| Henry Greenstein | NR | Both Unranked |
| Matthew McGavic | NR | Both Unranked |
| Lee K. Howard | NR | Both Unranked |
| Trevor Hass | NR | Both Unranked |
| Ian Kress | NR | Both Unranked |
| Randy Johnson | NR | Both Unranked |
| Nick Jacobs | NR | Both Unranked |
| Brett McMurphy | NR | Both Unranked |
| Kevin Carter | NR | Both Unranked |
| Mike Hill | NR | Both Unranked |
| Nicole Auerbach | NR | Both Unranked |
| Ralph Russo | NR | Both Unranked |
| Brian Fonseca | NR | Both Unranked |
| Sean Reider | NR | Both Unranked |
| Javon Edmonds | NR | Both Unranked |
| John Johnson | NR | Both Unranked |
| Kate Rogerson | NR | Both Unranked |
| David Briggs | NR | Both Unranked |
| David Jablonski | NR | Both Unranked |
| Stephen Means | NR | Both Unranked |
| Murray Evans | NR | Both Unranked |
| Scott Hamilton | NR | Both Unranked |
| Pete Yanity | NR | Both Unranked |
| Julian Mininsohn | NR | Both Unranked |
| Lia Assimakopoulos | NR | Both Unranked |
| Andy Yamashita | NR | Both Unranked |
| Josh Furlong | NR | Both Unranked |
| Spencer Ripchik | NR | Both Unranked |
| Alex Taylor | NR | Both Unranked |
| Mike Jacques | NR | Both Unranked |
| Eric Johnson | NR | Both Unranked |
| Keara Bruno | NR | Both Unranked |
| Ryan Zuke | NR | Both Unranked |
| Greg Luca | NR | Both Unranked |
| Andy Kendeigh | NR | Both Unranked |
| Chris Carter | NR | Both Unranked |
| Ty Hildenbrandt | NR | Both Unranked |
| Sarah Hughes | NR | Both Unranked |
Ballot Distribution
Every complete ballot for Missouri.
Missouri1.4
27% · 19 of 70 Voters
Average When Ranked: #23.37 · 51 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 1 |
| 21 | 1 |
| 22 | 2 |
| 23 | 6 |
| 24 | 4 |
| 25 | 5 |
| NR | 51 |
