Biggest Disagreement
3.13 SD · 0 Unranked Votes
Explore the Votes →The votes, teams, and results that stand out this week.
2026 Week 10 · A quick look at this week’s standout votes and moves.
3.13 SD · 0 Unranked Votes
Explore the Votes →AP Rank · Previous → Current
See Poll Changes →Voters Ranking or Leaving Out
See the Split →Highly ranked teams left off ballots, and teams nearly everyone included.
69 of 70 voters ranked Oregon. Dave Preston was the only voter to leave the team out.

Download This Graphic
No. 18 Oregon Left Off One Ballot
69 of 70 voters ranked Ole Miss. David Jablonski was the only voter to leave the team out.

Download This Graphic
No. 19 Ole Miss Left Off One Ballot
67 of 70 voters ranked South Carolina. 3 voters left the team out.

Download This Graphic
No. 20 South Carolina Left Off 3 Ballots
67 of 70 voters ranked Ohio State. 3 voters left the team out.

Download This Graphic
No. 21 Ohio State Left Off 3 Ballots
Top 10 omissions, plus AP-ranked teams included by at least 95% of voters and left out by one to three. Highest AP rank first. Onlycomplete ballots count.
Week 9 to Week 10 · AP positions and voter support.
| Team | Previous AP | Current AP | Previously Ranked By | Currently Ranked By | Support Change |
|---|---|---|---|---|---|
| #9 | #7 | 70/70 | 70/70 | 0.0 pp | |
| #24 | #22 | 49/70 | 65/70 | +22.9 pp | |
| #20 | #17 | 67/70 | 70/70 | +4.3 pp | |
| #7 | #12 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 4/70 | 19/70 | +21.4 pp | |
| #25 | NR | 33/70 | 0/70 | -47.1 pp | |
| #2 | #1 | 70/70 | 70/70 | 0.0 pp | |
| #17 | #14 | 70/70 | 70/70 | 0.0 pp | |
| #6 | #6 | 70/70 | 70/70 | 0.0 pp | |
| #21 | #16 | 70/70 | 70/70 | 0.0 pp | |
| #8 | #13 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 2/70 | 5/70 | +4.3 pp | |
| NR | NR | 1/70 | 5/70 | +5.7 pp | |
| #15 | #24 | 70/70 | 57/70 | -18.6 pp | |
| #1 | #5 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 3/70 | 0/70 | -4.3 pp | |
| #19 | NR | 69/70 | 19/70 | -71.4 pp | |
| #22 | #23 | 55/70 | 65/70 | +14.3 pp | |
| NR | NR | 0/70 | 2/70 | +2.9 pp | |
| NR | NR | 28/70 | 0/70 | -40.0 pp | |
| #4 | #3 | 70/70 | 70/70 | 0.0 pp | |
| #11 | #21 | 70/70 | 67/70 | -4.3 pp | |
| NR | NR | 2/70 | 8/70 | +8.6 pp | |
| #12 | #19 | 70/70 | 69/70 | -1.4 pp | |
| NR | #18 | 22/70 | 69/70 | +67.1 pp | |
| NR | #25 | 9/70 | 43/70 | +48.6 pp | |
| #23 | #20 | 45/70 | 67/70 | +31.4 pp | |
| #16 | #9 | 70/70 | 70/70 | 0.0 pp | |
| #10 | #8 | 70/70 | 70/70 | 0.0 pp | |
| #13 | #10 | 70/70 | 70/70 | 0.0 pp | |
| #5 | #4 | 70/70 | 70/70 | 0.0 pp | |
| #18 | #15 | 70/70 | 70/70 | 0.0 pp | |
| #3 | #2 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 23/70 | 0/70 | -32.9 pp | |
| NR | NR | 8/70 | 0/70 | -11.4 pp | |
| #14 | #11 | 70/70 | 70/70 | 0.0 pp |
Numeric moves compare teams ranked in both polls. NR has no numbered position. Support changes use each week’s own voters; pp means percentage points.

Download This Graphic
Compare the AP result, numbered votes, and ballots that left each team out.
Select a Team to Explore Its Votes
| Rank | Team | Conference | AP Rank | Ranked | Unranked | Highest–Lowest | |
|---|---|---|---|---|---|---|---|
| 1 | Pac-12 | #17 | 70 / 70 | 0 / 70 | #12–#24 | 3.13 | |
| 2 | SEC | #19 | 69 / 70 | 1 / 70 | #13–#25 | 3.03 | |
| 3 | SEC | #24 | 57 / 70 | 13 / 70 | #15–#25 | 2.92 | |
| 4 | Big Ten | #18 | 69 / 70 | 1 / 70 | #13–#25 | 2.86 | |
| 5 | SEC | #20 | 67 / 70 | 3 / 70 | #11–#25 | 2.70 |
| Position | Votes |
|---|---|
| #1 | 0 |
| #2 | 0 |
| #3 | 0 |
| #4 | 0 |
| #5 | 0 |
| #6 | 0 |
| #7 | 0 |
| #8 | 0 |
| #9 | 0 |
| #10 | 0 |
| #11 | 0 |
| #12 | 2 |
| #13 | 3 |
| #14 | 4 |
| #15 | 6 |
| #16 | 12 |
| #17 | 7 |
| #18 | 7 |
| #19 | 8 |
| #20 | 5 |
| #21 | 5 |
| #22 | 3 |
| #23 | 4 |
| #24 | 4 |
| #25 | 0 |
| Unranked (NR) | 0 |
70 of 70 voters ranked Boise State; 0 left the team unranked.
Average numbered vote: #17.96.
: 3.13. This poll’s median is 1.79 among teams with at least 10 ranked votes.
Previously AP #20, ranked by 67/70 voters.
Explore Advanced Analytics →
Download This Graphic
Where Voters Ranked Boise State
At least 10 ranked votes required. Top five plus ties. A team can qualify with an AP result of NR.
The largest gaps between one voter’s numbered ranking and the final AP poll.
| Rank | Voter | Team | Voter’s Rank | AP Rank | Difference |
|---|---|---|---|---|---|
| 1 | Creg Stephenson → | #15 | #24 | 9 Spots Higher | |
| 1 | Kirk Kenney → | #11 | #20 | 9 Spots Higher | |
| 1 | Eric Hansen → | #12 | #21 | 9 Spots Higher | |
| 4 | Jon Wilner → | #16 | #24 | 8 Spots Higher | |
| 4 | Randy Johnson → | #17 | #25 | 8 Spots Higher | |
| 4 | Stephen Means → | #15 | #23 | 8 Spots Higher | |
| 4 | Bob Ballou → | #16 | #24 | 8 Spots Higher | |
| 4 | Andy Yamashita → | #17 | #25 | 8 Spots Higher | |
| 4 | Josh Furlong → | #16 | #24 | 8 Spots Higher |
Biggest individual gap first. Both voter and AP must rank the team. All cutoff ties are included. Whole-ballot averages are separate below.
Compare Voters Side by Side →Which teams come closest to half the voters ranking them and half leaving them out?
Smallest Ranked–Unranked Gap First · Equal Gaps Share a Rank
How often voters include or omit teams compared with the AP Top 25.
Largest count first, including ties at fifth. All 70 complete ballots count. NR is not a numbered rank.
Final game results alongside the AP poll before kickoff and the following poll.
Final scores alongside the next AP poll. Top 25 entries and exits come first, followed by the biggest numbered rank changes. Ballot counts show how voter support changed between those polls.
Browse All Football Games →Results provide context. They do not establish why a voter changed a ballot, and rankings are not game predictions.
Whole-ballot comparisons, sample sizes, and the numbers behind the highlights.
Ordered by average absolute gap (), using every team ranked by both the voter and AP. A single unusual vote does not necessarily produce the most unusual whole ballot.
| Rank | Voter | Teams Compared | Added | Omitted | |
|---|---|---|---|---|---|
| 1 | Eric Hansen → | 2.67 | 24 | 1 | 1 |
| 2 | Koki Riley → | 2.65 | 23 | 2 | 2 |
| 2 | Stephen Means → | 2.65 | 23 | 2 | 2 |
| 4 | Murray Evans → | 2.54 | 24 | 1 | 1 |
| 5 | Andy Yamashita → | 2.38 | 24 | 1 | 1 |