SEC AP Poll Tracker
2026 Season · Football · 16 Teams
Follow SEC teams through the 2026 AP polls. Summary averages cover 10 available polls, from 2026-08-17 through 2026-11-01; the AP rankings below show Week 9, the latest available poll.
2026 Games & Scores
Full Schedule & Results →Upcoming matchups and recent results, with game statistics and AP voter context.
SEC AP Rankings
Week 9 · 2026-11-01. All 16 season members, including teams with no votes.
| Team | AP Rank | ||||
|---|---|---|---|---|---|
| Georgia | #2 | 1648 | 70 / 70 | 2.46 | 1.13 |
| Kentucky | #8 | 1253 | 70 / 70 | 8.10 | 1.86 |
| Alabama | #9 | 1107 | 70 / 70 | 10.19 | 2.69 |
| Texas | #10 | 1057 | 70 / 70 | 10.90 | 2.14 |
| Ole Miss | #12 | 953 | 70 / 70 | 12.39 | 1.83 |
| LSU | #15 | 814 | 70 / 70 | 14.37 | 2.44 |
| Tennessee | #16 | 719 | 70 / 70 | 15.73 | 2.07 |
| Missouri | #19 | 475 | 69 / 70 | 19.12 | 1.81 |
| South Carolina | #23 | 163 | 45 / 70 | 22.38 | 2.09 |
| Florida | #25 | 94 | 33 / 70 | 23.15 | 1.88 |
| Arkansas | NR | 0 | 0 / 70 | — | — |
| Auburn | NR | 0 | 0 / 70 | — | — |
| Mississippi State | NR | 0 | 0 / 70 | — | — |
| Oklahoma | NR | 0 | 0 / 70 | — | — |
| Texas A&M | NR | 0 | 0 / 70 | — | — |
| Vanderbilt | NR | 0 | 0 / 70 | — | — |
Weekly Conference Tracking
AP representation across the 2026 polls available in our archive.
| Poll | Top 25 Teams | Receiving Votes | AP Points | Point Share | Ballots |
|---|---|---|---|---|---|
| Preseason2026-08-17 | 9 | 13 | 8,751 | 39.0% | 69 / 69 |
| Week 12026-09-08 | 9 | 13 | 9,270 | 41.3% | 69 / 69 |
| Week 22026-09-13 | 9 | 12 | 9,369 | 42.4% | 68 / 68 |
| Week 32026-09-20 | 10 | 12 | 9,068 | 40.4% | 69 / 69 |
| Week 42026-09-27 | 10 | 10 | 9,768 | 42.9% | 70 / 70 |
| Week 52026-10-04 | 9 | 10 | 9,865 | 43.4% | 70 / 70 |
| Week 62026-10-11 | 9 | 11 | 8,843 | 38.9% | 70 / 70 |
| Week 72026-10-18 | 9 | 11 | 7,400 | 32.5% | 70 / 70 |
| Week 82026-10-25 | 9 | 10 | 7,964 | 35.0% | 70 / 70 |
| Week 92026-11-01 | 10 | 10 | 8,283 | 36.4% | 70 / 70 |
Membership is matched to the 2026 football season. Point totals reflect conference size and team rankings; they do not establish voter favoritism.
The Bigger Picture · Football
SEC Through the Seasons
Conference champions and final AP Top 25 finishes, 1989–2025.
Each finish belongs to the conference the team represented that season. Only teams in the final Top 25 are listed; this history does not include individual voter ballots.
2025 · After postseason
- Top 25 Teams
- 7
- Top 10 Teams
- 4
- Best AP Finish
- #3
Final AP Top 25 Finishers
Compare All 37 Seasons · 1989–2025
Choose a season above to see its full list of ranked teams. Tied AP ranks and shared conference titles are preserved.
- 20257 Top 25 teamsGeorgiaConference champion
- 20247 Top 25 teamsGeorgiaConference champion
- 20236 Top 25 teamsAlabamaConference champion
- 20226 Top 25 teamsGeorgiaConference champion
- 20215 Top 25 teamsAlabamaConference champion
- 20204 Top 25 teamsAlabamaConference champion
- 20195 Top 25 teamsLSUConference champion
- 20186 Top 25 teamsAlabamaConference champion
- 20175 Top 25 teamsGeorgiaConference champion
- 20165 Top 25 teamsAlabamaConference champion
- 20155 Top 25 teamsAlabamaConference champion
- 20146 Top 25 teamsAlabamaConference champion
- 20137 Top 25 teamsAuburnConference champion
- 20127 Top 25 teamsAlabamaConference champion
- 20115 Top 25 teamsLSUConference champion
- 20106 Top 25 teamsAuburnConference champion
- 20094 Top 25 teamsAlabamaConference champion
- 20084 Top 25 teamsFloridaConference champion
- 20075 Top 25 teamsLSUConference champion
- 20066 Top 25 teamsFloridaConference champion
- 20055 Top 25 teamsGeorgiaConference champion
- 20044 Top 25 teamsAuburnConference champion
- 20035 Top 25 teamsLSUConference champion
- 20023 Top 25 teamsGeorgiaConference champion
- 20015 Top 25 teamsLSUConference champion
- 20006 Top 25 teamsFloridaConference champion
- 19997 Top 25 teamsAlabamaConference champion
- 19984 Top 25 teamsTennesseeConference champion
- 19976 Top 25 teamsTennesseeConference champion
- 19965 Top 25 teamsFloridaConference champion
- 19954 Top 25 teamsFloridaConference champion
- 19945 Top 25 teamsFloridaConference champion
- 19934 Top 25 teamsFloridaConference champion
- 19926 Top 25 teamsAlabamaConference champion
- 19914 Top 25 teamsFloridaConference champion
- 19904 Top 25 teamsTennesseeConference champion
- 19893 Top 25 teamsAlabama · Tennessee · AuburnShared conference title
Latest Poll Placement Outliers
Week 9 · Largest individual rank differences for SEC teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Koki Riley | Kentucky | #16 | #8 | -8 |
| Nick Jacobs | Texas | #18 | #10 | -8 |
| Kirk Bohls | South Carolina | #15 | #23 | +8 |
| Ty Hildenbrandt | Alabama | #17 | #9 | -8 |
| Kirk Kenney | South Carolina | #16 | #23 | +7 |
| Dylan Sinn | Alabama | #16 | #9 | -7 |
| Koki Riley | Ole Miss | #5 | #12 | +7 |
| Dave Preston | Alabama | #16 | #9 | -7 |
Added and Omitted Teams
Week 9 · Inclusion differences for SEC teams.
Voter Comparisons
Placement compares only teams ranked by both the voter and the AP. Positive means higher than the AP rank; negative means lower. Additions and omissions are counted separately. Bars share a −3 to +3 scale; values are rank positions.
70 of 70 Voters · 10 Polls. Each week has equal weight in a voter’s season average. The archive may omit weeks; voters can have different comparison sets. How to Read These Scores →
| Voter | |||||
|---|---|---|---|---|---|
| Eric Hansen | +0.88 | 0.70 | 0.50 | 1.71 | 10 Ballots10 Scored · 88 Team Votes |
| Mike Griffith | +0.69 | 0.70 | 0.60 | 1.87 | 10 Ballots10 Scored · 87 Team Votes |
| Pat Welter | +0.63 | 0.60 | 0.40 | 2.10 | 10 Ballots10 Scored · 89 Team Votes |
| Koki Riley | +0.62 | 0.60 | 0.70 | 2.57 | 10 Ballots10 Scored · 86 Team Votes |
| Javon Edmonds | +0.45 | 0.00 | 0.60 | 2.51 | 10 Ballots10 Scored · 87 Team Votes |
| David Briggs | +0.45 | 0.10 | 0.50 | 1.85 | 10 Ballots10 Scored · 88 Team Votes |
| Greg Luca | +0.41 | 0.90 | 0.60 | 1.76 | 10 Ballots10 Scored · 87 Team Votes |
| Joe Arruda | +0.36 | 0.50 | 0.10 | 0.93 | 10 Ballots10 Scored · 92 Team Votes |
| Brian Howell | +0.24 | 0.40 | 0.60 | 1.89 | 10 Ballots10 Scored · 87 Team Votes |
| Chris Carter | +0.24 | 0.70 | 0.60 | 1.80 | 10 Ballots10 Scored · 87 Team Votes |
| Chris Murray | +0.19 | 0.60 | 0.10 | 2.19 | 10 Ballots10 Scored · 92 Team Votes |
| David Paschall | +0.19 | 0.60 | 0.20 | 1.27 | 10 Ballots10 Scored · 91 Team Votes |
| Scott Hamilton | +0.17 | 0.10 | 0.20 | 1.29 | 10 Ballots10 Scored · 91 Team Votes |
| Michael Katz | +0.16 | 0.30 | 0.20 | 0.96 | 10 Ballots10 Scored · 91 Team Votes |
| Jerry Humphrey | +0.15 | 0.40 | 0.30 | 0.95 | 10 Ballots10 Scored · 90 Team Votes |
| Brenna Greene | +0.15 | 0.20 | 0.60 | 1.42 | 10 Ballots10 Scored · 87 Team Votes |
| Eric Johnson | +0.08 | 0.10 | 0.60 | 1.13 | 10 Ballots10 Scored · 87 Team Votes |
| Lee K. Howard | +0.05 | 0.30 | 0.00 | 1.07 | 10 Ballots10 Scored · 93 Team Votes |
| Zach Klein | +0.05 | 0.20 | 0.80 | 1.21 | 10 Ballots10 Scored · 85 Team Votes |
| Kevin Carter | +0.03 | 0.20 | 0.40 | 1.22 | 10 Ballots10 Scored · 89 Team Votes |
| Matt Murschel | -0.02 | 0.30 | 0.20 | 1.07 | 10 Ballots10 Scored · 91 Team Votes |
| Henry Greenstein | -0.03 | 0.00 | 0.70 | 1.56 | 10 Ballots10 Scored · 86 Team Votes |
| Haley Sawyer | -0.04 | 0.20 | 0.30 | 0.93 | 10 Ballots10 Scored · 90 Team Votes |
| Julian Mininsohn | -0.06 | 0.20 | 0.10 | 0.78 | 10 Ballots10 Scored · 92 Team Votes |
| Garland Gillen | -0.06 | 0.70 | 0.30 | 1.79 | 10 Ballots10 Scored · 90 Team Votes |
| Pete Yanity | -0.09 | 0.50 | 0.20 | 1.54 | 10 Ballots10 Scored · 91 Team Votes |
| Trevor Hass | -0.10 | 0.40 | 0.20 | 1.34 | 10 Ballots10 Scored · 91 Team Votes |
| Ralph Russo | -0.10 | 0.30 | 1.30 | 2.15 | 10 Ballots10 Scored · 80 Team Votes |
| Kate Rogerson | -0.11 | 0.30 | 0.80 | 1.20 | 10 Ballots10 Scored · 85 Team Votes |
| Mike Hill | -0.12 | 0.20 | 0.20 | 1.40 | 10 Ballots10 Scored · 91 Team Votes |
| Murray Evans | -0.14 | 0.20 | 1.10 | 2.27 | 10 Ballots10 Scored · 82 Team Votes |
| Jamal St. Cyr | -0.15 | 0.30 | 0.30 | 1.11 | 10 Ballots10 Scored · 90 Team Votes |
| Ryan Zuke | -0.15 | 0.30 | 0.40 | 1.24 | 10 Ballots10 Scored · 89 Team Votes |
| Louie Vaccher | -0.17 | 0.20 | 0.30 | 1.05 | 10 Ballots10 Scored · 90 Team Votes |
| Andy Yamashita | -0.17 | 0.10 | 0.90 | 1.90 | 10 Ballots10 Scored · 84 Team Votes |
| Lia Assimakopoulos | -0.18 | 0.10 | 0.40 | 0.88 | 10 Ballots10 Scored · 89 Team Votes |
| Andy Kendeigh | -0.18 | 0.30 | 0.30 | 1.23 | 10 Ballots10 Scored · 90 Team Votes |
| Madison Hricik | -0.20 | 0.10 | 0.40 | 1.01 | 10 Ballots10 Scored · 89 Team Votes |
| Cameron Cox | -0.24 | 0.40 | 0.70 | 1.46 | 10 Ballots10 Scored · 86 Team Votes |
| Ian Kress | -0.26 | 0.30 | 0.30 | 1.87 | 10 Ballots10 Scored · 90 Team Votes |
| Brett McMurphy | -0.26 | 0.10 | 1.10 | 1.72 | 10 Ballots10 Scored · 82 Team Votes |
| BJ Rains | -0.26 | 0.30 | 0.40 | 1.43 | 10 Ballots10 Scored · 89 Team Votes |
| Dave Preston | -0.27 | 0.30 | 0.70 | 2.29 | 10 Ballots10 Scored · 86 Team Votes |
| Mike Jacques | -0.28 | 0.20 | 0.30 | 0.89 | 10 Ballots10 Scored · 90 Team Votes |
| Bob Ballou | -0.29 | 0.70 | 0.50 | 1.88 | 10 Ballots10 Scored · 88 Team Votes |
| Tom Murphy | -0.31 | 0.50 | 0.40 | 1.82 | 10 Ballots10 Scored · 89 Team Votes |
| Sean Reider | -0.33 | 0.11 | 0.89 | 1.61 | 9 Ballots9 Scored · 76 Team Votes |
| Adam Lichtenstein | -0.36 | 0.20 | 0.40 | 1.71 | 10 Ballots10 Scored · 89 Team Votes |
| Nick Jacobs | -0.39 | 0.20 | 0.70 | 2.09 | 10 Ballots10 Scored · 86 Team Votes |
| Ty Hildenbrandt | -0.40 | 0.50 | 0.40 | 1.71 | 10 Ballots10 Scored · 89 Team Votes |
| Nicole Auerbach | -0.44 | 0.30 | 0.80 | 1.63 | 10 Ballots10 Scored · 85 Team Votes |
| Alex Taylor | -0.49 | 0.10 | 1.10 | 0.99 | 10 Ballots10 Scored · 82 Team Votes |
| Rece Davis | -0.52 | 0.30 | 0.60 | 2.07 | 10 Ballots10 Scored · 87 Team Votes |
| Sarah Hughes | -0.53 | 0.00 | 0.67 | 2.27 | 6 Ballots6 Scored · 52 Team Votes |
| Chelsie Brown | -0.54 | 0.40 | 0.90 | 1.47 | 10 Ballots10 Scored · 84 Team Votes |
| Matthew McGavic | -0.58 | 0.30 | 0.30 | 2.04 | 10 Ballots10 Scored · 90 Team Votes |
| Creg Stephenson | -0.58 | 0.00 | 0.80 | 1.67 | 10 Ballots10 Scored · 85 Team Votes |
| Brian Fonseca | -0.60 | 0.50 | 0.60 | 1.91 | 10 Ballots10 Scored · 87 Team Votes |
| John Johnson | -0.61 | 0.30 | 0.20 | 1.61 | 10 Ballots10 Scored · 91 Team Votes |
| Keara Bruno | -0.62 | 0.00 | 0.40 | 1.39 | 10 Ballots10 Scored · 89 Team Votes |
| David Jablonski | -0.70 | 0.40 | 1.20 | 2.22 | 10 Ballots10 Scored · 81 Team Votes |
| Kirk Kenney | -0.70 | 0.00 | 0.80 | 2.55 | 10 Ballots10 Scored · 85 Team Votes |
| Kirk Bohls | -0.74 | 0.50 | 1.10 | 2.11 | 10 Ballots10 Scored · 82 Team Votes |
| Josh Furlong | -0.75 | 0.20 | 0.50 | 1.87 | 10 Ballots10 Scored · 88 Team Votes |
| Jon Wilner | -0.83 | 0.00 | 1.30 | 2.50 | 10 Ballots10 Scored · 80 Team Votes |
| Spencer Ripchik | -0.85 | 0.40 | 0.80 | 1.87 | 10 Ballots10 Scored · 85 Team Votes |
| Bob Asmussen | -0.96 | 0.10 | 0.60 | 2.36 | 10 Ballots10 Scored · 87 Team Votes |
| Randy Johnson | -1.08 | 0.10 | 1.00 | 1.80 | 10 Ballots10 Scored · 83 Team Votes |
| Dylan Sinn | -1.27 | 0.40 | 1.40 | 2.85 | 10 Ballots10 Scored · 79 Team Votes |
| Stephen Means | -2.07 | 0.20 | 1.70 | 3.45 | 10 Ballots10 Scored · 76 Team Votes |
