Dave Borges · Week 1
2026–27 Men’s Basketball · Week 1 · 2026-11-09 · 60 complete ballots.
21Shared Ranked Schools
4.67
4Added
4Omitted
All 25 Ordered Choices
| Ballot Rank | School | Poll Rank | Placement Difference |
|---|---|---|---|
| #1 | Florida | #1 | 0 |
| #2 | Virginia | #6 | +4 |
| #3 | UConn | #4 | +1 |
| #4 | Duke | #2 | -2 |
| #5 | Illinois | #3 | -2 |
| #6 | Michigan State | #5 | -1 |
| #7 | USC | #21 | +14 |
| #8 | Gonzaga | #14 | +6 |
| #9 | UCLA | #9 | 0 |
| #10 | Louisville | #10 | 0 |
| #11 | BYU | #23 | +12 |
| #12 | Vanderbilt | #22 | +10 |
| #13 | TCU | NR | Added to Ballot |
| #14 | Arizona | #12 | -2 |
| #15 | Texas | #7 | -8 |
| #16 | Houston | #8 | -8 |
| #17 | Alabama | #18 | +1 |
| #18 | St. John's | #13 | -5 |
| #19 | Nebraska | #25 | +6 |
| #20 | Marquette | NR | Added to Ballot |
| #21 | Michigan | #20 | -1 |
| #22 | Texas Tech | #16 | -6 |
| #23 | Memphis | NR | Added to Ballot |
| #24 | Kansas | #15 | -9 |
| #25 | Creighton | NR | Added to Ballot |
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.