Biggest Disagreement
4.53 SD · 0 Unranked Votes
Explore the Votes →The votes, teams, and results that stand out this week.
Source: Associated Press · Published Basketball Ballots. Calculations use the recovered complete named ballots available for this edition.
2026–27 Week 1 · A quick look at this week’s standout votes and moves.
4.53 SD · 0 Unranked Votes
Explore the Votes →AP Rank · Previous → Current
See Poll Changes →Voters Ranking or Leaving Out
See the Split →Highly ranked teams left off ballots, and teams nearly everyone included.
57 of 60 voters ranked Tennessee. 3 voters left the team out.

Download This Graphic
No. 11 Tennessee Left Off 3 Ballots
58 of 60 voters ranked Alabama. 2 voters left the team out.

Download This Graphic
No. 18 Alabama Left Off 2 Ballots
59 of 60 voters ranked Vanderbilt. Mia O'Brien was the only voter to leave the team out.

Download This Graphic
No. 22 Vanderbilt Left Off One Ballot
Top 10 omissions, plus AP-ranked teams included by at least 95% of voters and left out by one to three. Highest AP rank first. Onlycomplete ballots count.
Preseason to Week 1 · AP positions and voter support.
| Team | Previous AP | Current AP | Previously Ranked By | Currently Ranked By | Support Change |
|---|---|---|---|---|---|
| #20 | #18 | 55/59 | 58/60 | +3.4 pp | |
| #5 | #12 | 59/59 | 59/60 | -1.7 pp | |
| #12 | #19 | 57/59 | 53/60 | -8.3 pp | |
| NR | NR | 1/59 | 0/60 | -1.7 pp | |
| NR | NR | 0/59 | 2/60 | +3.3 pp | |
| #25 | #23 | 40/59 | 55/60 | +23.9 pp | |
| NR | NR | 0/59 | 1/60 | +1.7 pp | |
| #2 | #2 | 59/59 | 60/60 | 0.0 pp | |
| NR | NR | 0/59 | 1/60 | +1.7 pp | |
| #1 | #1 | 59/59 | 60/60 | 0.0 pp | |
| #15 | #14 | 58/59 | 60/60 | +1.7 pp | |
| NR | NR | 2/59 | 0/60 | -3.4 pp | |
| NR | NR | 0/59 | 1/60 | +1.7 pp | |
| #10 | #8 | 59/59 | 60/60 | 0.0 pp | |
| #3 | #3 | 59/59 | 60/60 | 0.0 pp | |
| NR | NR | 3/59 | 2/60 | -1.8 pp | |
| NR | NR | 4/59 | 5/60 | +1.6 pp | |
| #18 | NR | 49/59 | 14/60 | -59.7 pp | |
| #17 | #15 | 57/59 | 60/60 | +3.4 pp | |
| #23 | #24 | 49/59 | 53/60 | +5.3 pp | |
| #11 | #10 | 59/59 | 60/60 | 0.0 pp | |
| NR | NR | 1/59 | 3/60 | +3.3 pp | |
| NR | NR | 0/59 | 22/60 | +36.7 pp | |
| #14 | #17 | 57/59 | 54/60 | -6.6 pp | |
| #16 | #20 | 57/59 | 56/60 | -3.3 pp | |
| #6 | #5 | 59/59 | 60/60 | 0.0 pp | |
| NR | NR | 30/59 | 0/60 | -50.8 pp | |
| NR | #25 | 16/59 | 26/60 | +16.2 pp | |
| NR | NR | 1/59 | 2/60 | +1.6 pp | |
| NR | NR | 10/59 | 11/60 | +1.4 pp | |
| NR | NR | 7/59 | 0/60 | -11.9 pp | |
| NR | NR | 21/59 | 0/60 | -35.6 pp | |
| NR | NR | 4/59 | 21/60 | +28.2 pp | |
| NR | NR | 1/59 | 1/60 | -0.0 pp | |
| #13 | #13 | 59/59 | 60/60 | 0.0 pp | |
| NR | NR | 1/59 | 1/60 | -0.0 pp | |
| #8 | #11 | 58/59 | 57/60 | -3.3 pp | |
| #7 | #7 | 59/59 | 60/60 | 0.0 pp | |
| NR | NR | 1/59 | 2/60 | +1.6 pp | |
| #19 | #16 | 44/59 | 52/60 | +12.1 pp | |
| #22 | #9 | 45/59 | 60/60 | +23.7 pp | |
| #4 | #4 | 59/59 | 60/60 | 0.0 pp | |
| #21 | #21 | 42/59 | 48/60 | +8.8 pp | |
| NR | NR | 1/59 | 1/60 | -0.0 pp | |
| #24 | #22 | 45/59 | 59/60 | +22.1 pp | |
| NR | NR | 5/59 | 0/60 | -8.5 pp | |
| NR | NR | 3/59 | 0/60 | -5.1 pp | |
| #9 | #6 | 59/59 | 60/60 | 0.0 pp | |
| NR | NR | 1/59 | 0/60 | -1.7 pp |
Numeric moves compare teams ranked in both polls. NR has no numbered position. Support changes use each week’s own voters; pp means percentage points.

Download This Graphic
Compare the AP result, numbered votes, and ballots that left each team out.
Select a Team to Explore Its Votes
| Rank | Team | Conference | AP Rank | Ranked | Unranked | Highest–Lowest | |
|---|---|---|---|---|---|---|---|
| 1 | Big 12 Conference | #15 | 60 / 60 | 0 / 60 | #4–#24 | 4.53 | |
| 2 | Big 12 Conference | #16 | 52 / 60 | 8 / 60 | #7–#25 | 3.94 | |
| 3 | American Conference | NR | 22 / 60 | 38 / 60 | #10–#25 | 3.94 | |
| 4 | Pac-12 Conference | #14 | 60 / 60 | 0 / 60 | #6–#22 | 3.74 | |
| 5 | Big 12 Conference | #23 | 55 / 60 | 5 / 60 | #11–#25 | 3.56 |
| Position | Votes |
|---|---|
| #1 | 0 |
| #2 | 0 |
| #3 | 0 |
| #4 | 1 |
| #5 | 0 |
| #6 | 0 |
| #7 | 6 |
| #8 | 3 |
| #9 | 3 |
| #10 | 0 |
| #11 | 2 |
| #12 | 5 |
| #13 | 3 |
| #14 | 6 |
| #15 | 9 |
| #16 | 8 |
| #17 | 4 |
| #18 | 1 |
| #19 | 2 |
| #20 | 2 |
| #21 | 2 |
| #22 | 0 |
| #23 | 0 |
| #24 | 3 |
| #25 | 0 |
| Unranked (NR) | 0 |
60 of 60 voters ranked Kansas; 0 left the team unranked.
Average numbered vote: #14.05.
: 4.53. This poll’s median is 2.95 among teams with at least 10 ranked votes.
Previously AP #17, ranked by 57/59 voters.
Explore Advanced Analytics →
At least 10 ranked votes required. Top five plus ties. A team can qualify with an AP result of NR.
The largest gaps between one voter’s numbered ranking and the final AP poll.
| Rank | Voter | Team | Voter’s Rank | AP Rank | Difference |
|---|---|---|---|---|---|
| 1 | Dave Borges → | #7 | #21 | 14 Spots Higher | |
| 2 | Andrew Kahn → | #11 | #24 | 13 Spots Higher | |
| 3 | Dave Borges → | #11 | #23 | 12 Spots Higher | |
| 3 | Shane Mettlen → | #13 | #25 | 12 Spots Higher | |
| 5 | Andrew Kahn → | #12 | #23 | 11 Spots Higher | |
| 5 | Seth Davis → | #4 | #15 | 11 Spots Higher | |
| 5 | Shane Mettlen → | #11 | #22 | 11 Spots Higher | |
| 5 | Lance Allan → | #20 | #9 | 11 Spots Lower |
Biggest individual gap first. Both voter and AP must rank the team. All cutoff ties are included. Whole-ballot averages are separate below.
Compare Voters Side by Side →Which teams come closest to half the voters ranking them and half leaving them out?
Smallest Ranked–Unranked Gap First · Equal Gaps Share a Rank
| Rank | Team | AP Rank | Ranked | Unranked | Voter Gap |
|---|---|---|---|---|---|
| 1 | #25 | 26 / 60 | 34 / 60 | 8 | |
| 2 | NR | 22 / 60 | 38 / 60 | 16 | |
| 3 | NR | 21 / 60 | 39 / 60 | 18 | |
| 4 | NR | 14 / 60 | 46 / 60 | 32 | |
| 5 | #21 | 48 / 60 | 12 / 60 | 36 |
How often voters include or omit teams compared with the AP Top 25.
Largest count first, including ties at fifth. All 60 complete ballots count. NR is not a numbered rank.
Whole-ballot comparisons, sample sizes, and the numbers behind the highlights.
Ordered by average absolute gap (), using every team ranked by both the voter and AP. A single unusual vote does not necessarily produce the most unusual whole ballot.
| Rank | Voter | Teams Compared | Added | Omitted | |
|---|---|---|---|---|---|
| 1 | Dave Borges → | 4.67 | 21 | 4 | 4 |
| 2 | Andrew Kahn → | 4.45 | 22 | 3 | 3 |
| 3 | Shane Mettlen → | 3.45 | 22 | 3 | 3 |
| 4 | Donna Ditota → | 3.23 | 22 | 3 | 3 |
| 5 | Toyloy Brown III → | 3.21 | 24 | 1 | 1 |