Big Ten Conference
2026–27 Men’s Basketball · Week 1 · 2026-11-09 · 60 complete ballots.
1Available Editions
6.00Ranked Schools
4309.00Points
22.1%Poll Point Share
Voter Placement in This Group
Positive means above points consensus across shared ranked schools. Season means weight eligible polls equally; additions and omissions use submitted ballots.
| Voter | Submitted / Scored | Shared Observations | Placement | MAD | Added / Omitted |
|---|---|---|---|---|---|
| Dave Borges | 1/1 | 6 | +2.67 | 4.00 | 0.00 / 0.00 |
| Keith Farmer | 1/1 | 5 | +2.60 | 2.60 | 0.00 / 1.00 |
| Jon Wilner | 1/1 | 6 | +2.33 | 2.67 | 1.00 / 0.00 |
| Shane Mettlen | 1/1 | 5 | +1.80 | 3.00 | 0.00 / 1.00 |
| Dave Preston | 1/1 | 6 | +1.50 | 2.17 | 0.00 / 0.00 |
| Dylan Sinn | 1/1 | 5 | +1.40 | 1.40 | 0.00 / 1.00 |
| Ian Kress | 1/1 | 5 | +1.40 | 2.60 | 0.00 / 1.00 |
| Stephen Means | 1/1 | 5 | +1.40 | 1.40 | 0.00 / 1.00 |
| Jon Rothstein | 1/1 | 5 | +1.40 | 1.80 | 0.00 / 1.00 |
| Seth Davis | 1/1 | 5 | +1.40 | 2.20 | 1.00 / 1.00 |
| Izzie Begley | 1/1 | 5 | +1.20 | 1.20 | 0.00 / 1.00 |
| Kate Rogerson | 1/1 | 5 | +1.00 | 1.80 | 0.00 / 1.00 |
| Brenna Greene | 1/1 | 6 | +1.00 | 1.00 | 0.00 / 0.00 |
| Scott Richey | 1/1 | 5 | +1.00 | 2.20 | 0.00 / 1.00 |
| Percy Allen | 1/1 | 6 | +0.83 | 2.50 | 0.00 / 0.00 |
| Harold Kuntz | 1/1 | 5 | +0.80 | 2.80 | 0.00 / 1.00 |
| David Jablonski | 1/1 | 3 | +0.67 | 2.00 | 0.00 / 3.00 |
| Zach Klein | 1/1 | 5 | +0.60 | 1.40 | 0.00 / 1.00 |
| John Wustrow | 1/1 | 5 | +0.60 | 2.60 | 1.00 / 1.00 |
| Dick Vitale | 1/1 | 5 | +0.60 | 1.80 | 0.00 / 1.00 |
| Jeff Rabjohns | 1/1 | 5 | +0.40 | 0.80 | 1.00 / 1.00 |
| Kendall Duncan | 1/1 | 5 | +0.40 | 0.40 | 0.00 / 1.00 |
| Jeff Borzello | 1/1 | 5 | +0.40 | 2.40 | 0.00 / 1.00 |
| Chris Murray | 1/1 | 5 | +0.20 | 1.80 | 0.00 / 1.00 |
| Anthony Kristensen | 1/1 | 5 | +0.20 | 0.60 | 0.00 / 1.00 |
| Jackson Payne | 1/1 | 5 | +0.20 | 1.00 | 0.00 / 1.00 |
| Dave Mackall | 1/1 | 6 | +0.17 | 2.83 | 0.00 / 0.00 |
| Chris Nee | 1/1 | 5 | 0.00 | 0.80 | 0.00 / 1.00 |
| Andrew Krammer | 1/1 | 6 | 0.00 | 1.67 | 0.00 / 0.00 |
| Donna Ditota | 1/1 | 4 | 0.00 | 3.00 | 0.00 / 2.00 |
| Rob Gray | 1/1 | 6 | 0.00 | 2.00 | 0.00 / 0.00 |
| Kellan Olson | 1/1 | 6 | 0.00 | 2.67 | 0.00 / 0.00 |
| Bob Ballou | 1/1 | 5 | -0.20 | 1.40 | 0.00 / 1.00 |
| Eric Crawford | 1/1 | 5 | -0.20 | 1.80 | 0.00 / 1.00 |
| Kyle Franko | 1/1 | 5 | -0.20 | 0.20 | 0.00 / 1.00 |
| Joseph Duarte | 1/1 | 5 | -0.20 | 0.20 | 0.00 / 1.00 |
| Pete Hayes | 1/1 | 5 | -0.20 | 1.00 | 0.00 / 1.00 |
| Pat Rooney | 1/1 | 6 | -0.33 | 1.33 | 0.00 / 0.00 |
| Mia O'Brien | 1/1 | 6 | -0.33 | 1.33 | 1.00 / 0.00 |
| Scott Hamilton | 1/1 | 5 | -0.40 | 0.40 | 1.00 / 1.00 |
| Mark Zeigler | 1/1 | 5 | -0.40 | 1.20 | 0.00 / 1.00 |
| Justin Jackson | 1/1 | 5 | -0.40 | 1.20 | 0.00 / 1.00 |
| Geoff Grammer | 1/1 | 6 | -0.50 | 1.83 | 0.00 / 0.00 |
| Chris Lea | 1/1 | 5 | -0.60 | 0.60 | 0.00 / 1.00 |
| Jeff Neiburg | 1/1 | 5 | -0.60 | 1.80 | 0.00 / 1.00 |
| Trevor Hass | 1/1 | 6 | -0.67 | 1.67 | 0.00 / 0.00 |
| John Johnson | 1/1 | 6 | -0.67 | 2.33 | 0.00 / 0.00 |
| Kevin Sjuts | 1/1 | 5 | -0.80 | 1.20 | 0.00 / 1.00 |
| Janyre Cooper | 1/1 | 5 | -0.80 | 1.60 | 0.00 / 1.00 |
| Davis Baker | 1/1 | 6 | -0.83 | 1.50 | 0.00 / 0.00 |
| Sam Rothman | 1/1 | 5 | -1.00 | 1.00 | 0.00 / 1.00 |
| Toyloy Brown III | 1/1 | 5 | -1.20 | 4.80 | 0.00 / 1.00 |
| Joe Cook | 1/1 | 5 | -1.40 | 1.80 | 0.00 / 1.00 |
| Kevin McNamara | 1/1 | 5 | -1.40 | 2.60 | 0.00 / 1.00 |
| Andrew Quinn | 1/1 | 5 | -1.40 | 1.40 | 0.00 / 1.00 |
| CJ Moore | 1/1 | 4 | -1.50 | 2.00 | 1.00 / 2.00 |
| Randy Heitz | 1/1 | 5 | -1.80 | 1.80 | 0.00 / 1.00 |
| Lance Allan | 1/1 | 5 | -1.80 | 3.00 | 0.00 / 1.00 |
| Andrew Kahn | 1/1 | 5 | -2.40 | 2.80 | 0.00 / 1.00 |
| Peter Rauterkaus | 1/1 | 4 | -2.50 | 2.50 | 0.00 / 2.00 |
Member Schools
Conference sizes differ. Representation and point share describe this poll; they do not establish strength or voter favoritism.
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.