Big Ten Conference
2026–27 Men’s Basketball · Preseason · 2026-10-19 · 59 complete ballots.
1Available Editions
5.00Ranked Schools
3888.00Points
20.3%Poll Point Share
Voter Placement in This Group
Positive means above points consensus across shared ranked schools. Season means weight eligible polls equally; additions and omissions use submitted ballots.
| Voter | Submitted / Scored | Shared Observations | Placement | MAD | Added / Omitted |
|---|---|---|---|---|---|
| Dave Borges | 1/1 | 5 | +4.60 | 6.60 | 3.00 / 0.00 |
| Seth Davis | 1/1 | 5 | +4.00 | 4.80 | 2.00 / 0.00 |
| Jon Rothstein | 1/1 | 5 | +3.60 | 3.60 | 0.00 / 0.00 |
| Lance Allan | 1/1 | 4 | +3.25 | 5.25 | 1.00 / 1.00 |
| Ian Kress | 1/1 | 5 | +3.20 | 3.60 | 1.00 / 0.00 |
| Scott Richey | 1/1 | 5 | +3.00 | 3.00 | 1.00 / 0.00 |
| Randy Heitz | 1/1 | 4 | +2.75 | 2.75 | 0.00 / 1.00 |
| Dave Preston | 1/1 | 5 | +2.60 | 3.00 | 1.00 / 0.00 |
| Dick Vitale | 1/1 | 5 | +2.60 | 2.60 | 0.00 / 0.00 |
| Dylan Sinn | 1/1 | 4 | +2.50 | 2.50 | 2.00 / 1.00 |
| CJ Moore | 1/1 | 4 | +2.50 | 3.00 | 3.00 / 1.00 |
| Dave Mackall | 1/1 | 5 | +2.20 | 2.20 | 1.00 / 0.00 |
| Izzie Begley | 1/1 | 5 | +2.20 | 2.20 | 0.00 / 0.00 |
| Keith Farmer | 1/1 | 5 | +2.00 | 2.00 | 0.00 / 0.00 |
| Joseph Duarte | 1/1 | 5 | +1.80 | 1.80 | 0.00 / 0.00 |
| Bob Ballou | 1/1 | 4 | +1.75 | 2.25 | 1.00 / 1.00 |
| Sam Rothman | 1/1 | 5 | +1.60 | 1.60 | 0.00 / 0.00 |
| Josh Wustrow | 1/1 | 4 | +1.50 | 3.00 | 2.00 / 1.00 |
| Kellan Olson | 1/1 | 5 | +1.40 | 1.80 | 0.00 / 0.00 |
| Jon Wilner | 1/1 | 4 | +1.25 | 3.25 | 2.00 / 1.00 |
| Janyre Cooper | 1/1 | 4 | +1.25 | 1.75 | 1.00 / 1.00 |
| Percy Allen | 1/1 | 5 | +1.20 | 2.40 | 0.00 / 0.00 |
| Kate Rogerson | 1/1 | 4 | +1.00 | 2.00 | 1.00 / 1.00 |
| David Jablonski | 1/1 | 3 | +1.00 | 1.67 | 0.00 / 2.00 |
| Brenna Greene | 1/1 | 5 | +1.00 | 1.00 | 0.00 / 0.00 |
| Davis Baker | 1/1 | 5 | +1.00 | 2.20 | 1.00 / 0.00 |
| Harold Kuntz | 1/1 | 3 | +1.00 | 1.00 | 1.00 / 2.00 |
| Pat Rooney | 1/1 | 5 | +0.80 | 1.60 | 1.00 / 0.00 |
| Mia O'Brien | 1/1 | 5 | +0.80 | 1.20 | 2.00 / 0.00 |
| Chris Murray | 1/1 | 4 | +0.75 | 1.75 | 1.00 / 1.00 |
| Anthony Kristensen | 1/1 | 4 | +0.75 | 0.75 | 1.00 / 1.00 |
| Kevin Sjuts | 1/1 | 4 | +0.75 | 2.75 | 1.00 / 1.00 |
| Trevor Hass | 1/1 | 3 | +0.67 | 0.67 | 1.00 / 2.00 |
| Kendall Duncan | 1/1 | 5 | +0.60 | 2.60 | 1.00 / 0.00 |
| Joe Cook | 1/1 | 5 | +0.60 | 1.80 | 0.00 / 0.00 |
| Geoff Grammer | 1/1 | 5 | +0.60 | 2.20 | 1.00 / 0.00 |
| Andrew Kahn | 1/1 | 4 | +0.50 | 1.50 | 1.00 / 1.00 |
| Andrew Krammer | 1/1 | 5 | +0.40 | 2.40 | 0.00 / 0.00 |
| Jeff Neiburg | 1/1 | 4 | +0.25 | 0.25 | 1.00 / 1.00 |
| Jeff Rabjohns | 1/1 | 5 | +0.20 | 1.80 | 1.00 / 0.00 |
| John Johnson | 1/1 | 5 | 0.00 | 1.60 | 1.00 / 0.00 |
| Kyle Franko | 1/1 | 5 | 0.00 | 0.40 | 1.00 / 0.00 |
| Stephen Means | 1/1 | 5 | -0.20 | 2.60 | 1.00 / 0.00 |
| Scott Hamilton | 1/1 | 5 | -0.20 | 1.00 | 1.00 / 0.00 |
| Zach Klein | 1/1 | 4 | -0.25 | 1.25 | 0.00 / 1.00 |
| Jackson Payne | 1/1 | 4 | -0.50 | 2.00 | 0.00 / 1.00 |
| Rob Gray | 1/1 | 5 | -0.60 | 0.60 | 0.00 / 0.00 |
| Shane Mettlen | 1/1 | 3 | -0.67 | 1.33 | 2.00 / 2.00 |
| Peter Rauterkaus | 1/1 | 4 | -0.75 | 0.75 | 1.00 / 1.00 |
| Jeff Borzello | 1/1 | 5 | -0.80 | 2.40 | 0.00 / 0.00 |
| Andrew Quinn | 1/1 | 5 | -0.80 | 2.40 | 0.00 / 0.00 |
| Kevin McNamara | 1/1 | 4 | -1.50 | 2.00 | 1.00 / 1.00 |
| Justin Jackson | 1/1 | 4 | -1.50 | 1.50 | 0.00 / 1.00 |
| Chris Lea | 1/1 | 4 | -1.75 | 1.75 | 0.00 / 1.00 |
| Eric Crawford | 1/1 | 4 | -2.00 | 2.00 | 3.00 / 1.00 |
| Mark Zeigler | 1/1 | 4 | -2.75 | 2.75 | 1.00 / 1.00 |
| Chris Nee | 1/1 | 4 | -2.75 | 2.75 | 0.00 / 1.00 |
| Toyloy Brown III | 1/1 | 4 | -2.75 | 3.75 | 1.00 / 1.00 |
| Donna Ditota | 1/1 | 4 | -2.75 | 2.75 | 2.00 / 1.00 |
Member Schools
Conference sizes differ. Representation and point share describe this poll; they do not establish strength or voter favoritism.
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.