Donna Ditota · Week 1
2026–27 Men’s Basketball · Week 1 · 2026-11-09 · 60 complete ballots.
22Shared Ranked Schools
3.23
3Added
3Omitted
All 25 Ordered Choices
| Ballot Rank | School | Poll Rank | Placement Difference |
|---|---|---|---|
| #1 | Duke | #2 | +1 |
| #2 | Florida | #1 | -1 |
| #3 | Illinois | #3 | 0 |
| #4 | UConn | #4 | 0 |
| #5 | Houston | #8 | +3 |
| #6 | Michigan State | #5 | -1 |
| #7 | Virginia | #6 | -1 |
| #8 | Kansas | #15 | +7 |
| #9 | Texas | #7 | -2 |
| #10 | Arizona | #12 | +2 |
| #11 | Gonzaga | #14 | +3 |
| #12 | Texas Tech | #16 | +4 |
| #13 | St. John's | #13 | 0 |
| #14 | UCLA | #9 | -5 |
| #15 | BYU | #23 | +8 |
| #16 | Vanderbilt | #22 | +6 |
| #17 | Tennessee | #11 | -6 |
| #18 | Louisville | #10 | -8 |
| #19 | Nebraska | #25 | +6 |
| #20 | Alabama | #18 | -2 |
| #21 | Iowa State | NR | Added to Ballot |
| #22 | Miami | #17 | -5 |
| #23 | Texas A&M | NR | Added to Ballot |
| #24 | Kentucky | #24 | 0 |
| #25 | Memphis | NR | Added to Ballot |
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.