Andrew Krammer · Week 1
2026–27 Men’s Basketball · Week 1 · 2026-11-09 · 60 complete ballots.
25Shared Ranked Schools
1.76
0Added
0Omitted
All 25 Ordered Choices
| Ballot Rank | School | Poll Rank | Placement Difference |
|---|---|---|---|
| #1 | Florida | #1 | 0 |
| #2 | Duke | #2 | 0 |
| #3 | UConn | #4 | +1 |
| #4 | Illinois | #3 | -1 |
| #5 | Texas | #7 | +2 |
| #6 | Michigan State | #5 | -1 |
| #7 | Virginia | #6 | -1 |
| #8 | Tennessee | #11 | +3 |
| #9 | Gonzaga | #14 | +5 |
| #10 | Louisville | #10 | 0 |
| #11 | Houston | #8 | -3 |
| #12 | UCLA | #9 | -3 |
| #13 | Arizona | #12 | -1 |
| #14 | St. John's | #13 | -1 |
| #15 | Miami | #17 | +2 |
| #16 | Kansas | #15 | -1 |
| #17 | USC | #21 | +4 |
| #18 | Texas Tech | #16 | -2 |
| #19 | Michigan | #20 | +1 |
| #20 | Kentucky | #24 | +4 |
| #21 | Arkansas | #19 | -2 |
| #22 | Alabama | #18 | -4 |
| #23 | Vanderbilt | #22 | -1 |
| #24 | BYU | #23 | -1 |
| #25 | Nebraska | #25 | 0 |
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.