Compare Rankings
2026–27 Men’s Basketball · Week 1 · 2026-11-09 · 60 complete ballots.
22Shared Numbered Values
3Exact Matches
4.45
3.50Median Absolute Gap
3 values only in A / 3 only in B.
Positive B−A means A places the school higher. NR has no numeric gap. Ranked-vote averages use only ranked ballots and are not a 25-school list. Filters affect rows, not this summary.
28 Comparison Rows
| School | A: Andrew Kahn | B: AP Poll | B−A | Poll Rank | Ranked Average · Ballots |
|---|---|---|---|---|---|
| Florida | #1 | #1 | 0 | #1 | 1.17 · 60/60 |
| Duke | #3 | #2 | -1 | #2 | 2.13 · 60/60 |
| Illinois | #2 | #3 | +1 | #3 | 3.23 · 60/60 |
| UConn | #4 | #4 | 0 | #4 | 3.68 · 60/60 |
| Michigan State | #7 | #5 | -2 | #5 | 5.63 · 60/60 |
| Virginia | #8 | #6 | -2 | #6 | 6.65 · 60/60 |
| Texas | #5 | #7 | +2 | #7 | 7.80 · 60/60 |
| Houston | #6 | #8 | +2 | #8 | 10.22 · 60/60 |
| UCLA | #19 | #9 | -10 | #9 | 10.58 · 60/60 |
| Louisville | #16 | #10 | -6 | #10 | 10.98 · 60/60 |
| Tennessee | #15 | #11 | -4 | #11 | 10.44 · 57/60 |
| Arizona | #21 | #12 | -9 | #12 | 12.20 · 59/60 |
| St. John's | #10 | #13 | +3 | #13 | 13.33 · 60/60 |
| Gonzaga | #9 | #14 | +5 | #14 | 13.58 · 60/60 |
| Kansas | #24 | #15 | -9 | #15 | 14.05 · 60/60 |
| Texas Tech | #25 | #16 | -9 | #16 | 16.77 · 52/60 |
| Miami | NR | #17 | — | #17 | 17.65 · 54/60 |
| Alabama | #14 | #18 | +4 | #18 | 18.60 · 58/60 |
| Arkansas | NR | #19 | — | #19 | 18.25 · 53/60 |
| Michigan | #20 | #20 | 0 | #20 | 19.75 · 56/60 |
| USC | #22 | #21 | -1 | #21 | 19.27 · 48/60 |
| Vanderbilt | #18 | #22 | +4 | #22 | 20.61 · 59/60 |
| BYU | #12 | #23 | +11 | #23 | 21.05 · 55/60 |
| Kentucky | #11 | #24 | +13 | #24 | 21.30 · 53/60 |
| Nebraska | NR | #25 | — | #25 | 22.12 · 26/60 |
| Baylor | #13 | NR | — | NR | 19.00 · 2/60 |
| Iowa State | #23 | NR | — | NR | 21.93 · 14/60 |
| Memphis | #17 | NR | — | NR | 21.59 · 22/60 |
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.