Teams
2026–27 Men’s Basketball · Week 2 · 2026-11-16 · 59 complete ballots.
365 Schools in This Competition Directory
| School | Poll Rank | Points | Ranked / Ballots | Ranked Average |
|---|---|---|---|---|
| Abilene Christian | Unavailable | Unavailable | Unavailable | Unavailable |
| Air Force | Unavailable | Unavailable | Unavailable | Unavailable |
| Akron | Unavailable | Unavailable | Unavailable | Unavailable |
| Alabama | #16 | 514 | 57/59 | 16.98 |
| Alabama A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Alabama State | Unavailable | Unavailable | Unavailable | Unavailable |
| Alcorn State | Unavailable | Unavailable | Unavailable | Unavailable |
| American University | Unavailable | Unavailable | Unavailable | Unavailable |
| App State | Unavailable | Unavailable | Unavailable | Unavailable |
| Arizona | #12 | 798 | 59/59 | 12.47 |
| Arizona State | Unavailable | Unavailable | Unavailable | Unavailable |
| Arkansas | #20 | 315 | 49/59 | 19.57 |
| Arkansas State | Unavailable | Unavailable | Unavailable | Unavailable |
| Arkansas-Pine Bluff | Unavailable | Unavailable | Unavailable | Unavailable |
| Army | Unavailable | Unavailable | Unavailable | Unavailable |
| Auburn | NR | 0 | 0/59 | Unavailable |
| Austin Peay | Unavailable | Unavailable | Unavailable | Unavailable |
| Ball State | Unavailable | Unavailable | Unavailable | Unavailable |
| Baylor | NR | 11 | 1/59 | 15.00 |
| Bellarmine | Unavailable | Unavailable | Unavailable | Unavailable |
| Belmont | Unavailable | Unavailable | Unavailable | Unavailable |
| Bethune-Cookman | Unavailable | Unavailable | Unavailable | Unavailable |
| Binghamton | Unavailable | Unavailable | Unavailable | Unavailable |
| Boise State | Unavailable | Unavailable | Unavailable | Unavailable |
| Boston College | Unavailable | Unavailable | Unavailable | Unavailable |
| Boston University | Unavailable | Unavailable | Unavailable | Unavailable |
| Bowling Green | Unavailable | Unavailable | Unavailable | Unavailable |
| Bradley | Unavailable | Unavailable | Unavailable | Unavailable |
| Brown | Unavailable | Unavailable | Unavailable | Unavailable |
| Bryant | Unavailable | Unavailable | Unavailable | Unavailable |
| Bucknell | Unavailable | Unavailable | Unavailable | Unavailable |
| Buffalo | Unavailable | Unavailable | Unavailable | Unavailable |
| Butler | Unavailable | Unavailable | Unavailable | Unavailable |
| BYU | #21 | 311 | 57/59 | 20.54 |
| Cal Poly | Unavailable | Unavailable | Unavailable | Unavailable |
| Cal State Bakersfield | Unavailable | Unavailable | Unavailable | Unavailable |
| Cal State Fullerton | Unavailable | Unavailable | Unavailable | Unavailable |
| Cal State Northridge | Unavailable | Unavailable | Unavailable | Unavailable |
| California | Unavailable | Unavailable | Unavailable | Unavailable |
| California Baptist | Unavailable | Unavailable | Unavailable | Unavailable |
| Campbell | Unavailable | Unavailable | Unavailable | Unavailable |
| Canisius | Unavailable | Unavailable | Unavailable | Unavailable |
| Central Arkansas | Unavailable | Unavailable | Unavailable | Unavailable |
| Central Connecticut | Unavailable | Unavailable | Unavailable | Unavailable |
| Central Michigan | Unavailable | Unavailable | Unavailable | Unavailable |
| Charleston | Unavailable | Unavailable | Unavailable | Unavailable |
| Charleston Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Charlotte | Unavailable | Unavailable | Unavailable | Unavailable |
| Chattanooga | Unavailable | Unavailable | Unavailable | Unavailable |
| Chicago State | Unavailable | Unavailable | Unavailable | Unavailable |
| Cincinnati | Unavailable | Unavailable | Unavailable | Unavailable |
| Clemson | Unavailable | Unavailable | Unavailable | Unavailable |
| Cleveland State | Unavailable | Unavailable | Unavailable | Unavailable |
| Coastal Carolina | Unavailable | Unavailable | Unavailable | Unavailable |
| Colgate | Unavailable | Unavailable | Unavailable | Unavailable |
| Colorado | Unavailable | Unavailable | Unavailable | Unavailable |
| Colorado State | Unavailable | Unavailable | Unavailable | Unavailable |
| Columbia | Unavailable | Unavailable | Unavailable | Unavailable |
| Coppin State | Unavailable | Unavailable | Unavailable | Unavailable |
| Cornell | Unavailable | Unavailable | Unavailable | Unavailable |
| Creighton | NR | 0 | 0/59 | Unavailable |
| Dartmouth | Unavailable | Unavailable | Unavailable | Unavailable |
| Davidson | Unavailable | Unavailable | Unavailable | Unavailable |
| Dayton | Unavailable | Unavailable | Unavailable | Unavailable |
| Delaware | Unavailable | Unavailable | Unavailable | Unavailable |
| Delaware State | Unavailable | Unavailable | Unavailable | Unavailable |
| Denver | Unavailable | Unavailable | Unavailable | Unavailable |
| DePaul | Unavailable | Unavailable | Unavailable | Unavailable |
| Detroit Mercy | Unavailable | Unavailable | Unavailable | Unavailable |
| Drake | Unavailable | Unavailable | Unavailable | Unavailable |
| Drexel | Unavailable | Unavailable | Unavailable | Unavailable |
| Duke | #5 | 1185 | 59/59 | 5.92 |
| Duquesne | Unavailable | Unavailable | Unavailable | Unavailable |
| East Carolina | Unavailable | Unavailable | Unavailable | Unavailable |
| East Tennessee State | Unavailable | Unavailable | Unavailable | Unavailable |
| East Texas A&M | NR | 0 | 0/59 | Unavailable |
| Eastern Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Eastern Kentucky | Unavailable | Unavailable | Unavailable | Unavailable |
| Eastern Michigan | Unavailable | Unavailable | Unavailable | Unavailable |
| Eastern Washington | Unavailable | Unavailable | Unavailable | Unavailable |
| Elon | Unavailable | Unavailable | Unavailable | Unavailable |
| Evansville | Unavailable | Unavailable | Unavailable | Unavailable |
| Fairfield | Unavailable | Unavailable | Unavailable | Unavailable |
| Fairleigh Dickinson | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida | #1 | 1472 | 59/59 | 1.05 |
| Florida A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida Atlantic | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida Gulf Coast | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida International | Unavailable | Unavailable | Unavailable | Unavailable |
| Florida State | Unavailable | Unavailable | Unavailable | Unavailable |
| Fordham | Unavailable | Unavailable | Unavailable | Unavailable |
| Fresno State | Unavailable | Unavailable | Unavailable | Unavailable |
| Furman | Unavailable | Unavailable | Unavailable | Unavailable |
| Gardner-Webb | Unavailable | Unavailable | Unavailable | Unavailable |
| George Mason | Unavailable | Unavailable | Unavailable | Unavailable |
| George Washington | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgetown | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgia | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgia Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgia State | Unavailable | Unavailable | Unavailable | Unavailable |
| Georgia Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Gonzaga | #22 | 294 | 50/59 | 20.12 |
| Grambling | Unavailable | Unavailable | Unavailable | Unavailable |
| Grand Canyon | NR | 0 | 0/59 | Unavailable |
| Green Bay | Unavailable | Unavailable | Unavailable | Unavailable |
| Hampton | Unavailable | Unavailable | Unavailable | Unavailable |
| Harvard | Unavailable | Unavailable | Unavailable | Unavailable |
| Hawai'i | Unavailable | Unavailable | Unavailable | Unavailable |
| High Point | NR | 9 | 5/59 | 24.20 |
| Hofstra | Unavailable | Unavailable | Unavailable | Unavailable |
| Holy Cross | Unavailable | Unavailable | Unavailable | Unavailable |
| Houston | #8 | 1004 | 59/59 | 8.98 |
| Houston Christian | Unavailable | Unavailable | Unavailable | Unavailable |
| Howard | Unavailable | Unavailable | Unavailable | Unavailable |
| Idaho | Unavailable | Unavailable | Unavailable | Unavailable |
| Idaho State | Unavailable | Unavailable | Unavailable | Unavailable |
| Illinois | #10 | 966 | 59/59 | 9.63 |
| Illinois State | Unavailable | Unavailable | Unavailable | Unavailable |
| Incarnate Word | Unavailable | Unavailable | Unavailable | Unavailable |
| Indiana | NR | 0 | 0/59 | Unavailable |
| Indiana State | Unavailable | Unavailable | Unavailable | Unavailable |
| Iona | Unavailable | Unavailable | Unavailable | Unavailable |
| Iowa | NR | 0 | 0/59 | Unavailable |
| Iowa State | NR | 30 | 10/59 | 23.00 |
| IU Indianapolis | Unavailable | Unavailable | Unavailable | Unavailable |
| Jackson State | Unavailable | Unavailable | Unavailable | Unavailable |
| Jacksonville | Unavailable | Unavailable | Unavailable | Unavailable |
| Jacksonville State | Unavailable | Unavailable | Unavailable | Unavailable |
| James Madison | Unavailable | Unavailable | Unavailable | Unavailable |
| Kansas | #11 | 919 | 59/59 | 10.42 |
| Kansas City | Unavailable | Unavailable | Unavailable | Unavailable |
| Kansas State | Unavailable | Unavailable | Unavailable | Unavailable |
| Kennesaw State | Unavailable | Unavailable | Unavailable | Unavailable |
| Kent State | Unavailable | Unavailable | Unavailable | Unavailable |
| Kentucky | NR | 17 | 3/59 | 20.33 |
| La Salle | Unavailable | Unavailable | Unavailable | Unavailable |
| Lafayette | Unavailable | Unavailable | Unavailable | Unavailable |
| Lamar | Unavailable | Unavailable | Unavailable | Unavailable |
| Le Moyne | Unavailable | Unavailable | Unavailable | Unavailable |
| Lehigh | Unavailable | Unavailable | Unavailable | Unavailable |
| Liberty | Unavailable | Unavailable | Unavailable | Unavailable |
| Lindenwood | Unavailable | Unavailable | Unavailable | Unavailable |
| Lipscomb | Unavailable | Unavailable | Unavailable | Unavailable |
| Little Rock | Unavailable | Unavailable | Unavailable | Unavailable |
| Long Beach State | Unavailable | Unavailable | Unavailable | Unavailable |
| Long Island University | Unavailable | Unavailable | Unavailable | Unavailable |
| Longwood | Unavailable | Unavailable | Unavailable | Unavailable |
| Louisiana | Unavailable | Unavailable | Unavailable | Unavailable |
| Louisiana Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Louisville | #23 | 263 | 44/59 | 20.02 |
| Loyola Chicago | Unavailable | Unavailable | Unavailable | Unavailable |
| Loyola Maryland | Unavailable | Unavailable | Unavailable | Unavailable |
| Loyola Marymount | Unavailable | Unavailable | Unavailable | Unavailable |
| LSU | #25 | 229 | 41/59 | 20.41 |
| LSU New Orleans | Unavailable | Unavailable | Unavailable | Unavailable |
| Maine | Unavailable | Unavailable | Unavailable | Unavailable |
| Manhattan | Unavailable | Unavailable | Unavailable | Unavailable |
| Marist | Unavailable | Unavailable | Unavailable | Unavailable |
| Marquette | NR | 0 | 0/59 | Unavailable |
| Marshall | Unavailable | Unavailable | Unavailable | Unavailable |
| Maryland | Unavailable | Unavailable | Unavailable | Unavailable |
| Maryland Eastern Shore | Unavailable | Unavailable | Unavailable | Unavailable |
| Massachusetts | Unavailable | Unavailable | Unavailable | Unavailable |
| McNeese | Unavailable | Unavailable | Unavailable | Unavailable |
| Memphis | NR | 172 | 42/59 | 21.90 |
| Mercer | Unavailable | Unavailable | Unavailable | Unavailable |
| Mercyhurst | Unavailable | Unavailable | Unavailable | Unavailable |
| Merrimack | Unavailable | Unavailable | Unavailable | Unavailable |
| Miami | #17 | 457 | 54/59 | 17.54 |
| Miami (OH) | Unavailable | Unavailable | Unavailable | Unavailable |
| Michigan | #18 | 341 | 58/59 | 20.12 |
| Michigan State | #2 | 1391 | 59/59 | 2.42 |
| Middle Tennessee | Unavailable | Unavailable | Unavailable | Unavailable |
| Milwaukee | Unavailable | Unavailable | Unavailable | Unavailable |
| Minnesota | NR | 2 | 1/59 | 24.00 |
| Mississippi State | Unavailable | Unavailable | Unavailable | Unavailable |
| Mississippi Valley State | Unavailable | Unavailable | Unavailable | Unavailable |
| Missouri | NR | 0 | 0/59 | Unavailable |
| Missouri State | Unavailable | Unavailable | Unavailable | Unavailable |
| Monmouth | Unavailable | Unavailable | Unavailable | Unavailable |
| Montana | Unavailable | Unavailable | Unavailable | Unavailable |
| Montana State | Unavailable | Unavailable | Unavailable | Unavailable |
| Morehead State | Unavailable | Unavailable | Unavailable | Unavailable |
| Morgan State | Unavailable | Unavailable | Unavailable | Unavailable |
| Mount St. Mary's | Unavailable | Unavailable | Unavailable | Unavailable |
| Murray State | Unavailable | Unavailable | Unavailable | Unavailable |
| Navy | Unavailable | Unavailable | Unavailable | Unavailable |
| NC State | Unavailable | Unavailable | Unavailable | Unavailable |
| Nebraska | #24 | 236 | 54/59 | 21.63 |
| Nevada | NR | 0 | 0/59 | Unavailable |
| New Hampshire | Unavailable | Unavailable | Unavailable | Unavailable |
| New Haven | Unavailable | Unavailable | Unavailable | Unavailable |
| New Mexico | Unavailable | Unavailable | Unavailable | Unavailable |
| New Mexico State | Unavailable | Unavailable | Unavailable | Unavailable |
| Niagara | Unavailable | Unavailable | Unavailable | Unavailable |
| Nicholls | Unavailable | Unavailable | Unavailable | Unavailable |
| NJIT | Unavailable | Unavailable | Unavailable | Unavailable |
| Norfolk State | Unavailable | Unavailable | Unavailable | Unavailable |
| North Alabama | Unavailable | Unavailable | Unavailable | Unavailable |
| North Carolina | NR | 1 | 1/59 | 25.00 |
| North Carolina A&T | Unavailable | Unavailable | Unavailable | Unavailable |
| North Carolina Central | Unavailable | Unavailable | Unavailable | Unavailable |
| North Dakota | Unavailable | Unavailable | Unavailable | Unavailable |
| North Dakota State | Unavailable | Unavailable | Unavailable | Unavailable |
| North Florida | Unavailable | Unavailable | Unavailable | Unavailable |
| North Texas | Unavailable | Unavailable | Unavailable | Unavailable |
| Northeastern | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Arizona | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Colorado | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Iowa | Unavailable | Unavailable | Unavailable | Unavailable |
| Northern Kentucky | Unavailable | Unavailable | Unavailable | Unavailable |
| Northwestern | Unavailable | Unavailable | Unavailable | Unavailable |
| Northwestern State | Unavailable | Unavailable | Unavailable | Unavailable |
| Notre Dame | NR | 3 | 1/59 | 23.00 |
| Oakland | Unavailable | Unavailable | Unavailable | Unavailable |
| Ohio | Unavailable | Unavailable | Unavailable | Unavailable |
| Ohio State | NR | 0 | 0/59 | Unavailable |
| Oklahoma | Unavailable | Unavailable | Unavailable | Unavailable |
| Oklahoma State | Unavailable | Unavailable | Unavailable | Unavailable |
| Old Dominion | Unavailable | Unavailable | Unavailable | Unavailable |
| Ole Miss | Unavailable | Unavailable | Unavailable | Unavailable |
| Omaha | Unavailable | Unavailable | Unavailable | Unavailable |
| Oral Roberts | Unavailable | Unavailable | Unavailable | Unavailable |
| Oregon | Unavailable | Unavailable | Unavailable | Unavailable |
| Oregon State | Unavailable | Unavailable | Unavailable | Unavailable |
| Pacific | Unavailable | Unavailable | Unavailable | Unavailable |
| Penn | Unavailable | Unavailable | Unavailable | Unavailable |
| Penn State | Unavailable | Unavailable | Unavailable | Unavailable |
| Pepperdine | Unavailable | Unavailable | Unavailable | Unavailable |
| Pittsburgh | Unavailable | Unavailable | Unavailable | Unavailable |
| Portland | Unavailable | Unavailable | Unavailable | Unavailable |
| Portland State | Unavailable | Unavailable | Unavailable | Unavailable |
| Prairie View A&M | Unavailable | Unavailable | Unavailable | Unavailable |
| Presbyterian | Unavailable | Unavailable | Unavailable | Unavailable |
| Princeton | Unavailable | Unavailable | Unavailable | Unavailable |
| Providence | Unavailable | Unavailable | Unavailable | Unavailable |
| Purdue | NR | 0 | 0/59 | Unavailable |
| Purdue Fort Wayne | Unavailable | Unavailable | Unavailable | Unavailable |
| Queens University | Unavailable | Unavailable | Unavailable | Unavailable |
| Quinnipiac | Unavailable | Unavailable | Unavailable | Unavailable |
| Radford | Unavailable | Unavailable | Unavailable | Unavailable |
| Rhode Island | Unavailable | Unavailable | Unavailable | Unavailable |
| Rice | Unavailable | Unavailable | Unavailable | Unavailable |
| Richmond | Unavailable | Unavailable | Unavailable | Unavailable |
| Rider | Unavailable | Unavailable | Unavailable | Unavailable |
| Robert Morris | Unavailable | Unavailable | Unavailable | Unavailable |
| Rutgers | Unavailable | Unavailable | Unavailable | Unavailable |
| Sacramento State | Unavailable | Unavailable | Unavailable | Unavailable |
| Sacred Heart | Unavailable | Unavailable | Unavailable | Unavailable |
| Saint Joseph's | Unavailable | Unavailable | Unavailable | Unavailable |
| Saint Louis | NR | 8 | 1/59 | 18.00 |
| Saint Mary's | Unavailable | Unavailable | Unavailable | Unavailable |
| Saint Peter's | Unavailable | Unavailable | Unavailable | Unavailable |
| Sam Houston | Unavailable | Unavailable | Unavailable | Unavailable |
| Samford | Unavailable | Unavailable | Unavailable | Unavailable |
| San Diego | Unavailable | Unavailable | Unavailable | Unavailable |
| San Diego State | Unavailable | Unavailable | Unavailable | Unavailable |
| San Francisco | Unavailable | Unavailable | Unavailable | Unavailable |
| San José State | Unavailable | Unavailable | Unavailable | Unavailable |
| Santa Clara | NR | 3 | 1/59 | 23.00 |
| SE Louisiana | Unavailable | Unavailable | Unavailable | Unavailable |
| Seattle U | Unavailable | Unavailable | Unavailable | Unavailable |
| Seton Hall | Unavailable | Unavailable | Unavailable | Unavailable |
| Siena | Unavailable | Unavailable | Unavailable | Unavailable |
| SIU Edwardsville | Unavailable | Unavailable | Unavailable | Unavailable |
| SMU | Unavailable | Unavailable | Unavailable | Unavailable |
| South Alabama | Unavailable | Unavailable | Unavailable | Unavailable |
| South Carolina | Unavailable | Unavailable | Unavailable | Unavailable |
| South Carolina State | Unavailable | Unavailable | Unavailable | Unavailable |
| South Carolina Upstate | Unavailable | Unavailable | Unavailable | Unavailable |
| South Dakota | Unavailable | Unavailable | Unavailable | Unavailable |
| South Dakota State | Unavailable | Unavailable | Unavailable | Unavailable |
| South Florida | Unavailable | Unavailable | Unavailable | Unavailable |
| Southeast Missouri State | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Indiana | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Miss | Unavailable | Unavailable | Unavailable | Unavailable |
| Southern Utah | Unavailable | Unavailable | Unavailable | Unavailable |
| St. Bonaventure | Unavailable | Unavailable | Unavailable | Unavailable |
| St. John's | #13 | 785 | 59/59 | 12.69 |
| St. Thomas | Unavailable | Unavailable | Unavailable | Unavailable |
| Stanford | Unavailable | Unavailable | Unavailable | Unavailable |
| Stephen F. Austin | Unavailable | Unavailable | Unavailable | Unavailable |
| Stetson | Unavailable | Unavailable | Unavailable | Unavailable |
| Stonehill | Unavailable | Unavailable | Unavailable | Unavailable |
| Stony Brook | Unavailable | Unavailable | Unavailable | Unavailable |
| Syracuse | Unavailable | Unavailable | Unavailable | Unavailable |
| Tarleton State | Unavailable | Unavailable | Unavailable | Unavailable |
| TCU | NR | 14 | 2/59 | 19.00 |
| Temple | Unavailable | Unavailable | Unavailable | Unavailable |
| Tennessee | #14 | 749 | 55/59 | 12.38 |
| Tennessee State | Unavailable | Unavailable | Unavailable | Unavailable |
| Tennessee Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas | #6 | 1106 | 59/59 | 7.25 |
| Texas A&M | NR | 31 | 8/59 | 22.13 |
| Texas A&M-Corpus Christi | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas Southern | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas State | Unavailable | Unavailable | Unavailable | Unavailable |
| Texas Tech | #9 | 984 | 59/59 | 9.32 |
| The Citadel | Unavailable | Unavailable | Unavailable | Unavailable |
| Toledo | Unavailable | Unavailable | Unavailable | Unavailable |
| Towson | Unavailable | Unavailable | Unavailable | Unavailable |
| Troy | Unavailable | Unavailable | Unavailable | Unavailable |
| Tulane | Unavailable | Unavailable | Unavailable | Unavailable |
| Tulsa | Unavailable | Unavailable | Unavailable | Unavailable |
| UAB | Unavailable | Unavailable | Unavailable | Unavailable |
| UAlbany | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Davis | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Irvine | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Riverside | Unavailable | Unavailable | Unavailable | Unavailable |
| UC San Diego | Unavailable | Unavailable | Unavailable | Unavailable |
| UC Santa Barbara | Unavailable | Unavailable | Unavailable | Unavailable |
| UCF | Unavailable | Unavailable | Unavailable | Unavailable |
| UCLA | #7 | 1055 | 59/59 | 8.12 |
| UConn | #3 | 1368 | 59/59 | 2.81 |
| UIC | Unavailable | Unavailable | Unavailable | Unavailable |
| UL Monroe | Unavailable | Unavailable | Unavailable | Unavailable |
| UMass Lowell | Unavailable | Unavailable | Unavailable | Unavailable |
| UMBC | Unavailable | Unavailable | Unavailable | Unavailable |
| UNC Asheville | Unavailable | Unavailable | Unavailable | Unavailable |
| UNC Greensboro | Unavailable | Unavailable | Unavailable | Unavailable |
| UNC Wilmington | Unavailable | Unavailable | Unavailable | Unavailable |
| UNLV | Unavailable | Unavailable | Unavailable | Unavailable |
| USC | #18 | 341 | 51/59 | 19.31 |
| UT Arlington | Unavailable | Unavailable | Unavailable | Unavailable |
| UT Martin | Unavailable | Unavailable | Unavailable | Unavailable |
| UT Rio Grande Valley | Unavailable | Unavailable | Unavailable | Unavailable |
| Utah | Unavailable | Unavailable | Unavailable | Unavailable |
| Utah State | NR | 2 | 1/59 | 24.00 |
| Utah Tech | Unavailable | Unavailable | Unavailable | Unavailable |
| Utah Valley | Unavailable | Unavailable | Unavailable | Unavailable |
| UTEP | Unavailable | Unavailable | Unavailable | Unavailable |
| UTSA | Unavailable | Unavailable | Unavailable | Unavailable |
| Valparaiso | Unavailable | Unavailable | Unavailable | Unavailable |
| Vanderbilt | #15 | 565 | 59/59 | 16.42 |
| VCU | NR | 0 | 0/59 | Unavailable |
| Vermont | Unavailable | Unavailable | Unavailable | Unavailable |
| Villanova | NR | 0 | 0/59 | Unavailable |
| Virginia | #4 | 1218 | 59/59 | 5.36 |
| Virginia Tech | NR | 0 | 0/59 | Unavailable |
| VMI | Unavailable | Unavailable | Unavailable | Unavailable |
| Wagner | Unavailable | Unavailable | Unavailable | Unavailable |
| Wake Forest | Unavailable | Unavailable | Unavailable | Unavailable |
| Washington | Unavailable | Unavailable | Unavailable | Unavailable |
| Washington State | Unavailable | Unavailable | Unavailable | Unavailable |
| Weber State | Unavailable | Unavailable | Unavailable | Unavailable |
| West Florida | Unavailable | Unavailable | Unavailable | Unavailable |
| West Georgia | Unavailable | Unavailable | Unavailable | Unavailable |
| West Virginia | Unavailable | Unavailable | Unavailable | Unavailable |
| Western Carolina | Unavailable | Unavailable | Unavailable | Unavailable |
| Western Illinois | Unavailable | Unavailable | Unavailable | Unavailable |
| Western Kentucky | Unavailable | Unavailable | Unavailable | Unavailable |
| Western Michigan | Unavailable | Unavailable | Unavailable | Unavailable |
| Wichita State | Unavailable | Unavailable | Unavailable | Unavailable |
| William & Mary | Unavailable | Unavailable | Unavailable | Unavailable |
| Winthrop | Unavailable | Unavailable | Unavailable | Unavailable |
| Wisconsin | Unavailable | Unavailable | Unavailable | Unavailable |
| Wofford | Unavailable | Unavailable | Unavailable | Unavailable |
| Wright State | Unavailable | Unavailable | Unavailable | Unavailable |
| Wyoming | Unavailable | Unavailable | Unavailable | Unavailable |
| Xavier | NR | 6 | 2/59 | 23.00 |
| Yale | Unavailable | Unavailable | Unavailable | Unavailable |
| Youngstown State | Unavailable | Unavailable | Unavailable | Unavailable |
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.