Biggest Disagreement
3.88 SD · 0 Unranked Votes
Explore the Votes →The votes, teams, and results that stand out this week.
Source: Associated Press · Published Basketball Ballots. Calculations use the recovered complete named ballots available for this edition.
2026–27 Week 2 · A quick look at this week’s standout votes and moves.
3.88 SD · 0 Unranked Votes
Explore the Votes →AP Rank · Previous → Current
See Poll Changes →Voters Ranking or Leaving Out
See the Split →Highly ranked teams left off ballots, and teams nearly everyone included.
57 of 59 voters ranked Alabama. 2 voters left the team out.

Download This Graphic
No. 16 Alabama Left Off 2 Ballots
58 of 59 voters ranked Michigan. David Jablonski was the only voter to leave the team out.

Download This Graphic
No. 18 Michigan Left Off One Ballot
57 of 59 voters ranked BYU. 2 voters left the team out.

Download This Graphic
No. 21 BYU Left Off 2 Ballots
Top 10 omissions, plus AP-ranked teams included by at least 95% of voters and left out by one to three. Highest AP rank first. Onlycomplete ballots count.
Week 1 to Week 2 · AP positions and voter support.
| Team | Previous AP | Current AP | Previously Ranked By | Currently Ranked By | Support Change |
|---|---|---|---|---|---|
| #18 | #16 | 58/60 | 57/59 | -0.1 pp | |
| #12 | #12 | 59/60 | 59/59 | +1.7 pp | |
| #19 | #20 | 53/60 | 49/59 | -5.3 pp | |
| NR | NR | 2/60 | 1/59 | -1.6 pp | |
| #23 | #21 | 55/60 | 57/59 | +4.9 pp | |
| NR | NR | 1/60 | 0/59 | -1.7 pp | |
| #2 | #5 | 60/60 | 59/59 | 0.0 pp | |
| NR | NR | 1/60 | 0/59 | -1.7 pp | |
| #1 | #1 | 60/60 | 59/59 | 0.0 pp | |
| #14 | #22 | 60/60 | 50/59 | -15.3 pp | |
| NR | NR | 1/60 | 5/59 | +6.8 pp | |
| #8 | #8 | 60/60 | 59/59 | 0.0 pp | |
| #3 | #10 | 60/60 | 59/59 | 0.0 pp | |
| NR | NR | 2/60 | 0/59 | -3.3 pp | |
| NR | NR | 5/60 | 0/59 | -8.3 pp | |
| NR | NR | 14/60 | 10/59 | -6.4 pp | |
| #15 | #11 | 60/60 | 59/59 | 0.0 pp | |
| #24 | NR | 53/60 | 3/59 | -83.2 pp | |
| #10 | #23 | 60/60 | 44/59 | -25.4 pp | |
| NR | #25 | 0/60 | 41/59 | +69.5 pp | |
| NR | NR | 3/60 | 0/59 | -5.0 pp | |
| NR | NR | 22/60 | 42/59 | +34.5 pp | |
| #17 | #17 | 54/60 | 54/59 | +1.5 pp | |
| #20 | #18 | 56/60 | 58/59 | +5.0 pp | |
| #5 | #2 | 60/60 | 59/59 | 0.0 pp | |
| NR | NR | 0/60 | 1/59 | +1.7 pp | |
| #25 | #24 | 26/60 | 54/59 | +48.2 pp | |
| NR | NR | 2/60 | 0/59 | -3.3 pp | |
| NR | NR | 11/60 | 1/59 | -16.6 pp | |
| NR | NR | 0/60 | 1/59 | +1.7 pp | |
| NR | NR | 21/60 | 1/59 | -33.3 pp | |
| NR | NR | 1/60 | 1/59 | +0.0 pp | |
| #13 | #13 | 60/60 | 59/59 | 0.0 pp | |
| NR | NR | 1/60 | 2/59 | +1.7 pp | |
| #11 | #14 | 57/60 | 55/59 | -1.8 pp | |
| #7 | #6 | 60/60 | 59/59 | 0.0 pp | |
| NR | NR | 2/60 | 8/59 | +10.2 pp | |
| #16 | #9 | 52/60 | 59/59 | +13.3 pp | |
| #9 | #7 | 60/60 | 59/59 | 0.0 pp | |
| #4 | #3 | 60/60 | 59/59 | 0.0 pp | |
| #21 | #18 | 48/60 | 51/59 | +6.4 pp | |
| NR | NR | 1/60 | 1/59 | +0.0 pp | |
| #22 | #15 | 59/60 | 59/59 | +1.7 pp | |
| #6 | #4 | 60/60 | 59/59 | 0.0 pp | |
| NR | NR | 0/60 | 2/59 | +3.4 pp |
Numeric moves compare teams ranked in both polls. NR has no numbered position. Support changes use each week’s own voters; pp means percentage points.

Download This Graphic
Compare the AP result, numbered votes, and ballots that left each team out.
Select a Team to Explore Its Votes
| Rank | Team | Conference | AP Rank | Ranked | Unranked | Highest–Lowest | |
|---|---|---|---|---|---|---|---|
| 1 | Southeastern Conference | #15 | 59 / 59 | 0 / 59 | #5–#23 | 3.88 | |
| 2 | Southeastern Conference | #25 | 41 / 59 | 18 / 59 | #11–#25 | 3.81 | |
| 3 | Big 12 Conference | #11 | 59 / 59 | 0 / 59 | #2–#19 | 3.78 | |
| 4 | Southeastern Conference | #14 | 55 / 59 | 4 / 59 | #5–#21 | 3.74 | |
| 5 | Atlantic Coast Conference | #23 | 44 / 59 | 15 / 59 | #12–#25 | 3.68 |
| Position | Votes |
|---|---|
| #1 | 0 |
| #2 | 0 |
| #3 | 0 |
| #4 | 0 |
| #5 | 1 |
| #6 | 0 |
| #7 | 1 |
| #8 | 0 |
| #9 | 0 |
| #10 | 2 |
| #11 | 2 |
| #12 | 2 |
| #13 | 5 |
| #14 | 5 |
| #15 | 7 |
| #16 | 1 |
| #17 | 10 |
| #18 | 4 |
| #19 | 4 |
| #20 | 5 |
| #21 | 4 |
| #22 | 5 |
| #23 | 1 |
| #24 | 0 |
| #25 | 0 |
| Unranked (NR) | 0 |
59 of 59 voters ranked Vanderbilt; 0 left the team unranked.
Average numbered vote: #16.42.
: 3.88. This poll’s median is 2.94 among teams with at least 10 ranked votes.
Previously AP #22, ranked by 59/60 voters.
Explore Advanced Analytics →
Download This Graphic
Where Voters Ranked Vanderbilt
At least 10 ranked votes required. Top five plus ties. A team can qualify with an AP result of NR.
The largest gaps between one voter’s numbered ranking and the final AP poll.
| Rank | Voter | Team | Voter’s Rank | AP Rank | Difference |
|---|---|---|---|---|---|
| 1 | Jon Wilner → | #11 | #25 | 14 Spots Higher | |
| 2 | Dylan Sinn → | #13 | #25 | 12 Spots Higher | |
| 2 | Chris Murray → | #13 | #25 | 12 Spots Higher | |
| 4 | Dave Borges → | #7 | #18 | 11 Spots Higher | |
| 4 | Andrew Kahn → | #10 | #21 | 11 Spots Higher | |
| 4 | Jon Rothstein → | #14 | #25 | 11 Spots Higher | |
| 4 | Shane Mettlen → | #13 | #24 | 11 Spots Higher | |
| 4 | Lance Allan → | #12 | #23 | 11 Spots Higher |
Biggest individual gap first. Both voter and AP must rank the team. All cutoff ties are included. Whole-ballot averages are separate below.
Compare Voters Side by Side →Which teams come closest to half the voters ranking them and half leaving them out?
Smallest Ranked–Unranked Gap First · Equal Gaps Share a Rank
| Rank | Team | AP Rank | Ranked | Unranked | Voter Gap |
|---|---|---|---|---|---|
| 1 | #25 | 41 / 59 | 18 / 59 | 23 | |
| 2 | NR | 42 / 59 | 17 / 59 | 25 | |
| 3 | #23 | 44 / 59 | 15 / 59 | 29 | |
| 4 | #20 | 49 / 59 | 10 / 59 | 39 | |
| 4 | NR | 10 / 59 | 49 / 59 | 39 |
How often voters include or omit teams compared with the AP Top 25.
Largest count first, including ties at fifth. All 59 complete ballots count. NR is not a numbered rank.
Whole-ballot comparisons, sample sizes, and the numbers behind the highlights.
Ordered by average absolute gap (), using every team ranked by both the voter and AP. A single unusual vote does not necessarily produce the most unusual whole ballot.
| Rank | Voter | Teams Compared | Added | Omitted | |
|---|---|---|---|---|---|
| 1 | Andrew Kahn → | 4.00 | 22 | 3 | 3 |
| 2 | Shane Mettlen → | 3.67 | 21 | 4 | 4 |
| 3 | Dylan Sinn → | 3.61 | 23 | 2 | 2 |
| 4 | Jeff Neiburg → | 3.57 | 23 | 2 | 2 |
| 5 | Seth Davis → | 3.55 | 22 | 3 | 3 |