AP Poll Voters
2026–27 Men’s Basketball · Preseason · 2026-10-19 · 59 complete ballots.
Largest Placement Differences
Average rank difference from the AP Top 25 across the selected ballots. Higher values mean greater disagreement.
| Rank | Voter | Ballots | Avg. Compared | Scope | ||
|---|---|---|---|---|---|---|
| 1 | Dave BorgesHearst Connecticut Media | 1 | 5.891 Scored Ballots | 19.0 | 6.0 / 6.0 | 2026–27 |
| 2 | Donna DitotaSyracuse Post-Standard | 1 | 5.321 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 3 | Toyloy Brown IIIThe Advocate | 1 | 4.351 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 4 | Mark ZeiglerSan Diego Union-Tribune | 1 | 4.231 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 5 | Lance AllanWDJT-TV | 1 | 4.091 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 6 | Andrew KahnMlive.com | 1 | 4.091 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 7 | Seth DavisHoopsHQ.com | 1 | 4.041 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 8 | Jeff NeiburgPhiladelphia Inquirer | 1 | 3.911 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 9 | Shane MettlenDaily News Record | 1 | 3.861 Scored Ballots | 21.0 | 4.0 / 4.0 | 2026–27 |
| 10 | Eric CrawfordWDRB-TV | 1 | 3.821 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 11 | Jon WilnerSan Jose Mercury News | 1 | 3.351 Scored Ballots | 20.0 | 5.0 / 5.0 | 2026–27 |
| 12 | Justin JacksonThe Dominion Post | 1 | 3.221 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 13 | Janyre CooperWSMV-TV | 1 | 3.141 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 14 | CJ MooreThe Athletic | 1 | 3.101 Scored Ballots | 21.0 | 4.0 / 4.0 | 2026–27 |
| 15 | Harold KuntzWDAF-TV | 1 | 3.051 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 16 | Jon RothsteinCBS Sports | 1 | 2.961 Scored Ballots | 25.0 | 0.0 / 0.0 | 2026–27 |
| 17 | Dave MackallThe Pittsburgh Tribune-Review | 1 | 2.911 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 18 | Kellan OlsonKMVP-FM | 1 | 2.881 Scored Ballots | 25.0 | 0.0 / 0.0 | 2026–27 |
| 19 | Kevin SjutsKOLN/KGIN-TV | 1 | 2.831 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 20 | Percy AllenSeattle Times | 1 | 2.831 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 21 | Josh WustrowIdaho Press | 1 | 2.821 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 22 | Randy Heitz107.7 The Franchise | 1 | 2.791 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 23 | Bob BallouCBS Austin | 1 | 2.781 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 24 | Izzie BegleyWCAV-TV | 1 | 2.751 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 25 | John JohnsonWXII-TV | 1 | 2.701 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 26 | Scott RicheyThe News-Gazette | 1 | 2.611 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 27 | Ian KressWLNS-TV | 1 | 2.501 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 28 | Peter RauterkausAL.com | 1 | 2.501 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 29 | Jeff BorzelloESPN | 1 | 2.421 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 30 | Andrew QuinnKREM-TV | 1 | 2.421 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 31 | Dylan SinnFort Wayne Journal-Gazette | 1 | 2.391 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 32 | Dave PrestonWTOP | 1 | 2.391 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 33 | Kevin McNamaraKPRO | 1 | 2.391 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 34 | Geoff GrammerAlbuquerque Journal | 1 | 2.381 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 35 | Chris MurrayKRNV-TV | 1 | 2.271 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 36 | Mia O'BrienESPN Radio | 1 | 2.271 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 37 | Stephen MeansCleveland.com | 1 | 2.211 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 38 | Dick VitaleESPN | 1 | 2.211 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 39 | Keith FarmerWLEX-TV | 1 | 2.131 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 40 | Jackson PayneDeseret News | 1 | 2.091 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 41 | Davis BakerWSFA-TV | 1 | 2.081 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 42 | Chris Nee247Sports.com | 1 | 2.081 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 43 | Kendall DuncanWDSU-TV | 1 | 2.041 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 44 | Zach KleinWSB-TV | 1 | 1.961 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 45 | Chris LeaWRAL-TV | 1 | 1.961 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 46 | David JablonskiCox First Media | 1 | 1.951 Scored Ballots | 21.0 | 4.0 / 4.0 | 2026–27 |
| 47 | Jeff RabjohnsRivals.com | 1 | 1.911 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 48 | Scott HamiltonWNKT-FM | 1 | 1.791 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 49 | Kate RogersonKTVD-TV | 1 | 1.781 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 50 | Andrew KrammerThe Minnesota Star Tribune | 1 | 1.711 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 51 | Trevor HassThe Boston Globe | 1 | 1.701 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 52 | Anthony KristensenArkansas Democrat-Gazette | 1 | 1.681 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 53 | Pat RooneyBoulder Daily Camera | 1 | 1.631 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 54 | Joseph DuarteHouston Chronicle | 1 | 1.601 Scored Ballots | 25.0 | 0.0 / 0.0 | 2026–27 |
| 55 | Joe CookWAPT-TV | 1 | 1.501 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 56 | Sam RothmanWATE-TV | 1 | 1.461 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 57 | Rob GrayCedar Rapids Gazette | 1 | 1.381 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 58 | Brenna GreeneKOIN-TV | 1 | 1.331 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 59 | Kyle FrankoThe Trentonian | 1 | 1.131 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
Based on 1 available polls. These scores measure agreement with the AP Top 25, not predictive accuracy. Only ballots comparing at least ten shared ranked schools are scored, and the available editions do not establish a lasting ranking tendency.
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.