AP Poll Voters
Compare voters’ rankings and browse their ballot histories.
Largest Placement Differences
Average rank difference from the AP Top 25 across the selected ballots. Higher values mean greater disagreement.
| Rank | Voter | Ballots | Avg. Compared | Scope | ||
|---|---|---|---|---|---|---|
| 1 | Stephen Means | 12 | 2.9812 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026 |
| 2 | Koki Riley | 12 | 2.8512 Scored Ballots | 22.2 | 2.8 / 2.8 | 2026 |
| 3 | Dylan Sinn | 12 | 2.7312 Scored Ballots | 21.8 | 3.2 / 3.2 | 2026 |
| 4 | Jon Wilner | 12 | 2.4812 Scored Ballots | 22.3 | 2.8 / 2.8 | 2026 |
| 5 | Javon Edmonds | 12 | 2.3812 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026 |
| 6 | Ralph Russo | 12 | 2.3112 Scored Ballots | 22.3 | 2.7 / 2.7 | 2026 |
| 7 | Murray Evans | 12 | 2.2412 Scored Ballots | 22.3 | 2.7 / 2.7 | 2026 |
| 8 | Bob Asmussen | 12 | 2.2412 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026 |
| 9 | Brian Fonseca | 12 | 2.2212 Scored Ballots | 22.9 | 2.1 / 2.1 | 2026 |
| 10 | Chris Murray | 12 | 2.1712 Scored Ballots | 23.3 | 1.8 / 1.8 | 2026 |
| 11 | Kirk Bohls | 12 | 2.1512 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026 |
| 12 | Ian Kress | 12 | 2.0312 Scored Ballots | 23.1 | 1.9 / 1.9 | 2026 |
| 13 | Kirk Kenney | 12 | 2.0112 Scored Ballots | 23.3 | 1.8 / 1.8 | 2026 |
| 14 | Chris Carter | 12 | 2.0112 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 15 | Mike Griffith | 12 | 2.0012 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 16 | Dave Preston | 12 | 1.9812 Scored Ballots | 22.6 | 2.4 / 2.4 | 2026 |
| 17 | Bob Ballou | 12 | 1.9812 Scored Ballots | 23.1 | 1.9 / 1.9 | 2026 |
| 18 | Brett McMurphy | 12 | 1.9712 Scored Ballots | 23.3 | 1.8 / 1.8 | 2026 |
| 19 | Rece Davis | 12 | 1.9612 Scored Ballots | 22.8 | 2.3 / 2.3 | 2026 |
| 20 | David Jablonski | 12 | 1.9612 Scored Ballots | 21.3 | 3.8 / 3.8 | 2026 |
| 21 | Eric Hansen | 12 | 1.9512 Scored Ballots | 22.4 | 2.6 / 2.6 | 2026 |
| 22 | Andy Yamashita | 12 | 1.9512 Scored Ballots | 23.1 | 1.9 / 1.9 | 2026 |
| 23 | Adam Lichtenstein | 12 | 1.9512 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 24 | Pat Welter | 12 | 1.9212 Scored Ballots | 22.9 | 2.1 / 2.1 | 2026 |
| 25 | Josh Furlong | 12 | 1.8712 Scored Ballots | 23.8 | 1.3 / 1.3 | 2026 |
| 26 | Tom Murphy | 12 | 1.8612 Scored Ballots | 22.8 | 2.2 / 2.2 | 2026 |
| 27 | Greg Luca | 12 | 1.8412 Scored Ballots | 22.4 | 2.6 / 2.6 | 2026 |
| 28 | Randy Johnson | 12 | 1.8012 Scored Ballots | 22.9 | 2.1 / 2.1 | 2026 |
| 29 | Sarah Hughes | 8 | 1.808 Scored Ballots | 22.9 | 2.1 / 2.1 | 2026 |
| 30 | David Briggs | 12 | 1.7912 Scored Ballots | 22.8 | 2.3 / 2.3 | 2026 |
| 31 | Nick Jacobs | 12 | 1.7912 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026 |
| 32 | Matthew McGavic | 12 | 1.7712 Scored Ballots | 23.9 | 1.1 / 1.1 | 2026 |
| 33 | Brian Howell | 12 | 1.7412 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 34 | Ty Hildenbrandt | 12 | 1.7412 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 35 | Pete Yanity | 12 | 1.7212 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 36 | Creg Stephenson | 12 | 1.6912 Scored Ballots | 22.9 | 2.1 / 2.1 | 2026 |
| 37 | Spencer Ripchik | 12 | 1.6512 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 38 | Chelsie Brown | 12 | 1.6512 Scored Ballots | 23.3 | 1.8 / 1.8 | 2026 |
| 39 | John Johnson | 12 | 1.6212 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 40 | Henry Greenstein | 12 | 1.6212 Scored Ballots | 23.4 | 1.6 / 1.6 | 2026 |
| 41 | Sean Reider | 11 | 1.6211 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 42 | BJ Rains | 12 | 1.5512 Scored Ballots | 23.3 | 1.8 / 1.8 | 2026 |
| 43 | Garland Gillen | 12 | 1.5312 Scored Ballots | 23.3 | 1.8 / 1.8 | 2026 |
| 44 | Nicole Auerbach | 12 | 1.5212 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 45 | Cameron Cox | 12 | 1.5112 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 46 | Mike Hill | 12 | 1.4812 Scored Ballots | 23.8 | 1.3 / 1.3 | 2026 |
| 47 | Zach Klein | 12 | 1.4812 Scored Ballots | 23.6 | 1.4 / 1.4 | 2026 |
| 48 | Trevor Hass | 12 | 1.3612 Scored Ballots | 23.4 | 1.6 / 1.6 | 2026 |
| 49 | David Paschall | 12 | 1.3512 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 50 | Brenna Greene | 12 | 1.3212 Scored Ballots | 23.3 | 1.8 / 1.8 | 2026 |
| 51 | Keara Bruno | 12 | 1.2712 Scored Ballots | 23.9 | 1.1 / 1.1 | 2026 |
| 52 | Alex Taylor | 12 | 1.2612 Scored Ballots | 22.9 | 2.1 / 2.1 | 2026 |
| 53 | Louie Vaccher | 12 | 1.2412 Scored Ballots | 23.8 | 1.2 / 1.2 | 2026 |
| 54 | Andy Kendeigh | 12 | 1.2312 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026 |
| 55 | Kate Rogerson | 12 | 1.2012 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 56 | Ryan Zuke | 12 | 1.1812 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 57 | Eric Johnson | 12 | 1.1812 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 58 | Kevin Carter | 12 | 1.1612 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026 |
| 59 | Madison Hricik | 12 | 1.0912 Scored Ballots | 23.9 | 1.1 / 1.1 | 2026 |
| 60 | Jamal St. Cyr | 12 | 1.0812 Scored Ballots | 23.8 | 1.2 / 1.2 | 2026 |
| 61 | Scott Hamilton | 12 | 1.0512 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026 |
| 62 | Mike Jacques | 12 | 0.9812 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026 |
| 63 | Lee K. Howard | 12 | 0.9512 Scored Ballots | 24.3 | 0.8 / 0.8 | 2026 |
| 64 | Jerry Humphrey | 12 | 0.9412 Scored Ballots | 23.9 | 1.1 / 1.1 | 2026 |
| 65 | Matt Murschel | 12 | 0.9412 Scored Ballots | 23.9 | 1.1 / 1.1 | 2026 |
| 66 | Joe Arruda | 12 | 0.9312 Scored Ballots | 23.9 | 1.1 / 1.1 | 2026 |
| 67 | Lia Assimakopoulos | 12 | 0.9312 Scored Ballots | 23.8 | 1.2 / 1.2 | 2026 |
| 68 | Michael Katz | 12 | 0.8812 Scored Ballots | 23.9 | 1.1 / 1.1 | 2026 |
| 69 | Haley Sawyer | 12 | 0.8612 Scored Ballots | 24.1 | 0.9 / 0.9 | 2026 |
| 70 | Julian Mininsohn | 12 | 0.8112 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026 |
Based on 12 available polls. These scores measure agreement with the AP Top 25, not predictive accuracy.