AP Poll Voters
Compare voters’ rankings and browse their ballot histories.
Largest Placement Differences
Average rank difference from the AP Top 25 across the selected ballots. Higher values mean greater disagreement.
| Rank | Voter | Ballots | Avg. Compared | Scope | ||
|---|---|---|---|---|---|---|
| 1 | Dylan Sinn | 6 | 3.096 Scored Ballots | 21.0 | 4.0 / 4.0 | 2026 |
| 2 | Jon Wilner | 6 | 2.946 Scored Ballots | 21.3 | 3.7 / 3.7 | 2026 |
| 3 | Stephen Means | 6 | 2.896 Scored Ballots | 21.8 | 3.2 / 3.2 | 2026 |
| 4 | Javon Edmonds | 6 | 2.726 Scored Ballots | 21.8 | 3.2 / 3.2 | 2026 |
| 5 | Koki Riley | 6 | 2.706 Scored Ballots | 21.7 | 3.3 / 3.3 | 2026 |
| 6 | Ralph Russo | 6 | 2.676 Scored Ballots | 21.3 | 3.7 / 3.7 | 2026 |
| 7 | Bob Asmussen | 6 | 2.566 Scored Ballots | 24.2 | 0.8 / 0.8 | 2026 |
| 8 | Kirk Bohls | 6 | 2.436 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026 |
| 9 | Mike Griffith | 6 | 2.346 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 10 | Chris Murray | 6 | 2.326 Scored Ballots | 22.8 | 2.2 / 2.2 | 2026 |
| 11 | Pat Welter | 6 | 2.286 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 12 | Brett McMurphy | 6 | 2.266 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 13 | Josh Furlong | 6 | 2.216 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 14 | Bob Ballou | 6 | 2.196 Scored Ballots | 22.7 | 2.3 / 2.3 | 2026 |
| 15 | Murray Evans | 6 | 2.166 Scored Ballots | 21.7 | 3.3 / 3.3 | 2026 |
| 16 | Andy Yamashita | 6 | 2.126 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 17 | Rece Davis | 6 | 2.106 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026 |
| 18 | Tom Murphy | 6 | 2.096 Scored Ballots | 22.3 | 2.7 / 2.7 | 2026 |
| 19 | Kirk Kenney | 6 | 2.076 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 20 | Chris Carter | 6 | 2.046 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 21 | Greg Luca | 6 | 2.036 Scored Ballots | 21.7 | 3.3 / 3.3 | 2026 |
| 22 | David Briggs | 6 | 1.956 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026 |
| 23 | Randy Johnson | 6 | 1.956 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026 |
| 24 | Sarah Hughes | 2 | 1.942 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026 |
| 25 | Brian Fonseca | 6 | 1.946 Scored Ballots | 22.2 | 2.8 / 2.8 | 2026 |
| 26 | Dave Preston | 6 | 1.906 Scored Ballots | 22.3 | 2.7 / 2.7 | 2026 |
| 27 | John Johnson | 6 | 1.876 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 28 | David Jablonski | 6 | 1.876 Scored Ballots | 20.3 | 4.7 / 4.7 | 2026 |
| 29 | Adam Lichtenstein | 6 | 1.866 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 30 | Ian Kress | 6 | 1.816 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 31 | Sean Reider | 5 | 1.795 Scored Ballots | 22.8 | 2.2 / 2.2 | 2026 |
| 32 | Creg Stephenson | 6 | 1.766 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026 |
| 33 | Nicole Auerbach | 6 | 1.696 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026 |
| 34 | Eric Hansen | 6 | 1.686 Scored Ballots | 21.5 | 3.5 / 3.5 | 2026 |
| 35 | BJ Rains | 6 | 1.676 Scored Ballots | 22.8 | 2.2 / 2.2 | 2026 |
| 36 | Henry Greenstein | 6 | 1.666 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 37 | Chelsie Brown | 6 | 1.666 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 38 | Mike Hill | 6 | 1.646 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 39 | Matthew McGavic | 6 | 1.646 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026 |
| 40 | Garland Gillen | 6 | 1.586 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 41 | Ty Hildenbrandt | 6 | 1.576 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 42 | Brian Howell | 6 | 1.556 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 43 | Pete Yanity | 6 | 1.526 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 44 | Spencer Ripchik | 6 | 1.496 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 45 | Zach Klein | 6 | 1.476 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026 |
| 46 | Keara Bruno | 6 | 1.436 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026 |
| 47 | Alex Taylor | 6 | 1.426 Scored Ballots | 22.7 | 2.3 / 2.3 | 2026 |
| 48 | Nick Jacobs | 6 | 1.396 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 49 | David Paschall | 6 | 1.376 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 50 | Trevor Hass | 6 | 1.316 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 51 | Andy Kendeigh | 6 | 1.306 Scored Ballots | 23.8 | 1.2 / 1.2 | 2026 |
| 52 | Louie Vaccher | 6 | 1.296 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 53 | Madison Hricik | 6 | 1.296 Scored Ballots | 23.8 | 1.2 / 1.2 | 2026 |
| 54 | Kevin Carter | 6 | 1.216 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 55 | Brenna Greene | 6 | 1.206 Scored Ballots | 22.8 | 2.2 / 2.2 | 2026 |
| 56 | Eric Johnson | 6 | 1.186 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 57 | Cameron Cox | 6 | 1.146 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 58 | Kate Rogerson | 6 | 1.126 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026 |
| 59 | Scott Hamilton | 6 | 1.116 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 60 | Matt Murschel | 6 | 1.076 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 61 | Mike Jacques | 6 | 1.076 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 62 | Ryan Zuke | 6 | 1.036 Scored Ballots | 23.2 | 1.8 / 1.8 | 2026 |
| 63 | Jamal St. Cyr | 6 | 1.016 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026 |
| 64 | Jerry Humphrey | 6 | 1.016 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026 |
| 65 | Lee K. Howard | 6 | 0.976 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026 |
| 66 | Joe Arruda | 6 | 0.926 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026 |
| 67 | Lia Assimakopoulos | 6 | 0.896 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026 |
| 68 | Michael Katz | 6 | 0.876 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026 |
| 69 | Haley Sawyer | 6 | 0.846 Scored Ballots | 23.8 | 1.2 / 1.2 | 2026 |
| 70 | Julian Mininsohn | 6 | 0.686 Scored Ballots | 23.8 | 1.2 / 1.2 | 2026 |
Based on 6 available polls. These scores measure agreement with the AP Top 25, not predictive accuracy.