Compare Rankings
2025–26 Women’s Basketball · Final · 2026-04-06 · 30 of 31 ballots recovered.
Ballot coverage: 30 of the official 31 ballots recovered. Marisa Ingemi’s April 6 Final ballot is unavailable. AP ranks, points and first-place votes use the full 31-voter results; ballot analysis uses the 30 recovered ballots. No choices are inferred for the unavailable ballot.
24Shared Numbered Values
3Exact Matches
1.58
1.00Median Absolute Gap
1 values only in A / 1 only in B.
Positive B−A means A places the school higher. NR has no numeric gap. Ranked-vote averages use only ranked ballots and are not a 25-school list. Filters affect rows, not this summary.
26 Comparison Rows
| School | A: Alex Simon | B: AP Poll | B−A | Poll Rank | Ranked Average · Ballots |
|---|---|---|---|---|---|
| UCLA | #1 | #1 | 0 | #1 | 1.00 · 30/30 |
| South Carolina | #4 | #2 | -2 | #2 | 2.17 · 30/30 |
| UConn | #2 | #3 | +1 | #3 | 3.30 · 30/30 |
| Texas | #3 | #4 | +1 | #4 | 3.53 · 30/30 |
| Duke | #6 | #5 | -1 | #5 | 5.30 · 30/30 |
| TCU | #8 | #6 | -2 | #6 | 7.20 · 30/30 |
| Michigan | #5 | #7 | +2 | #7 | 7.30 · 30/30 |
| LSU | #7 | #8 | +1 | #8 | 8.13 · 30/30 |
| Notre Dame | #11 | #9 | -2 | #9 | 9.17 · 30/30 |
| Vanderbilt | #9 | #10 | +1 | #10 | 9.43 · 30/30 |
| Louisville | #10 | #11 | +1 | #11 | 11.80 · 30/30 |
| Oklahoma | #15 | #12 | -3 | #12 | 12.33 · 30/30 |
| North Carolina | #12 | #13 | +1 | #13 | 13.73 · 30/30 |
| Kentucky | #17 | #14 | -3 | #14 | 14.14 · 29/30 |
| Minnesota | #16 | #15 | -1 | #15 | 14.90 · 30/30 |
| Iowa | #13 | #16 | +3 | #16 | 16.87 · 30/30 |
| Ohio State | #14 | #17 | +3 | #17 | 17.66 · 29/30 |
| West Virginia | #18 | #18 | 0 | #18 | 17.83 · 30/30 |
| Virginia | #23 | #19 | -4 | #19 | 18.52 · 27/30 |
| Maryland | #19 | #20 | +1 | #20 | 19.43 · 30/30 |
| Ole Miss | #20 | #21 | +1 | #21 | 19.15 · 27/30 |
| Michigan State | #21 | #22 | +1 | #22 | 21.18 · 28/30 |
| Baylor | NR | #23 | — | #23 | 21.95 · 21/30 |
| Alabama | #24 | #24 | 0 | #24 | 23.04 · 24/30 |
| Washington | #22 | #25 | +3 | #25 | 22.80 · 15/30 |
| Oklahoma State | #25 | NR | — | NR | 24.88 · 8/30 |
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.