The Summit League · Women’s Basketball
2026–27 NCAA Division I programs and current conference affiliations.
2026–27 NCAA Division I programs, with separate men’s and women’s memberships. All Current Conferences →
8 Programs
Current membership is separate from historical poll coverage.
| School | Location | Sources & References |
|---|---|---|
| North Dakota State | Fargo, ND | Sources & ReferencesNCAA institutional postal address locality; independent municipal-boundary claims excluded. North Dakota State University |
| Oral Roberts University | Tulsa, Oklahoma | Sources & ReferencesLiteral NCAA institutionpostaladdress locality; no geographicinference Oral Roberts University (ORU), NCAA org527, 7777 S Lewis Ave/Tulsa OK74171 matches approved oral-roberts identity. Full original2026-27 table separately shows both basketball sexes I/The Summit League819; mens tennis Horizon881 is excluded. Golden Eagles is authored institution HTML text only; rendered/computed/canonical nickname, historical entry and eligibility are unreviewed. Use preserved approved catalog display when available; otherwise exact current literal official name. No short alias is invented. Current name/orgId matches approved institution crosswalk. |
| South Dakota State University | Brookings, South Dakota | Sources & ReferencesLiteral NCAA institutionpostaladdress locality; no geographicinference Personally read exact unchanged institutional context and entire containing 2026-2027 sponsored-sports raw HTML panel. South Dakota State University (SDSU), NCAA org 649, 2820 HPER Center, Brookings SD 57007 is distinct from University of South Dakota org 650 in Vermillion and San Diego State. Separate male and female basketball rows affirm Division I and The Summit League org 819; football FCS/Missouri Valley Football org 853, wrestling Pac-12 org 905 and equestrian ECAC org 30275 are excluded from basketball claims. Jackrabbits is only institution-authored h4 text; uppercase style markup is not native/rendered/computed-display evidence. Optional enrichment, tournament eligibility, transition, entry dates and detailed history remain unknown. Use preserved approved catalog display when available; otherwise exact current literal official name. No short alias is invented. Current name/orgId matches approved institution crosswalk. |
| University of Missouri-Kansas City | Kansas City, MO | Sources & ReferencesNCAA institutional postal address locality; independent municipal-boundary claims excluded. University of Missouri-Kansas City |
| University of Nebraska at Omaha | Omaha, Nebraska | Sources & ReferencesLiteral NCAA institutionpostaladdress locality; no geographicinference Match literalNCAA institutionname/orgId toapprovedstableID; separate campus andsex remain asassigned Preserved approved catalog display when available; otherwise exact current official source name is the neutral display. No short alias is invented. Current name/orgID matches the approved institution crosswalk. |
| University of North Dakota | Grand Forks, ND | Sources & ReferencesNCAA institutional postal address locality; independent municipal-boundary claims excluded. University of North Dakota |
| University of South Dakota | Vermillion, South Dakota | Sources & ReferencesLiteral NCAA institutionpostaladdress locality; no geographicinference Personally read exact unchanged institutional context and entire containing 2026-2027 sponsored-sports raw HTML panel. University of South Dakota (USD), NCAA org 650, 414 E. Clark Street, Vermillion SD 57069-2390 is distinct from South Dakota State in Brookings and other USD institutions. Separate male and female basketball rows affirm Division I and The Summit League org 819; football FCS/Missouri Valley Football org 853 and triathlon Independent org 0 do not establish basketball affiliation. Coyotes is only the institution-authored h4 text; uppercase style markup is not native/rendered/computed-display evidence. Optional enrichment, tournament eligibility, transition, entry dates and detailed history remain unknown. Use preserved approved catalog display when available; otherwise exact current literal official name. No short alias is invented. Current name/orgId matches approved institution crosswalk. |
| University of St. Thomas (Minnesota) | St. Paul, Minnesota | Sources & ReferencesLiteral NCAA institutionpostaladdress locality; no geographicinference Personally read exact unchanged institutional context and entire containing 2026-2027 sponsored-sports raw HTML panel. University of St. Thomas (Minnesota), NCAA org 620, 2115 Summit Ave., St. Paul MN 55105 identifies the Minnesota campus, distinct from other St. Thomas institutions. Separate male and female basketball rows affirm Division I and The Summit League org 819; football FCS/Pioneer Football League org 21451, mens hockey NCHC org 30187 and womens hockey WCHA org 924 are excluded from basketball claims. Tommies is only institution-authored h4 text; uppercase style markup is not native/rendered/computed-display evidence. The current Division I rows do not establish tournament eligibility, transition dates or historical entry; all unsupported history, eligibility and optional enrichment remain unknown. Use preserved approved catalog display when available; otherwise exact current literal official name. No short alias is invented. Current name/orgId matches approved institution crosswalk. |
Current affiliations are based on reviewed NCAA, school and conference primary sources. School profiles provide the supporting sources. NCAA tournament eligibility has not been verified here.