Coastal Athletic Association · Women’s Basketball
2026–27 NCAA Division I programs and current conference affiliations.
2026–27 NCAA Division I programs, with separate men’s and women’s memberships. All Current Conferences →
13 Programs
Current membership is separate from historical poll coverage.
| School | Location | Sources & References |
|---|---|---|
| Campbell University | Buies Creek, NC | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org115 Campbell University at its literal Buies Creek NC institutional postal address. The proposed mapping identifies this reporting unit; separate municipal/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| College of Charleston (South Carolina) | Charleston, SC | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org1014 College of Charleston (South Carolina) with Charleston SC institutional postal address. The proposed mapping retains the full literal state-qualified reporting identity; another Charleston institution, separate municipal/campus boundaries and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Drexel University | Philadelphia, PA | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org191 Drexel University with Philadelphia PA institutional postal address. The proposed mapping identifies this reporting unit; separate municipal/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Elon University | Elon, NC | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org1068 Elon University with Elon NC institutional postal address and retained campus-box address line. The proposed mapping identifies this reporting unit; separate municipal/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Hampton University | Hampton, VA | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org270 Hampton University with Hampton VA institutional postal address. The proposed mapping identifies this reporting unit; separate municipal/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Hofstra | Hempstead, NY | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Hofstra University; organisation 283 with observed Hempstead postal locality. Author selected short display from literal Hofstra University identity; no AP alias asserted. |
| Monmouth | West Long Branch, NJ | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Monmouth University; organisation 439 with observed West Long Branch postal locality. Author selected short display from literal Monmouth University identity; no AP alias asserted. |
| North Carolina A&T | Greensboro, NC | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion North Carolina A&T State University; organisation 488 with observed Greensboro postal locality. Author selected short display from literal North Carolina A&T State University identity; source abbreviation remains NC A&T, no AP alias asserted. |
| Northeastern | Boston, MA | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Northeastern University; organisation 500 with observed Boston postal locality. Author selected short display from literal Northeastern University identity; current editorial choice, no AP alias asserted. |
| Stony Brook | Stony Brook, NY | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Stony Brook University; organisation 683 with observed Stony Brook postal locality. Author selected short display from literal Stony Brook University identity; no AP alias asserted. |
| Towson | Towson, MD | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Towson University; organisation 711 with observed Towson postal locality. Author selected short display from literal Towson University identity; no AP alias asserted. |
| University of North Carolina Wilmington | Wilmington, NC | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org460 University of North Carolina Wilmington with Wilmington NC institutional postal address. The proposed mapping identifies the full literal Wilmington reporting unit; another UNC institution, broader system populations and separate municipal/campus boundaries are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| William & Mary | Williamsburg, VA | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org786 William & Mary with Williamsburg VA institutional postal address. The proposed mapping identifies this literal reporting unit; separate municipal/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
Current affiliations are based on reviewed NCAA, school and conference primary sources. School profiles provide the supporting sources. NCAA tournament eligibility has not been verified here.