Metro Conference · Women’s Basketball
2026–27 NCAA Division I programs and current conference affiliations.
2026–27 NCAA Division I programs, with separate men’s and women’s memberships. All Current Conferences →
13 Programs
Current membership is separate from historical poll coverage.
| School | Location | Sources & References |
|---|---|---|
| Canisius University | Buffalo, NY | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org116 Canisius University with Buffalo NY institutional postal address. The proposed mapping identifies this literal reporting unit; separate municipal/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Fairfield | Fairfield, CT | Sources & ReferencesExact institutional postal locality in the current directory, with standard state abbreviation expansion. No separate campus boundary claim. Exact Fairfield University NCAA org220; no alternate campus or combined institution identity is selected. |
| Iona University | New Rochelle, NY | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org310 Iona University with New Rochelle NY institutional postal address. The proposed mapping identifies this literal reporting unit; separate municipal/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Manhattan University | The Bronx, NY | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org381 Manhattan University with literal The Bronx NY institutional postal address. The proposed mapping identifies this reporting unit; geography implied by the institution name, Riverdale substitution, separate municipal/borough/campus boundaries, satellite locations and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Marist | Poughkeepsie, NY | Sources & ReferencesExplicit official university postal address corroborated by active conference membership source object; no independent physical-campus location assertion. Marist University associated with www.marist.edu, linked official goredfoxes.com athletics and Poughkeepsie NY postal address; exact conference ncaa_id386. Literal current primary conference member short_display Marist; chosen current display, no AP alias asserted. |
| Merrimack | North Andover, MA | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Merrimack College; organisation 410 with observed North Andover postal locality. Author selected short display from literal Merrimack College identity; no AP alias asserted. |
| Mount St. Mary's | Emmitsburg, MD | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Mount St. Mary's University; organisation 450 with observed Emmitsburg postal locality. Author selected short display from literal Mount St. Mary's University identity in Emmitsburg MD postal scope; no AP alias asserted. |
| Niagara | Niagara University, NY | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Niagara University; organisation 482 with observed Niagara University postal locality. Author selected short display from literal Niagara University identity; no AP alias asserted. |
| Quinnipiac | Hamden, CT | Sources & ReferencesNCAA institutional postal address; no independent physical-campus assertion Quinnipiac University; organisation 562 with observed Hamden postal locality. Author selected short display from literal Quinnipiac University identity; no AP alias asserted. |
| Rider University | Lawrenceville, NJ | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org576 Rider University with Lawrenceville NJ institutional postal address. The proposed mapping identifies this literal reporting unit; alternate Rider campuses/locations, separate municipal/campus boundaries and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Sacred Heart University | Fairfield, CT | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org590 Sacred Heart University with Fairfield CT institutional postal address. The proposed mapping identifies this literal reporting unit; alternate campuses/locations, separate municipal/campus boundaries and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Saint Peter's University | Jersey City, NJ | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org617 Saint Peter's University with Jersey City NJ institutional postal address. Proposed mapping identifies this literal reporting unit; alternate campuses/locations, separate municipal/campus boundaries and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
| Siena University | Loudonville, NY | Sources & ReferencesLiteral directory postal locality and standard state abbreviation expansion; separate municipal/campus boundary not inferred. Exact current NCAA org639 Siena University with Loudonville NY institutional postal address. Proposed mapping identifies this literal reporting unit; alternate campuses/locations, separate municipal/campus boundaries and academic populations are outside source scope. Literal full primary institution name; no unreviewed shorthand alias. |
Current affiliations are based on reviewed NCAA, school and conference primary sources. School profiles provide the supporting sources. NCAA tournament eligibility has not been verified here.