West Coast Conference · Women’s Basketball
2026–27 NCAA Division I programs and current conference affiliations.
2026–27 NCAA Division I programs, with separate men’s and women’s memberships. All Current Conferences →
10 Programs
Current membership is separate from historical poll coverage.
| School | Location | Sources & References |
|---|---|---|
| Loyola Marymount University | Los Angeles, California | Sources & ReferencesLiteral NCAA postal locality and state; municipal-city status not inferred. Exact named NCAA organisation/campus; no campus expansion or inferred aliases. |
| Pacific | Stockton, California | Sources & ReferencesStockton, CA is the literal postal locality of the institution’s own athletic media relations office at Pacific Intercollegiate Athletics Center, 3601 Pacific Avenue, 95211. Qualified athletics-campus postal locality; no assertion about municipality boundaries or the Sacramento/San Francisco campuses. Own athletics office is explicitly University of the Pacific/Pacific Intercollegiate Athletics Center at Stockton, matched to same institution legal name and Pacific Tigers on current institution About page. Other campuses not merged.
|
| Pepperdine | Malibu, California | Sources & ReferencesMalibu, CA is the literal institutional footer postal locality at 24255 Pacific Coast Highway, 90263, retained as qualified main-campus postal locality. No assertion about municipality boundaries or other graduate/foreign campuses. Official university homepage and institutional At a Glance page bind Pepperdine University to the main Malibu postal address and Waves athletics; matched to same-name Pepperdine programme in separate governing basketball schedules. Other campuses not merged.
|
| Saint Mary's | Moraga, California | Sources & ReferencesInstitutional address locality in the accepted current 2026–27 source snapshot. |
| Santa Clara University | Santa Clara, California | Sources & ReferencesInstitutional address locality in the accepted current 2026–27 source snapshot. ExactNCAA institutionorgId and explicitly printed institutional postal locality only; standardpostal statecode expanded to state name. No geocode/venue/multiple-campus or legalcharter inference. Neutral full institutional name from exactfirst originalheading span, actually visible in owned native context; parenthetical abbreviations and canonicalnickname/alias choices deferred. |
| Seattle University | Seattle, Washington | Sources & ReferencesOptional abbreviations and generic/sex nicknames not enriched in minimum proposal. Visible own university footer90112thAvenue/SeattleWA98122 only; no geocoded, venue or multiple-campus expansion. Literal own university title and own athletics context. |
| University of Denver | Denver, Colorado | Sources & ReferencesLiteral NCAA postal locality and state; municipal-city status not inferred. Exact named NCAA organisation/campus; no campus expansion or inferred aliases. |
| University of Portland | Portland, Oregon | Sources & ReferencesInstitutional address locality in the accepted current 2026–27 source snapshot. ExactNCAA institutionorgId and explicitly printed institutional postal locality only; standardpostal statecode expanded to state name. No geocode/venue/multiple-campus or legalcharter inference. Neutral full institutional name from exactfirst originalheading span, actually visible in owned native context; parenthetical abbreviations and canonicalnickname/alias choices deferred. |
| University of San Diego | San Diego, California | Sources & ReferencesOptional abbreviations and generic/sex nicknames not enriched in minimum proposal. Clearly publisher own CollegeOrUniversity JSONLD PostalAddress5998AlcaláPark/SanDiegoCA92110 only; source-only structured metadata, not visually rendered or geocoded. Literal own university title and own athletics context. |
| University of San Francisco | San Francisco, California | Sources & ReferencesOptional institution abbreviations/generic or sex nicknames are not enriched by this minimum proposal. Own university footer2130FultonStreet/SanFranciscoCA94117-1080 only; no geocode, venue or multi-campus expansion. Literal own university title and visible copyright full name. |
Current affiliations are based on reviewed NCAA, school and conference primary sources. School profiles provide the supporting sources. NCAA tournament eligibility has not been verified here.