Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 7:00 PM CDT · Cajun Field
Louisiana's 31-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Aiden McCown | 3 | 0 | 4.8 | 126 | 15/26 |
| Julian Salazar | 0 | 0 | 4.6 | 23 | 3/5 |
Lamar · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | Lamar | |
|---|---|---|
| Total Yards | 205 | 474 |
| Passing Yards | 149 | 231 |
| Rushing Yards | 56 | 243 |
| Turnovers | 4 | 3 |
| Third Downs | 7-13 | 3-8 |
| Possession | 26:22 | 33:38 |
| Statistic | Lamar | Louisiana |
|---|---|---|
| Rushing Touchdowns | 0 | 5 |
| Punt Return Yards | 1 | 26 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 2 |
| Passing Touchdowns | 0 | 0 |
| Kick Return Yards | 100 | 0 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 5 | 1 |
| Kicking Points | 1 | 8 |
| Interception Return Yards | 40 | 0 |
| Interception Return Touchdowns | 1 | 0 |
| Passes Intercepted | 3 | 3 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 2 | 0 |
| Tackles for Loss | 5 | 7 |
| Defensive Touchdowns | 1 | 0 |
| Tackles | 46 | 34 |
| Sacks | 1 | 3 |
| Quarterback Hurries | 1 | 2 |
| Passes Deflected | 2 | 3 |
| Possession | 26:22 | 33:38 |
| Interceptions Thrown | 3 | 3 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 4 | 3 |
| Penalties / Yards | 5-30 | 6-48 |
| Yards per Carry | 1.9 | 5.9 |
| Rushing Attempts | 29 | 41 |
| Rushing Yards | 56 | 243 |
| Yards per Pass Attempt | 4.8 | 8.6 |
| Completions / Attempts | 18-31 | 19-27 |
| Passing Yards | 149 | 231 |
| Total Yards | 205 | 474 |
| Fourth Downs | 0-2 | 1-2 |
| Third Downs | 7-13 | 3-8 |
| First Downs | 16 | 25 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Lamar | 0 | 0 | 0 | 7 | 7 |
| Louisiana | 7 | 21 | 7 | 3 | 38 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.