Conference USA · Men’s Basketball
2026–27 NCAA Division I programs and current conference affiliations.
2026–27 NCAA Division I programs, with separate men’s and women’s memberships. All Current Conferences →
10 Programs
Current membership is separate from historical poll coverage.
| School | Location | Sources & References |
|---|---|---|
| Florida International University | Miami, FL | Sources & ReferencesNCAA directory institutional address locality; no main-campus, municipality-boundary or athletics-venue inference. Literal NCAA current institution name; no unsupported shortened name inferred. |
| Jacksonville State University | Jacksonville, AL | Sources & ReferencesNCAA directory institutional address locality; no main-campus, municipality-boundary or athletics-venue inference. Literal NCAA current institution name; no unsupported shortened name inferred. |
| Kennesaw State University | Kennesaw, GA | Sources & ReferencesNCAA directory institutional address locality; no main-campus, municipality-boundary or athletics-venue inference. Literal NCAA current institution name; no unsupported shortened name inferred. |
| Liberty University | Lynchburg, VA | Sources & ReferencesNCAA directory institutional address locality; no main-campus, municipality-boundary or athletics-venue inference. Literal NCAA current institution name; no unsupported shortened name inferred. |
| Middle Tennessee | Murfreesboro, TN | Sources & ReferencesQualified institutional mailing locality; no venue/geocoded or all-campus assertion Exact preserved stable existing profile project display; primary official-name/campus correspondence reviewed here |
| Missouri State | Springfield, MO | Sources & ReferencesQualified institutional mailing locality; no venue/geocoded or all-campus assertion Exact preserved stable existing profile project display; primary official-name/campus correspondence reviewed here |
| New Mexico State | Las Cruces, NM | Sources & ReferencesQualified institutional mailing locality; no venue/geocoded or all-campus assertion Exact preserved stable existing profile project display; primary official-name/campus correspondence reviewed here |
| Sam Houston | Huntsville, TX | Sources & ReferencesQualified institutional mailing locality; no venue/geocoded or all-campus assertion Exact preserved stable existing profile project display; primary official-name/campus correspondence reviewed here |
| University of Delaware | Newark, DE | Sources & ReferencesNCAA directory institutional address locality; no main-campus, municipality-boundary or athletics-venue inference. Literal NCAA current institution name; no unsupported shortened name inferred. |
| Western Kentucky | Bowling Green, KY | Sources & ReferencesQualified institutional mailing locality; no venue/geocoded or all-campus assertion Exact preserved stable existing profile project display; primary official-name/campus correspondence reviewed here |
Current affiliations are based on reviewed NCAA, school and conference primary sources. School profiles provide the supporting sources. NCAA tournament eligibility has not been verified here.