Big Ten Conference
2025–26 Men’s Basketball · Final · 2026-04-07 · 57 complete ballots.
1Available Editions
7.00Ranked Schools
6070.00Points
32.8%Poll Point Share
Voter Placement in This Group
Positive means above points consensus across shared ranked schools. Season means weight eligible polls equally; additions and omissions use submitted ballots.
| Voter | Submitted / Scored | Shared Observations | Placement | MAD | Added / Omitted |
|---|---|---|---|---|---|
| Percy Allen | 1/1 | 6 | +2.17 | 2.17 | 0.00 / 1.00 |
| Dave Borges | 1/1 | 6 | +2.00 | 2.00 | 0.00 / 1.00 |
| Matt Young | 1/1 | 6 | +2.00 | 2.00 | 1.00 / 1.00 |
| Donna Ditota | 1/1 | 6 | +2.00 | 2.00 | 0.00 / 1.00 |
| Brenna Greene | 1/1 | 6 | +1.67 | 1.67 | 1.00 / 1.00 |
| Eric Crawford | 1/1 | 5 | +1.40 | 1.40 | 1.00 / 2.00 |
| Jon Rothstein | 1/1 | 7 | +1.29 | 1.57 | 1.00 / 0.00 |
| John Johnson | 1/1 | 6 | +1.17 | 1.17 | 0.00 / 1.00 |
| Connor Earegood | 1/1 | 6 | +1.00 | 2.00 | 0.00 / 1.00 |
| Trevor Hass | 1/1 | 6 | +1.00 | 1.00 | 1.00 / 1.00 |
| Pat Rooney | 1/1 | 6 | +1.00 | 1.67 | 0.00 / 1.00 |
| Abby Schnable | 1/1 | 5 | +1.00 | 1.00 | 1.00 / 2.00 |
| Owen Siebring | 1/1 | 6 | +1.00 | 1.67 | 0.00 / 1.00 |
| Mark Berman | 1/1 | 6 | +1.00 | 2.00 | 0.00 / 1.00 |
| Michael McCleary | 1/1 | 6 | +0.83 | 1.50 | 0.00 / 1.00 |
| Brenden Martin | 1/1 | 6 | +0.83 | 1.17 | 0.00 / 1.00 |
| Seth Davis | 1/1 | 6 | +0.67 | 1.67 | 1.00 / 1.00 |
| Mia O'Brien | 1/1 | 6 | +0.67 | 0.67 | 1.00 / 1.00 |
| Joe Cook | 1/1 | 6 | +0.67 | 1.67 | 0.00 / 1.00 |
| Mark Zeigler | 1/1 | 7 | +0.57 | 0.57 | 0.00 / 0.00 |
| Bob Ballou | 1/1 | 6 | +0.50 | 2.17 | 0.00 / 1.00 |
| Jeff Borzello | 1/1 | 7 | +0.43 | 1.29 | 0.00 / 0.00 |
| Toyloy Brown III | 1/1 | 7 | +0.43 | 1.57 | 0.00 / 0.00 |
| Johnny Congdon | 1/1 | 7 | +0.43 | 1.29 | 0.00 / 0.00 |
| Scott Richey | 1/1 | 7 | +0.43 | 1.57 | 0.00 / 0.00 |
| Dylan Sinn | 1/1 | 7 | +0.43 | 1.29 | 1.00 / 0.00 |
| C.J. Moore | 1/1 | 7 | +0.43 | 1.29 | 1.00 / 0.00 |
| Brice Cherry | 1/1 | 6 | +0.33 | 1.00 | 0.00 / 1.00 |
| Kyle Franko | 1/1 | 6 | +0.33 | 0.67 | 0.00 / 1.00 |
| Chris Murray | 1/1 | 6 | +0.17 | 0.83 | 0.00 / 1.00 |
| John Wustrow | 1/1 | 6 | +0.17 | 1.17 | 0.00 / 1.00 |
| Chris Nee | 1/1 | 7 | +0.14 | 1.29 | 1.00 / 0.00 |
| Kate Rogerson | 1/1 | 6 | 0.00 | 1.33 | 0.00 / 1.00 |
| Parth Upadhyaya | 1/1 | 7 | 0.00 | 1.14 | 0.00 / 0.00 |
| Shane Mettlen | 1/1 | 6 | 0.00 | 0.67 | 0.00 / 1.00 |
| Anthony Kristensen | 1/1 | 6 | 0.00 | 1.00 | 0.00 / 1.00 |
| Kevin Sjuts | 1/1 | 7 | -0.14 | 1.00 | 1.00 / 0.00 |
| Mick Shaffer | 1/1 | 7 | -0.14 | 2.14 | 1.00 / 0.00 |
| Tony Paul | 1/1 | 7 | -0.14 | 1.00 | 0.00 / 0.00 |
| Kevin McNamara | 1/1 | 7 | -0.14 | 2.14 | 1.00 / 0.00 |
| Jeff Neiburg | 1/1 | 7 | -0.14 | 1.57 | 1.00 / 0.00 |
| Bruce Pascoe | 1/1 | 6 | -0.17 | 1.17 | 0.00 / 1.00 |
| Peter Rauterkus | 1/1 | 6 | -0.17 | 1.17 | 0.00 / 1.00 |
| Sam Rothman | 1/1 | 7 | -0.29 | 0.86 | 0.00 / 0.00 |
| Scott Hamilton | 1/1 | 7 | -0.29 | 0.57 | 0.00 / 0.00 |
| Jon Wilner | 1/1 | 6 | -0.33 | 1.33 | 1.00 / 1.00 |
| Dick Vitale | 1/1 | 7 | -0.43 | 1.00 | 0.00 / 0.00 |
| Victor Flores | 1/1 | 6 | -0.50 | 1.50 | 0.00 / 1.00 |
| David Jablonski | 1/1 | 6 | -0.50 | 1.50 | 0.00 / 1.00 |
| Stephen Means | 1/1 | 6 | -0.50 | 0.83 | 0.00 / 1.00 |
| Dave Preston | 1/1 | 6 | -0.50 | 0.83 | 0.00 / 1.00 |
| Jackson Payne | 1/1 | 7 | -0.57 | 0.57 | 0.00 / 0.00 |
| Randy Heitz | 1/1 | 7 | -0.71 | 1.57 | 1.00 / 0.00 |
| Andy Greder | 1/1 | 6 | -0.83 | 1.50 | 0.00 / 1.00 |
| Geoff Grammer | 1/1 | 7 | -0.86 | 2.29 | 0.00 / 0.00 |
| Chris Lea | 1/1 | 7 | -1.29 | 2.14 | 0.00 / 0.00 |
| Justin Jackson | 1/1 | 6 | -2.33 | 2.67 | 0.00 / 1.00 |
Member Schools
Conference sizes differ. Representation and point share describe this poll; they do not establish strength or voter favoritism.
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.