AP Poll Voters
2026–27 Men’s Basketball · Week 1 · 2026-11-09 · 60 complete ballots.
Largest Placement Differences
Average rank difference from the AP Top 25 across the selected ballots. Higher values mean greater disagreement.
| Rank | Voter | Ballots | Avg. Compared | Scope | ||
|---|---|---|---|---|---|---|
| 1 | Dave BorgesHearst Connecticut Media | 2 | 5.282 Scored Ballots | 20.0 | 5.0 / 5.0 | 2026–27 |
| 2 | Donna DitotaSyracuse Post-Standard | 2 | 4.272 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 3 | Andrew KahnMlive.com | 2 | 4.272 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026–27 |
| 4 | Toyloy Brown IIIThe Advocate | 2 | 3.782 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 5 | Shane MettlenDaily News Record | 2 | 3.662 Scored Ballots | 21.5 | 3.5 / 3.5 | 2026–27 |
| 6 | Seth DavisHoopsHQ.com | 2 | 3.542 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 7 | Jeff NeiburgPhiladelphia Inquirer | 2 | 3.462 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 8 | Jon WilnerSan Jose Mercury News | 2 | 3.272 Scored Ballots | 21.0 | 4.0 / 4.0 | 2026–27 |
| 9 | Lance AllanWDJT-TV | 2 | 3.052 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 10 | Dave MackallThe Pittsburgh Tribune-Review | 2 | 3.002 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 11 | Kellan OlsonKMVP-FM | 2 | 2.882 Scored Ballots | 24.5 | 0.5 / 0.5 | 2026–27 |
| 12 | Mark ZeiglerSan Diego Union-Tribune | 2 | 2.872 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026–27 |
| 13 | Eric CrawfordWDRB-TV | 2 | 2.872 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 14 | CJ MooreThe Athletic | 2 | 2.862 Scored Ballots | 21.0 | 4.0 / 4.0 | 2026–27 |
| 15 | Harold KuntzWDAF-TV | 2 | 2.832 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026–27 |
| 16 | Justin JacksonThe Dominion Post | 2 | 2.822 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 17 | Percy AllenSeattle Times | 2 | 2.752 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 18 | John WustrowIdaho Press | 2 | 2.702 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 19 | Bob BallouCBS Austin | 2 | 2.562 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 20 | John JohnsonWXII-TV | 2 | 2.512 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 21 | Jon RothsteinCBS Sports | 2 | 2.502 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 22 | Ian KressWLNS-TV | 2 | 2.502 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 23 | Keith FarmerWLEX-TV | 2 | 2.482 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 24 | Peter RauterkausAL.com | 2 | 2.472 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 25 | Izzie BegleyWCAV-TV | 2 | 2.422 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 26 | Kevin SjutsKOLN/KGIN-TV | 2 | 2.422 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 27 | Geoff GrammerAlbuquerque Journal | 2 | 2.392 Scored Ballots | 24.5 | 0.5 / 0.5 | 2026–27 |
| 28 | Dave PrestonWTOP | 2 | 2.382 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 29 | Chris MurrayKRNV-TV | 2 | 2.372 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 30 | Scott RicheyThe News-Gazette | 2 | 2.352 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 31 | Mia O'BrienESPN Radio | 2 | 2.302 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 32 | Jeff BorzelloESPN | 2 | 2.272 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 33 | Dylan SinnFort Wayne Journal-Gazette | 2 | 2.262 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 34 | Kevin McNamaraKPRO | 2 | 2.242 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 35 | Randy Heitz107.7 The Franchise | 2 | 2.232 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 36 | Janyre CooperWSMV-TV | 2 | 2.192 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 37 | David JablonskiCox First Media | 2 | 2.192 Scored Ballots | 20.0 | 5.0 / 5.0 | 2026–27 |
| 38 | Dick VitaleESPN | 2 | 2.102 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 39 | Jeff RabjohnsRivals.com | 2 | 1.912 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026–27 |
| 40 | Jackson PayneDeseret News | 2 | 1.892 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026–27 |
| 41 | Andrew QuinnKREM-TV | 2 | 1.882 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 42 | Zach KleinWSB-TV | 2 | 1.772 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 43 | Davis BakerWSFA-TV | 2 | 1.762 Scored Ballots | 24.5 | 0.5 / 0.5 | 2026–27 |
| 44 | Stephen MeansCleveland.com | 2 | 1.762 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 45 | Andrew KrammerThe Minnesota Star Tribune | 2 | 1.732 Scored Ballots | 24.5 | 0.5 / 0.5 | 2026–27 |
| 46 | Kate RogersonKTVD-TV | 2 | 1.722 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 47 | Chris Nee247Sports.com | 2 | 1.712 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 48 | Pat RooneyBoulder Daily Camera | 2 | 1.652 Scored Ballots | 24.5 | 0.5 / 0.5 | 2026–27 |
| 49 | Anthony KristensenArkansas Democrat-Gazette | 2 | 1.612 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 50 | Rob GrayCedar Rapids Gazette | 2 | 1.542 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 51 | Scott HamiltonWNKT-FM | 2 | 1.482 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 52 | Kendall DuncanWDSU-TV | 2 | 1.442 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 53 | Chris LeaWRAL-TV | 2 | 1.442 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 54 | Joe CookWAPT-TV | 2 | 1.422 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 55 | Brenna GreeneKOIN-TV | 2 | 1.382 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 56 | Trevor HassThe Boston Globe | 2 | 1.332 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 57 | Pete HayesThe Telegraph | 1 | 1.171 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 58 | Sam RothmanWATE-TV | 2 | 1.172 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 59 | Kyle FrankoThe Trentonian | 2 | 1.112 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 60 | Joseph DuarteHouston Chronicle | 2 | 1.012 Scored Ballots | 24.5 | 0.5 / 0.5 | 2026–27 |
Based on 2 available polls. These scores measure agreement with the AP Top 25, not predictive accuracy. Only ballots comparing at least ten shared ranked schools are scored, and the available editions do not establish a lasting ranking tendency.
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.