AP Poll Voters
2026–27 Men’s Basketball · Week 2 · 2026-11-16 · 59 complete ballots.
Largest Placement Differences
Average rank difference from the AP Top 25 across the selected ballots. Higher values mean greater disagreement.
| Rank | Voter | Ballots | Avg. Compared | Scope | ||
|---|---|---|---|---|---|---|
| 1 | Dave BorgesHearst Connecticut Media | 3 | 4.663 Scored Ballots | 20.3 | 4.7 / 4.7 | 2026–27 |
| 2 | Andrew KahnMlive.com | 3 | 4.183 Scored Ballots | 22.3 | 2.7 / 2.7 | 2026–27 |
| 3 | Donna DitotaSyracuse Post-Standard | 3 | 3.773 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 4 | Shane MettlenDaily News Record | 3 | 3.663 Scored Ballots | 21.3 | 3.7 / 3.7 | 2026–27 |
| 5 | Toyloy Brown IIIThe Advocate | 3 | 3.593 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 6 | Seth DavisHoopsHQ.com | 3 | 3.543 Scored Ballots | 22.7 | 2.3 / 2.3 | 2026–27 |
| 7 | Jeff NeiburgPhiladelphia Inquirer | 3 | 3.493 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 8 | Jon WilnerSan Jose Mercury News | 3 | 3.333 Scored Ballots | 22.0 | 3.0 / 3.0 | 2026–27 |
| 9 | Dave MackallThe Pittsburgh Tribune-Review | 3 | 3.003 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 10 | Kellan OlsonKMVP-FM | 3 | 2.973 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 11 | Lance AllanWDJT-TV | 3 | 2.883 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 12 | Justin JacksonThe Dominion Post | 3 | 2.773 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 13 | Jon RothsteinCBS Sports | 3 | 2.753 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 14 | Mark ZeiglerSan Diego Union-Tribune | 3 | 2.753 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 15 | Percy AllenSeattle Times | 3 | 2.753 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 16 | CJ MooreThe Athletic | 3 | 2.733 Scored Ballots | 21.7 | 3.3 / 3.3 | 2026–27 |
| 17 | Dylan SinnFort Wayne Journal-Gazette | 3 | 2.713 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 18 | Harold KuntzWDAF-TV | 3 | 2.693 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 19 | Geoff GrammerAlbuquerque Journal | 3 | 2.623 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 20 | Chris MurrayKRNV-TV | 3 | 2.523 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 21 | John JohnsonWXII-TV | 3 | 2.513 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 22 | Izzie BegleyWCAV-TV | 3 | 2.503 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 23 | Bob BallouCBS Austin | 3 | 2.443 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 24 | Dave PrestonWTOP | 3 | 2.393 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 25 | Ian KressWLNS-TV | 3 | 2.383 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 26 | Kevin McNamaraKPRO | 3 | 2.363 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 27 | Eric CrawfordWDRB-TV | 3 | 2.363 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 28 | Peter RauterkausAL.com | 3 | 2.333 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 29 | Keith FarmerWLEX-TV | 3 | 2.323 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 30 | John WustrowIdaho Press | 3 | 2.323 Scored Ballots | 22.7 | 2.3 / 2.3 | 2026–27 |
| 31 | Jeff BorzelloESPN | 3 | 2.313 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 32 | Scott RicheyThe News-Gazette | 3 | 2.273 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 33 | Dick VitaleESPN | 3 | 2.263 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 34 | Mia O'BrienESPN Radio | 3 | 2.253 Scored Ballots | 22.3 | 2.7 / 2.7 | 2026–27 |
| 35 | Kevin SjutsKOLN/KGIN-TV | 3 | 2.233 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 36 | David JablonskiCox First Media | 3 | 2.223 Scored Ballots | 20.0 | 5.0 / 5.0 | 2026–27 |
| 37 | Randy Heitz107.7 The Franchise | 3 | 2.223 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 38 | Jackson PayneDeseret News | 3 | 2.013 Scored Ballots | 23.0 | 2.0 / 2.0 | 2026–27 |
| 39 | Pat RooneyBoulder Daily Camera | 3 | 1.983 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 40 | Janyre CooperWSMV-TV | 3 | 1.983 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 41 | Jeff RabjohnsRivals.com | 2 | 1.912 Scored Ballots | 22.5 | 2.5 / 2.5 | 2026–27 |
| 42 | Rob GrayCedar Rapids Gazette | 3 | 1.763 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 43 | Zach KleinWSB-TV | 3 | 1.753 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 44 | Chris LeaWRAL-TV | 3 | 1.753 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 45 | Davis BakerWSFA-TV | 3 | 1.753 Scored Ballots | 24.7 | 0.3 / 0.3 | 2026–27 |
| 46 | Stephen MeansCleveland.com | 3 | 1.743 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 47 | Andrew QuinnKREM-TV | 3 | 1.723 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 48 | Andrew KrammerThe Minnesota Star Tribune | 3 | 1.713 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 49 | Kate RogersonKTVD-TV | 3 | 1.643 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 50 | Chris Nee247Sports.com | 3 | 1.613 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 51 | Pete HayesThe Telegraph | 2 | 1.582 Scored Ballots | 23.5 | 1.5 / 1.5 | 2026–27 |
| 52 | Anthony KristensenArkansas Democrat-Gazette | 3 | 1.523 Scored Ballots | 23.3 | 1.7 / 1.7 | 2026–27 |
| 53 | Brenna GreeneKOIN-TV | 3 | 1.503 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 54 | Scott HamiltonWNKT-FM | 3 | 1.483 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 55 | Joe CookWAPT-TV | 3 | 1.403 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 56 | Kyle FrankoThe Trentonian | 3 | 1.393 Scored Ballots | 23.7 | 1.3 / 1.3 | 2026–27 |
| 57 | Joseph DuarteHouston Chronicle | 3 | 1.373 Scored Ballots | 24.3 | 0.7 / 0.7 | 2026–27 |
| 58 | Trevor HassThe Boston Globe | 3 | 1.363 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 59 | Kendall DuncanWDSU-TV | 3 | 1.223 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
| 60 | Sam RothmanWATE-TV | 3 | 1.133 Scored Ballots | 24.0 | 1.0 / 1.0 | 2026–27 |
Based on 3 available polls. These scores measure agreement with the AP Top 25, not predictive accuracy. Only ballots comparing at least ten shared ranked schools are scored, and the available editions do not establish a lasting ranking tendency.
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.