AP Poll Voters
2025–26 Men’s Basketball · Final · 2026-04-07 · 57 complete ballots.
Largest Placement Differences
Average rank difference from the AP Top 25 across the selected ballots. Higher values mean greater disagreement.
| Rank | Voter | Ballots | Avg. Compared | Scope | ||
|---|---|---|---|---|---|---|
| 1 | Joe CookWAPT-TV | 1 | 2.831 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 2 | Jon RothsteinCBS Sports | 1 | 2.811 Scored Ballots | 21.0 | 4.0 / 4.0 | 2025–26 |
| 3 | Percy AllenSeattle Times | 1 | 2.481 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 4 | Donna DitotaSyracuse Post-Standard | 1 | 2.301 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 5 | Connor EaregoodThe Detroit News | 1 | 2.231 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 6 | Geoff GrammerAlbuquerque Journal | 1 | 2.221 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 7 | Chris LeaWRAL-TV | 1 | 2.181 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 8 | Toyloy Brown IIIThe Advocate | 1 | 2.091 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 9 | Justin JacksonThe Dominion Post | 1 | 1.951 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 10 | David JablonskiCox Media Group | 1 | 1.901 Scored Ballots | 20.0 | 5.0 / 5.0 | 2025–26 |
| 11 | Matt YoungHouston Chronicle | 1 | 1.881 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 12 | Mick ShafferKSHB-TV | 1 | 1.831 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 13 | Kevin McNamaraWPRO | 1 | 1.831 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 14 | Eric CrawfordWDRB-TV | 1 | 1.811 Scored Ballots | 21.0 | 4.0 / 4.0 | 2025–26 |
| 15 | Bob BallouCBS Austin | 1 | 1.781 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 16 | Mark BermanThe Roanoke Times | 1 | 1.781 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 17 | Anthony KristensenArkansas Democrat-Gazette | 1 | 1.761 Scored Ballots | 21.0 | 4.0 / 4.0 | 2025–26 |
| 18 | Scott RicheyThe News-Gazette | 1 | 1.751 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 19 | Dylan SinnThe Fort Wayne Journal Gazette | 1 | 1.751 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 20 | Owen SiebringKGAN-TV | 1 | 1.741 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 21 | Michael McClearyWisconsin State Journal | 1 | 1.701 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 22 | Jeff BorzelloESPN | 1 | 1.671 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 23 | John JohnsonWXII-TV | 1 | 1.651 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 24 | Dave BorgesHearst Connecticut Media | 1 | 1.641 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 25 | Pat RooneyBoulder Daily Camera | 1 | 1.611 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 26 | Victor FloresBillings Gazette | 1 | 1.611 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 27 | Andy GrederSt. Paul Pioneer Press | 1 | 1.581 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 28 | Kevin SjutsKOLN/KGIN-TV | 1 | 1.571 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 29 | Peter RauterkusAL.com | 1 | 1.571 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 30 | Kate RogersonWTVD-TV | 1 | 1.521 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 31 | Tony PaulDetroit News | 1 | 1.521 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 32 | Chris MurrayKRNV-TV | 1 | 1.481 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 33 | Shane MettlenDaily News-Record | 1 | 1.451 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 34 | Johnny CongdonABC 33/40 | 1 | 1.441 Scored Ballots | 25.0 | 0.0 / 0.0 | 2025–26 |
| 35 | Jon WilnerSan Jose Mercury News | 1 | 1.411 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 36 | Abby SchnablePittsburgh Post-Gazette | 1 | 1.411 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 37 | C.J. MooreThe Athletic | 1 | 1.411 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 38 | Brenna GreeneKOIN-TV | 1 | 1.391 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 39 | Dave PrestonWTOP | 1 | 1.351 Scored Ballots | 20.0 | 5.0 / 5.0 | 2025–26 |
| 40 | Trevor HassThe Boston Globe | 1 | 1.351 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 41 | Seth DavisHoops HQ | 1 | 1.301 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 42 | Randy Heitz107.7 The Franchise | 1 | 1.291 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 43 | Dick VitaleABC-ESPN | 1 | 1.281 Scored Ballots | 25.0 | 0.0 / 0.0 | 2025–26 |
| 44 | John WustrowIdaho Press | 1 | 1.261 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 45 | Jeff NeiburgThe Philadelphia Inquirer | 1 | 1.261 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 46 | Mia O'BrienESPN Radio | 1 | 1.131 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 47 | Brice CherryWaco Tribune-Herald | 1 | 1.051 Scored Ballots | 22.0 | 3.0 / 3.0 | 2025–26 |
| 48 | Bruce PascoeArizona Daily Star | 1 | 1.041 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 49 | Mark ZeiglerSan Diego Union Tribune | 1 | 1.041 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 50 | Sam RothmanWATE-TV | 1 | 1.001 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 51 | Chris Nee247Sports | 1 | 1.001 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 52 | Parth UpadhyayaThe Daily Memphian | 1 | 0.961 Scored Ballots | 25.0 | 0.0 / 0.0 | 2025–26 |
| 53 | Stephen MeansCleveland.com | 1 | 0.921 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 54 | Jackson PayneDeseret News | 1 | 0.921 Scored Ballots | 24.0 | 1.0 / 1.0 | 2025–26 |
| 55 | Brenden MartinArizona Daily Sun | 1 | 0.911 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
| 56 | Scott HamiltonThe Post and Courier/Charleston, SC | 1 | 0.721 Scored Ballots | 25.0 | 0.0 / 0.0 | 2025–26 |
| 57 | Kyle FrankoThe Trentonian | 1 | 0.611 Scored Ballots | 23.0 | 2.0 / 2.0 | 2025–26 |
Based on 1 available polls. These scores measure agreement with the AP Top 25, not predictive accuracy. Only ballots comparing at least ten shared ranked schools are scored, and the available editions do not establish a lasting ranking tendency.
Source: Associated Press · Published Basketball Ballots. This page covers the available editions. Each edition states its ballot coverage.