Big Ten AP Poll Tracker
2026 Season · Football · 18 Teams
Follow Big Ten teams through the 2026 AP polls. Summary averages cover 10 available polls, from 2026-08-17 through 2026-11-01; the AP rankings below show Week 9, the latest available poll.
2026 Games & Scores
Full Schedule & Results →Upcoming matchups and recent results, with game statistics and AP voter context.
Big Ten AP Rankings
Week 9 · 2026-11-01. All 18 season members, including teams with no votes.
| Team | AP Rank | ||||
|---|---|---|---|---|---|
| UCLA | #5 | 1473 | 70 / 70 | 4.96 | 1.67 |
| Indiana | #6 | 1446 | 70 / 70 | 5.34 | 2.14 |
| Ohio State | #11 | 1049 | 70 / 70 | 11.01 | 2.26 |
| USC | #18 | 539 | 70 / 70 | 18.30 | 2.85 |
| Iowa | #21 | 401 | 70 / 70 | 20.27 | 1.51 |
| Northwestern | NR | 79 | 28 / 70 | 23.18 | 1.34 |
| Oregon | NR | 55 | 22 / 70 | 23.50 | 1.34 |
| Minnesota | NR | 8 | 3 / 70 | 23.33 | 1.70 |
| Illinois | NR | 0 | 0 / 70 | — | — |
| Maryland | NR | 0 | 0 / 70 | — | — |
| Michigan | NR | 0 | 0 / 70 | — | — |
| Michigan State | NR | 0 | 0 / 70 | — | — |
| Nebraska | NR | 0 | 0 / 70 | — | — |
| Penn State | NR | 0 | 0 / 70 | — | — |
| Purdue | NR | 0 | 0 / 70 | — | — |
| Rutgers | NR | 0 | 0 / 70 | — | — |
| Washington | NR | 0 | 0 / 70 | — | — |
| Wisconsin | NR | 0 | 0 / 70 | — | — |
Weekly Conference Tracking
AP representation across the 2026 polls available in our archive.
| Poll | Top 25 Teams | Receiving Votes | AP Points | Point Share | Ballots |
|---|---|---|---|---|---|
| Preseason2026-08-17 | 8 | 10 | 7,523 | 33.5% | 69 / 69 |
| Week 12026-09-08 | 7 | 11 | 6,960 | 31.0% | 69 / 69 |
| Week 22026-09-13 | 7 | 9 | 5,787 | 26.2% | 68 / 68 |
| Week 32026-09-20 | 7 | 10 | 6,115 | 27.3% | 69 / 69 |
| Week 42026-09-27 | 6 | 12 | 5,380 | 23.6% | 70 / 70 |
| Week 52026-10-04 | 6 | 10 | 5,008 | 22.0% | 70 / 70 |
| Week 62026-10-11 | 6 | 9 | 5,401 | 23.7% | 70 / 70 |
| Week 72026-10-18 | 6 | 7 | 5,850 | 25.7% | 70 / 70 |
| Week 82026-10-25 | 5 | 8 | 5,175 | 22.7% | 70 / 70 |
| Week 92026-11-01 | 5 | 8 | 5,050 | 22.2% | 70 / 70 |
Membership is matched to the 2026 football season. Point totals reflect conference size and team rankings; they do not establish voter favoritism.
The Bigger Picture · Football
Big Ten Conference Through the Seasons
Conference champions and final AP Top 25 finishes, 1989–2025.
Each finish belongs to the conference the team represented that season. Only teams in the final Top 25 are listed; this history does not include individual voter ballots.
2025 · After postseason
- Top 25 Teams
- 6
- Top 10 Teams
- 3
- Best AP Finish
- #1
Final AP Top 25 Finishers
College Poll Archive · Final 2025 AP poll and conference membership ↗
Compare All 37 Seasons · 1989–2025
Choose a season above to see its full list of ranked teams. Tied AP ranks and shared conference titles are preserved.
- 20256 Top 25 teamsIndianaConference champion
- 20245 Top 25 teamsOregonConference champion
- 20234 Top 25 teamsMichiganConference champion
- 20223 Top 25 teamsMichiganConference champion
- 20214 Top 25 teamsMichiganConference champion
- 20204 Top 25 teamsOhio StateConference champion
- 20196 Top 25 teamsOhio StateConference champion
- 20185 Top 25 teamsOhio StateConference champion
- 20175 Top 25 teamsOhio StateConference champion
- 20164 Top 25 teamsPenn StateConference champion
- 20156 Top 25 teamsMichigan StateConference champion
- 20143 Top 25 teamsOhio StateConference champion
- 20133 Top 25 teamsMichigan StateConference champion
- 20124 Top 25 teamsWisconsinConference champion
- 20114 Top 25 teamsWisconsinConference champion
- 20103 Top 25 teamsWisconsin · Michigan StateShared conference title
- 20094 Top 25 teamsOhio StateConference champion
- 20084 Top 25 teamsOhio State · Penn StateShared conference title
- 20074 Top 25 teamsOhio StateConference champion
- 20064 Top 25 teamsOhio StateConference champion
- 20053 Top 25 teamsOhio State · Penn StateShared conference title
- 20044 Top 25 teamsMichigan · IowaShared conference title
- 20035 Top 25 teamsMichiganConference champion
- 20024 Top 25 teamsOhio State · IowaShared conference title
- 20012 Top 25 teamsIllinoisConference champion
- 20003 Top 25 teamsMichigan · Northwestern · PurdueShared conference title
- 19997 Top 25 teamsWisconsinConference champion
- 19985 Top 25 teamsMichigan · Ohio State · WisconsinShared conference title
- 19974 Top 25 teamsMichiganConference champion
- 19965 Top 25 teamsOhio State · NorthwesternShared conference title
- 19955 Top 25 teamsNorthwesternConference champion
- 19943 Top 25 teamsPenn StateConference champion
- 19934 Top 25 teamsOhio State · WisconsinShared conference title
- 19922 Top 25 teamsMichiganConference champion
- 19912 Top 25 teamsMichiganConference champion
- 19904 Top 25 teamsMichigan · Illinois · Iowa · Michigan StateShared conference title
- 19894 Top 25 teamsMichiganConference champion
Latest Poll Placement Outliers
Week 9 · Largest individual rank differences for Big Ten teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Jon Wilner | Iowa | #14 | #21 | +7 |
| Bob Asmussen | USC | #11 | #18 | +7 |
| Chris Carter | Indiana | #13 | #6 | -7 |
| Koki Riley | Indiana | #12 | #6 | -6 |
| Mike Hill | Ohio State | #5 | #11 | +6 |
| Kate Rogerson | USC | #12 | #18 | +6 |
| Stephen Means | USC | #12 | #18 | +6 |
| Greg Luca | Ohio State | #17 | #11 | -6 |
Added and Omitted Teams
Week 9 · Inclusion differences for Big Ten teams.
Voter Comparisons
Placement compares only teams ranked by both the voter and the AP. Positive means higher than the AP rank; negative means lower. Additions and omissions are counted separately. Bars share a −2 to +2 scale; values are rank positions.
70 of 70 Voters · 10 Polls. Each week has equal weight in a voter’s season average. The archive may omit weeks; voters can have different comparison sets. How to Read These Scores →
| Voter | |||||
|---|---|---|---|---|---|
| Bob Asmussen | +1.51 | 0.40 | 0.10 | 2.46 | 10 Ballots10 Scored · 62 Team Votes |
| Stephen Means | +1.41 | 1.20 | 0.40 | 3.28 | 10 Ballots10 Scored · 59 Team Votes |
| Cameron Cox | +0.73 | 0.40 | 0.30 | 1.56 | 10 Ballots10 Scored · 60 Team Votes |
| David Paschall | +0.69 | 0.50 | 0.20 | 1.55 | 10 Ballots10 Scored · 61 Team Votes |
| Dylan Sinn | +0.63 | 0.90 | 1.00 | 3.04 | 10 Ballots10 Scored · 53 Team Votes |
| Greg Luca | +0.54 | 0.90 | 0.30 | 2.02 | 10 Ballots10 Scored · 60 Team Votes |
| John Johnson | +0.50 | 0.60 | 0.20 | 1.52 | 10 Ballots10 Scored · 61 Team Votes |
| Mike Hill | +0.50 | 0.70 | 0.20 | 1.72 | 10 Ballots10 Scored · 61 Team Votes |
| Randy Johnson | +0.48 | 0.80 | 0.10 | 1.78 | 10 Ballots10 Scored · 62 Team Votes |
| BJ Rains | +0.46 | 0.40 | 0.40 | 1.53 | 10 Ballots10 Scored · 59 Team Votes |
| Ryan Zuke | +0.46 | 0.60 | 0.20 | 1.13 | 10 Ballots10 Scored · 61 Team Votes |
| Dave Preston | +0.43 | 0.50 | 0.50 | 1.84 | 10 Ballots10 Scored · 58 Team Votes |
| Sean Reider | +0.43 | 0.33 | 0.22 | 1.70 | 9 Ballots9 Scored · 54 Team Votes |
| Madison Hricik | +0.34 | 0.70 | 0.10 | 1.23 | 10 Ballots10 Scored · 62 Team Votes |
| Kate Rogerson | +0.32 | 0.20 | 0.20 | 1.34 | 10 Ballots10 Scored · 61 Team Votes |
| Creg Stephenson | +0.31 | 0.50 | 0.20 | 1.46 | 10 Ballots10 Scored · 61 Team Votes |
| Ian Kress | +0.28 | 0.90 | 0.90 | 2.02 | 10 Ballots10 Scored · 54 Team Votes |
| Louie Vaccher | +0.27 | 0.30 | 0.20 | 1.25 | 10 Ballots10 Scored · 61 Team Votes |
| Nicole Auerbach | +0.27 | 0.70 | 0.00 | 1.49 | 10 Ballots10 Scored · 63 Team Votes |
| Jamal St. Cyr | +0.26 | 0.60 | 0.20 | 1.26 | 10 Ballots10 Scored · 61 Team Votes |
| Sarah Hughes | +0.24 | 1.33 | 0.50 | 2.08 | 6 Ballots6 Scored · 31 Team Votes |
| Lia Assimakopoulos | +0.21 | 0.70 | 0.10 | 0.93 | 10 Ballots10 Scored · 62 Team Votes |
| Andy Kendeigh | +0.20 | 0.30 | 0.10 | 1.13 | 10 Ballots10 Scored · 62 Team Votes |
| Ty Hildenbrandt | +0.19 | 0.60 | 0.00 | 2.04 | 10 Ballots10 Scored · 63 Team Votes |
| Josh Furlong | +0.18 | 0.30 | 0.20 | 1.86 | 10 Ballots10 Scored · 61 Team Votes |
| Brenna Greene | +0.18 | 0.80 | 0.60 | 0.95 | 10 Ballots10 Scored · 57 Team Votes |
| Chelsie Brown | +0.16 | 1.00 | 0.10 | 1.43 | 10 Ballots10 Scored · 62 Team Votes |
| David Briggs | +0.14 | 0.50 | 0.20 | 1.70 | 10 Ballots10 Scored · 61 Team Votes |
| Javon Edmonds | +0.12 | 0.30 | 0.50 | 2.61 | 10 Ballots10 Scored · 58 Team Votes |
| Bob Ballou | +0.12 | 0.50 | 0.40 | 2.36 | 10 Ballots10 Scored · 59 Team Votes |
| Alex Taylor | +0.12 | 0.30 | 0.40 | 1.26 | 10 Ballots10 Scored · 59 Team Votes |
| Eric Johnson | +0.10 | 0.60 | 0.60 | 1.04 | 10 Ballots10 Scored · 57 Team Votes |
| Kevin Carter | +0.10 | 0.60 | 0.60 | 0.98 | 10 Ballots10 Scored · 57 Team Votes |
| Brian Fonseca | +0.09 | 0.40 | 0.70 | 2.49 | 10 Ballots10 Scored · 56 Team Votes |
| Henry Greenstein | +0.06 | 0.70 | 0.10 | 2.01 | 10 Ballots10 Scored · 62 Team Votes |
| Julian Mininsohn | +0.05 | 0.30 | 0.40 | 0.77 | 10 Ballots10 Scored · 59 Team Votes |
| Mike Jacques | +0.04 | 0.90 | 0.20 | 1.14 | 10 Ballots10 Scored · 61 Team Votes |
| Jon Wilner | +0.01 | 0.60 | 0.50 | 2.38 | 10 Ballots10 Scored · 58 Team Votes |
| Keara Bruno | +0.01 | 0.60 | 0.30 | 1.31 | 10 Ballots10 Scored · 60 Team Votes |
| Jerry Humphrey | -0.01 | 0.50 | 0.20 | 0.77 | 10 Ballots10 Scored · 61 Team Votes |
| Haley Sawyer | -0.03 | 0.40 | 0.30 | 0.85 | 10 Ballots10 Scored · 60 Team Votes |
| Matt Murschel | -0.05 | 0.50 | 0.30 | 0.93 | 10 Ballots10 Scored · 60 Team Votes |
| Zach Klein | -0.05 | 0.70 | 0.10 | 1.64 | 10 Ballots10 Scored · 62 Team Votes |
| Andy Yamashita | -0.05 | 0.80 | 0.70 | 2.14 | 10 Ballots10 Scored · 56 Team Votes |
| Lee K. Howard | -0.05 | 0.30 | 0.10 | 0.83 | 10 Ballots10 Scored · 62 Team Votes |
| Tom Murphy | -0.07 | 0.80 | 0.30 | 1.75 | 10 Ballots10 Scored · 60 Team Votes |
| Trevor Hass | -0.07 | 0.90 | 0.30 | 1.20 | 10 Ballots10 Scored · 60 Team Votes |
| Matthew McGavic | -0.08 | 0.50 | 0.30 | 1.73 | 10 Ballots10 Scored · 60 Team Votes |
| Rece Davis | -0.17 | 0.70 | 0.40 | 1.99 | 10 Ballots10 Scored · 59 Team Votes |
| Brian Howell | -0.17 | 0.80 | 0.10 | 2.05 | 10 Ballots10 Scored · 62 Team Votes |
| Joe Arruda | -0.18 | 0.20 | 0.10 | 0.92 | 10 Ballots10 Scored · 62 Team Votes |
| Spencer Ripchik | -0.19 | 0.50 | 0.30 | 1.64 | 10 Ballots10 Scored · 60 Team Votes |
| Michael Katz | -0.20 | 0.50 | 0.20 | 0.88 | 10 Ballots10 Scored · 61 Team Votes |
| Pat Welter | -0.20 | 0.20 | 0.30 | 1.74 | 10 Ballots10 Scored · 60 Team Votes |
| Kirk Bohls | -0.21 | 0.50 | 0.40 | 1.80 | 10 Ballots10 Scored · 59 Team Votes |
| Kirk Kenney | -0.24 | 1.00 | 0.40 | 1.67 | 10 Ballots10 Scored · 59 Team Votes |
| Nick Jacobs | -0.35 | 0.50 | 0.30 | 2.08 | 10 Ballots10 Scored · 60 Team Votes |
| Garland Gillen | -0.45 | 0.50 | 0.10 | 1.59 | 10 Ballots10 Scored · 62 Team Votes |
| Brett McMurphy | -0.54 | 0.20 | 0.40 | 2.52 | 10 Ballots10 Scored · 59 Team Votes |
| David Jablonski | -0.55 | 1.20 | 0.70 | 2.20 | 10 Ballots10 Scored · 56 Team Votes |
| Mike Griffith | -0.55 | 0.50 | 0.20 | 1.77 | 10 Ballots10 Scored · 61 Team Votes |
| Ralph Russo | -0.59 | 0.50 | 0.60 | 2.34 | 10 Ballots10 Scored · 57 Team Votes |
| Scott Hamilton | -0.60 | 0.40 | 0.30 | 1.03 | 10 Ballots10 Scored · 60 Team Votes |
| Chris Murray | -0.61 | 0.90 | 0.50 | 2.76 | 10 Ballots10 Scored · 58 Team Votes |
| Adam Lichtenstein | -0.64 | 0.40 | 0.60 | 2.04 | 10 Ballots10 Scored · 57 Team Votes |
| Koki Riley | -0.82 | 0.80 | 1.00 | 2.79 | 10 Ballots10 Scored · 53 Team Votes |
| Chris Carter | -0.85 | 0.10 | 0.00 | 2.30 | 10 Ballots10 Scored · 63 Team Votes |
| Murray Evans | -0.85 | 0.70 | 1.00 | 2.51 | 10 Ballots10 Scored · 53 Team Votes |
| Pete Yanity | -1.03 | 0.60 | 0.40 | 1.70 | 10 Ballots10 Scored · 59 Team Votes |
| Eric Hansen | -1.52 | 1.00 | 0.90 | 2.50 | 10 Ballots10 Scored · 54 Team Votes |
