Conference USA
Current football and basketball membership, school profiles and available AP poll analysis.
- Member Schools
- 10
- FBS Football Programs
- 10
- Men’s Basketball Programs
- 10
- Women’s Basketball Programs
- 10
Member Schools · 10
2026 football and 2026–27 basketball membership.
| School | Nickname | Location | Programs |
|---|---|---|---|
| Florida International University | Panthers | Miami, FL | Football · Men’s Basketball · Women’s Basketball |
| Jacksonville State University | Gamecocks | Jacksonville, AL | Football · Men’s Basketball · Women’s Basketball |
| Kennesaw State University | Owls | Kennesaw, GA | Football · Men’s Basketball · Women’s Basketball |
| Liberty University | Flames | Lynchburg, VA | Football · Men’s Basketball · Women’s Basketball |
| Middle Tennessee | Blue Raiders | Murfreesboro, TN | Football · Men’s Basketball · Women’s Basketball |
| Missouri State | Bears | Springfield, MO | Football · Men’s Basketball · Women’s Basketball |
| New Mexico State | Aggies | Las Cruces, NM | Football · Men’s Basketball · Women’s Basketball |
| Sam Houston | Bearkats | Huntsville, TX | Football · Men’s Basketball · Women’s Basketball |
| University of Delaware | Blue Hens | Newark, DE | Football · Men’s Basketball · Women’s Basketball |
| Western Kentucky | Hilltoppers/ Lady Toppers | Bowling Green, KY | Football · Men’s Basketball · Women’s Basketball |
Sources & References
- NCAA membership directory — Florida International University: current basketball, 2026–27 ↗
- NCAA membership directory — Jacksonville State University: current basketball, 2026–27 ↗
- NCAA membership directory — Kennesaw State University: current basketball, 2026–27 ↗
- NCAA membership directory — Liberty University: current basketball, 2026–27 ↗
- NCAA Membership Directory — Middle Tennessee State University: current basketball, 2026–27 ↗
- NCAA Membership Directory — Missouri State University: current basketball, 2026–27 ↗
- Conference USA — Missouri State University: current basketball, 2026–27 ↗
- NCAA Membership Directory — New Mexico State University: current basketball, 2026–27 ↗
- NCAA Membership Directory — Sam Houston State University: current basketball, 2026–27 ↗
- NCAA membership directory — University of Delaware: current basketball, 2026–27 ↗
- NCAA Membership Directory — Western Kentucky University: current basketball, 2026–27 ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
- 2026 FBS membership ↗
Basketball memberships are current for 2026–27 and are separate for men’s and women’s programs. AP poll analysis uses each poll’s own season membership, not today’s roster. NCAA tournament eligibility has not been verified here.
Follow Conference USA teams through the 2026 AP polls. Summary averages cover 12 available polls, from 2026-08-17 through 2026-11-16; the AP rankings below show Week 11, the latest available poll.
2026 Games & Scores
Full Schedule & Results →Upcoming matchups and recent results, with game statistics and AP voter context.
Conference USA AP Rankings
Week 11 · 2026-11-16. All 10 season members, including teams with no votes.
| Team | AP Rank | ||||
|---|---|---|---|---|---|
| Liberty | #22 | 183 | 52 / 70 | 22.48 | 1.99 |
| Delaware | NR | 0 | 0 / 70 | — | — |
| Florida International | NR | 0 | 0 / 70 | — | — |
| Jacksonville State | NR | 0 | 0 / 70 | — | — |
| Kennesaw State | NR | 0 | 0 / 70 | — | — |
| Middle Tennessee | NR | 0 | 0 / 70 | — | — |
| Missouri State | NR | 0 | 0 / 70 | — | — |
| New Mexico State | NR | 0 | 0 / 70 | — | — |
| Sam Houston | NR | 0 | 0 / 70 | — | — |
| Western Kentucky | NR | 0 | 0 / 70 | — | — |
Weekly Conference Tracking
AP representation across the 2026 polls available in our archive.
| Poll | Top 25 Teams | Receiving Votes | AP Points | Point Share | Ballots |
|---|---|---|---|---|---|
| Preseason2026-08-17 | 0 | 1 | 1 | 0.0% | 69 / 69 |
| Week 12026-09-08 | 0 | 0 | 0 | 0.0% | 69 / 69 |
| Week 22026-09-13 | 0 | 0 | 0 | 0.0% | 68 / 68 |
| Week 32026-09-20 | 0 | 0 | 0 | 0.0% | 69 / 69 |
| Week 42026-09-27 | 0 | 0 | 0 | 0.0% | 70 / 70 |
| Week 52026-10-04 | 0 | 0 | 0 | 0.0% | 70 / 70 |
| Week 62026-10-11 | 0 | 0 | 0 | 0.0% | 70 / 70 |
| Week 72026-10-18 | 0 | 0 | 0 | 0.0% | 70 / 70 |
| Week 82026-10-25 | 0 | 0 | 0 | 0.0% | 70 / 70 |
| Week 92026-11-01 | 0 | 1 | 4 | 0.0% | 70 / 70 |
| Week 102026-11-08 | 0 | 1 | 14 | 0.1% | 70 / 70 |
| Week 112026-11-16 | 1 | 1 | 183 | 0.8% | 70 / 70 |
Membership is matched to the 2026 football season. Point totals reflect conference size and team rankings; they do not establish voter favoritism.
The Bigger Picture · Football
Conference USA Through the Seasons
Conference champions and final AP Top 25 finishes, 1996–2025.
Each finish belongs to the conference the team represented that season. Only teams in the final Top 25 are listed; this history does not include individual voter ballots.
2025 · After postseason
- Top 25 Teams
- 0
- Top 10 Teams
- 0
- Best AP Finish
- —
Final AP Top 25 Finishers
No conference members finished in this season’s AP Top 25.
College Poll Archive · Final 2025 AP poll and conference membership ↗
Compare All 30 Seasons · 1996–2025
Choose a season above to see its full list of ranked teams. Tied AP ranks and shared conference titles are preserved.
- 20250 Top 25 teamsKennesaw StateConference champion
- 20240 Top 25 teamsJacksonville StateConference champion
- 20231 Top 25 teamsLibertyConference champion
- 20220 Top 25 teamsUTSAConference champion
- 20210 Top 25 teamsUTSAConference champion
- 20200 Top 25 teamsUABConference champion
- 20190 Top 25 teamsFlorida AtlanticConference champion
- 20180 Top 25 teamsUABConference champion
- 20170 Top 25 teamsFlorida AtlanticConference champion
- 20160 Top 25 teamsWestern KentuckyConference champion
- 20151 Top 25 teamsWestern KentuckyConference champion
- 20141 Top 25 teamsMarshallConference champion
- 20130 Top 25 teamsRiceConference champion
- 20120 Top 25 teamsTulsaConference champion
- 20112 Top 25 teamsSouthern MissConference champion
- 20102 Top 25 teamsUCFConference champion
- 20090 Top 25 teamsEast CarolinaConference champion
- 20080 Top 25 teamsEast CarolinaConference champion
- 20070 Top 25 teamsUCFConference champion
- 20060 Top 25 teamsHoustonConference champion
- 20050 Top 25 teamsTulsaConference champion
- 20041 Top 25 teamsLouisvilleConference champion
- 20031 Top 25 teamsSouthern MissConference champion
- 20021 Top 25 teamsCincinnati · TCUShared conference title
- 20011 Top 25 teamsLouisvilleConference champion
- 20000 Top 25 teamsLouisvilleConference champion
- 19991 Top 25 teamsSouthern MissConference champion
- 19981 Top 25 teamsTulaneConference champion
- 19971 Top 25 teamsSouthern MissConference champion
- 19960 Top 25 teamsHouston · Southern MissShared conference title
Latest Poll Placement Outliers
Week 11 · Largest individual rank differences for Conference USA teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Stephen Means | Liberty | #16 | #22 | +6 |
| Brian Howell | Liberty | #25 | #22 | -3 |
| BJ Rains | Liberty | #25 | #22 | -3 |
| Louie Vaccher | Liberty | #25 | #22 | -3 |
| Matthew McGavic | Liberty | #25 | #22 | -3 |
| Dave Preston | Liberty | #25 | #22 | -3 |
| Nick Jacobs | Liberty | #25 | #22 | -3 |
| Sean Reider | Liberty | #25 | #22 | -3 |
Added and Omitted Teams
Week 11 · Inclusion differences for Conference USA teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Tom Murphy | Liberty | NR | #22 | Omitted by Voter |
| Haley Sawyer | Liberty | NR | #22 | Omitted by Voter |
| Jon Wilner | Liberty | NR | #22 | Omitted by Voter |
| Kirk Kenney | Liberty | NR | #22 | Omitted by Voter |
| Mike Griffith | Liberty | NR | #22 | Omitted by Voter |
| Eric Hansen | Liberty | NR | #22 | Omitted by Voter |
| Chelsie Brown | Liberty | NR | #22 | Omitted by Voter |
| Koki Riley | Liberty | NR | #22 | Omitted by Voter |
| Mike Hill | Liberty | NR | #22 | Omitted by Voter |
| Nicole Auerbach | Liberty | NR | #22 | Omitted by Voter |
| Ralph Russo | Liberty | NR | #22 | Omitted by Voter |
| Rece Davis | Liberty | NR | #22 | Omitted by Voter |
| Pat Welter | Liberty | NR | #22 | Omitted by Voter |
| Pete Yanity | Liberty | NR | #22 | Omitted by Voter |
| David Paschall | Liberty | NR | #22 | Omitted by Voter |
| Bob Ballou | Liberty | NR | #22 | Omitted by Voter |
| Chris Carter | Liberty | NR | #22 | Omitted by Voter |
| Ty Hildenbrandt | Liberty | NR | #22 | Omitted by Voter |
Voter Comparisons
Placement compares only teams ranked by both the voter and the AP. Positive means higher than the AP rank; negative means lower. Additions and omissions are counted separately. Bars share a −6 to +6 scale; values are rank positions.
70 of 70 Voters · 12 Polls. Each week has equal weight in a voter’s season average. The archive may omit weeks; voters can have different comparison sets. How to Read These Scores →
| Voter | |||||
|---|---|---|---|---|---|
| Stephen Means | +6.00 | 0.08 | 0.00 | 6.00 | 12 Ballots1 Scored · 1 Team Votes |
| Alex Taylor | +3.00 | 0.17 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Ryan Zuke | +3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Jerry Humphrey | +2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Ian Kress | +2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Andy Yamashita | +2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Eric Johnson | +2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Andy Kendeigh | +2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Zach Klein | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Dylan Sinn | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Madison Hricik | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Kevin Carter | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Kate Rogerson | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| David Briggs | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Brenna Greene | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Spencer Ripchik | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Greg Luca | +1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Creg Stephenson | 0.00 | 0.08 | 0.00 | 0.00 | 12 Ballots1 Scored · 1 Team Votes |
| Jamal St. Cyr | 0.00 | 0.00 | 0.00 | 0.00 | 12 Ballots1 Scored · 1 Team Votes |
| Lee K. Howard | 0.00 | 0.00 | 0.00 | 0.00 | 12 Ballots1 Scored · 1 Team Votes |
| Trevor Hass | 0.00 | 0.00 | 0.00 | 0.00 | 12 Ballots1 Scored · 1 Team Votes |
| David Jablonski | 0.00 | 0.08 | 0.00 | 0.00 | 12 Ballots1 Scored · 1 Team Votes |
| Scott Hamilton | 0.00 | 0.00 | 0.00 | 0.00 | 12 Ballots1 Scored · 1 Team Votes |
| Lia Assimakopoulos | 0.00 | 0.00 | 0.00 | 0.00 | 12 Ballots1 Scored · 1 Team Votes |
| Cameron Cox | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Joe Arruda | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Matt Murschel | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Bob Asmussen | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Michael Katz | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Brett McMurphy | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Brian Fonseca | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Javon Edmonds | -1.00 | 0.08 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| John Johnson | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Keara Bruno | -1.00 | 0.00 | 0.00 | 1.00 | 12 Ballots1 Scored · 1 Team Votes |
| Sarah Hughes | -1.00 | 0.00 | 0.00 | 1.00 | 8 Ballots1 Scored · 1 Team Votes |
| Adam Lichtenstein | -2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Henry Greenstein | -2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Garland Gillen | -2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Randy Johnson | -2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Chris Murray | -2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Murray Evans | -2.00 | 0.00 | 0.00 | 2.00 | 12 Ballots1 Scored · 1 Team Votes |
| Brian Howell | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| BJ Rains | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Louie Vaccher | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Matthew McGavic | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Dave Preston | -3.00 | 0.08 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Nick Jacobs | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Sean Reider | -3.00 | 0.00 | 0.00 | 3.00 | 11 Ballots1 Scored · 1 Team Votes |
| Julian Mininsohn | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Kirk Bohls | -3.00 | 0.08 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Josh Furlong | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Mike Jacques | -3.00 | 0.00 | 0.00 | 3.00 | 12 Ballots1 Scored · 1 Team Votes |
| Tom Murphy | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Haley Sawyer | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Jon Wilner | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Kirk Kenney | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Mike Griffith | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Eric Hansen | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Chelsie Brown | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Koki Riley | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Mike Hill | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Nicole Auerbach | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Ralph Russo | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Rece Davis | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Pat Welter | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Pete Yanity | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| David Paschall | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Bob Ballou | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Chris Carter | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
| Ty Hildenbrandt | — | 0.00 | 0.08 | — | 12 Ballots0 Scored · 0 Team Votes |
Men’s Basketball · 2026–27 AP Poll
Week 2 · 2026-11-16 · 59 complete ballots.
No Conference USA teams were ranked, received votes or appeared on a ballot in this edition. View the full 2026–27 AP poll →
Membership is matched to the 2026–27 season, not to today’s conference roster.
Women’s Basketball · 2026–27 AP Poll
Week 2 · 2026-11-16 · 33 complete ballots.
No Conference USA teams were ranked, received votes or appeared on a ballot in this edition. View the full 2026–27 AP poll →
Membership is matched to the 2026–27 season, not to today’s conference roster.
