Missouri Valley Conference
Current conference membership, school profiles and available AP poll analysis.
Men’s Basketball · 11 Programs
2026–27 current NCAA Division I membership.
| School | Location | Sources & References |
|---|---|---|
| Belmont University Bruins | Nashville, Tennessee | Sources & References |
| Bradley University | Peoria, IL | Sources & References |
| Drake University Bulldogs | Des Moines, Iowa | Sources & References |
| Illinois State University | Normal, Illinois | Sources & References |
| Indiana State University | Terre Haute, Indiana | Sources & References |
| Murray State University | Murray, Kentucky | Sources & References |
| Southern Illinois University at Carbondale | Carbondale, IL | |
| University of Evansville | Evansville, Indiana | Sources & References |
| University of Illinois Chicago | Chicago, IL | |
| University of Northern Iowa | Cedar Falls, Iowa | Sources & References |
| Valparaiso University | Valparaiso, IN | Sources & References |
Women’s Basketball · 11 Programs
2026–27 current NCAA Division I membership.
| School | Location | Sources & References |
|---|---|---|
| Belmont University Bruins | Nashville, Tennessee | Sources & References |
| Bradley University | Peoria, IL | Sources & References |
| Drake University Bulldogs | Des Moines, Iowa | Sources & References |
| Illinois State University | Normal, Illinois | Sources & References |
| Indiana State University | Terre Haute, Indiana | Sources & References |
| Murray State University | Murray, Kentucky | Sources & References |
| Southern Illinois University at Carbondale | Carbondale, IL | |
| University of Evansville | Evansville, Indiana | Sources & References |
| University of Illinois Chicago | Chicago, IL | |
| University of Northern Iowa | Cedar Falls, Iowa | Sources & References |
| Valparaiso University | Valparaiso, IN | Sources & References |
Basketball memberships are current for 2026–27 and are separate for men’s and women’s programs. They do not supply affiliations for historical polls. NCAA tournament eligibility has not been verified here.