AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
16Poll Releases
924Ballot Records
62Voters
66Teams Receiving Votes
2015 Season · 2016-01-12
Final AP Poll
61 of 61 ballot records available · Totals match retained result evidence
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | ↑ 1 Previously No. 2 | 1,525 | 61 | |
| 2 | ↓ 1 Previously No. 1 | 1,464 | 0 | |
| 3 | ↑ 2 Previously No. 5 | 1,360 | 0 | |
| 4 | ↑ 3 Previously No. 7 | 1,342 | 0 | |
| 5 | ↓ 1 Previously No. 4 | 1,270 | 0 | |
| 6 | ↓ 3 Previously No. 3 | 1,227 | 0 | |
| 7 | ↑ 4 Previously No. 11 | 1,098 | 0 | |
| 8 | ↑ 6 Previously No. 14 | 1,050 | 0 | |
| 9 | ↓ 3 Previously No. 6 | 981 | 0 | |
| 10 | ↑ 6 Previously No. 16 | 975 | 0 | |
| 11 | ↓ 3 Previously No. 8 | 953 | 0 | |
| 12 | ↑ 5 Previously No. 17 | 911 | 0 | |
| 13 | ↑ 5 Previously No. 18 | 820 | 0 | |
| 14 | ↓ 5 Previously No. 9 | 630 | 0 | |
| 15 | ↓ 5 Previously No. 10 | 563 | 0 | |
| 16 | ↑ 6 Previously No. 22 | 546 | 0 | |
| 17 | ↑ 3 Previously No. 20 | 499 | 0 | |
| 18 | ↑ 3 Previously No. 21 | 465 | 0 | |
| 19 | ↓ 4 Previously No. 15 | 391 | 0 | |
| 20 | ↓ 7 Previously No. 13 | 372 | 0 | |
| 21 | ↑ 2 Previously No. 23 | 332 | 0 | |
| 22 | New New to the Rankings | 260 | 0 | |
| 23 | ↓ 11 Previously No. 12 | 203 | 0 | |
| 24 | ↑ 1 Previously No. 25 | 128 | 0 | |
| 25 | ↓ 6 Previously No. 19 | 126 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Scott WolfIowa: No. 20 vs. AP No. 9 · 11 spots lowerLargest Average Ballot Gap
Josh Kendall2.73 spots across 22 shared teams · 3 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Georgia | 109 | — | |
| RV | Washington State | 51 | — | |
| RV | Mississippi State | 47 | — | |
| RV | San Diego State | 44 | — | |
| RV | Arkansas | 28 | — | |
| RV | Toledo | 28 | — | |
| RV | USC | 10 | — | |
| RV | Appalachian State | 7 | — | |
| RV | Boise State | 4 | — | |
| RV | Duke | 3 | — | |
| RV | Temple | 2 | — | |
| RV | BYU | 1 | — |
Browse Season → · Edition 2015.1 · Archived Roster · Retained Result Table · Methodology