AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
16Poll Releases
974Ballot Records
62Voters
67Teams Receiving Votes
2016 Season · 2017-01-10
Final AP Poll
60 of 60 ballot records available · Totals match retained result evidence
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | ↑ 2 Previously No. 3 | 1,500 | 60 | |
| 2 | ↓ 1 Previously No. 1 | 1,440 | 0 | |
| 3 | ↑ 6 Previously No. 9 | 1,292 | 0 | |
| 4 | — Previously No. 4 | 1,277 | 0 | |
| 5 | ↑ 2 Previously No. 7 | 1,252 | 0 | |
| 6 | ↓ 4 Previously No. 2 | 1,240 | 0 | |
| 7 | ↓ 2 Previously No. 5 | 1,130 | 0 | |
| 8 | ↑ 2 Previously No. 10 | 1,105 | 0 | |
| 9 | ↓ 1 Previously No. 8 | 1,032 | 0 | |
| 10 | ↓ 4 Previously No. 6 | 1,001 | 0 | |
| 11 | ↑ 2 Previously No. 13 | 920 | 0 | |
| 12 | ↑ 4 Previously No. 16 | 730 | 0 | |
| 13 | ↑ 6 Previously No. 19 | 651 | 0 | |
| 14 | ↑ 6 Previously No. 20 | 640 | 0 | |
| 15 | ↓ 3 Previously No. 12 | 619 | 0 | |
| 16 | ↑ 2 Previously No. 18 | 610 | 0 | |
| 17 | ↓ 6 Previously No. 11 | 585 | 0 | |
| 18 | ↓ 4 Previously No. 14 | 368 | 0 | |
| 19 | ↑ 6 Previously No. 25 | 358 | 0 | |
| 20 | New New to the Rankings | 338 | 0 | |
| 21 | ↓ 6 Previously No. 15 | 277 | 0 | |
| 22 | New New to the Rankings | 253 | 0 | |
| 23 | New New to the Rankings | 222 | 0 | |
| 24 | ↓ 7 Previously No. 17 | 206 | 0 | |
| 25 | New New to the Rankings | 113 | 0 |
Voter Insights
From Available Individual Ballots
60 of 60 ballot records available. These measures describe agreement with AP, not accuracy.
Joint Most Omitted AP Teams
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Jon WilnerAuburn: No. 12 vs. AP No. 24 · 12 spots higherLargest Average Ballot Gap
Steve Wiseman3.04 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Kansas State | 83 | — | |
| RV | Georgia Tech | 47 | — | |
| RV | Nebraska | 38 | — | |
| RV | Western Kentucky | 32 | — | |
| RV | Air Force | 30 | — | |
| RV | Pittsburgh | 21 | — | |
| RV | Boise State | 19 | — | |
| RV | Iowa | 14 | — | |
| RV | Minnesota | 12 | — | |
| RV | Tulsa | 10 | — | |
| RV | BYU | 9 | — | |
| RV | Houston | 8 | — | |
| RV | North Carolina | 8 | — | |
| RV | Temple | 8 | — | |
| RV | Navy | 1 | — | |
| RV | Washington State | 1 | — |
Browse Season → · Edition 2016.1 · Archived Roster · Retained Result Table · Methodology