AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
16Poll Releases
976Ballot Records
61Voters
68Teams Receiving Votes
2017 Season · 2018-01-09
Final AP Poll
61 of 61 ballot records available · Totals match retained result evidence
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | ↑ 3 Previously No. 4 | 1,521 | 57 | |
| 2 | ↑ 1 Previously No. 3 | 1,454 | 0 | |
| 3 | ↓ 1 Previously No. 2 | 1,374 | 0 | |
| 4 | ↓ 3 Previously No. 1 | 1,292 | 0 | |
| 5 | — Previously No. 5 | 1,286 | 0 | |
| 6 | ↑ 4 Previously No. 10 | 1,248 | 4 | |
| 7 | ↓ 1 Previously No. 6 | 1,194 | 0 | |
| 8 | ↑ 1 Previously No. 9 | 1,120 | 0 | |
| 9 | ↑ 4 Previously No. 13 | 974 | 0 | |
| 10 | ↓ 3 Previously No. 7 | 917 | 0 | |
| 11 | ↑ 3 Previously No. 14 | 857 | 0 | |
| 12 | ↓ 4 Previously No. 8 | 839 | 0 | |
| 13 | ↓ 2 Previously No. 11 | 769 | 0 | |
| 14 | ↑ 3 Previously No. 17 | 758 | 0 | |
| 15 | ↑ 3 Previously No. 18 | 705 | 0 | |
| 16 | ↓ 4 Previously No. 12 | 668 | 0 | |
| 17 | ↑ 3 Previously No. 20 | 528 | 0 | |
| 18 | ↓ 2 Previously No. 16 | 368 | 0 | |
| 19 | ↑ 5 Previously No. 24 | 359 | 0 | |
| 20 | ↓ 5 Previously No. 15 | 336 | 0 | |
| 21 | ↑ 2 Previously No. 23 | 267 | 0 | |
| 22 | ↑ 3 Previously No. 25 | 251 | 0 | |
| 23 | New New to the Rankings | 232 | 0 | |
| 24 | ↓ 2 Previously No. 22 | 126 | 0 | |
| 25 | ↓ 6 Previously No. 19 | 119 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Matt CharboneauTCU: No. 17 vs. AP No. 9 · 8 spots lowerLargest Average Ballot Gap
Lauren Shute2.13 spots across 24 shared teams · 1 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Washington State | 84 | — | |
| RV | South Carolina | 46 | — | |
| RV | Iowa State | 36 | — | |
| RV | Army | 33 | — | |
| RV | Florida Atlantic | 32 | — | |
| RV | Troy | 14 | — | |
| RV | Fresno State | 13 | — | |
| RV | San Diego State | 3 | — | |
| RV | Iowa | 2 | — |
Browse Season → · Edition 2017.1 · Archived Roster · Retained Result Table · Methodology