AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
16Poll Releases
976Ballot Records
61Voters
68Teams Receiving Votes
2017 Season · 2017-11-26
Week 14 AP Poll
61 of 61 ballot records available · Totals match retained result evidence
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | ↑ 3 Previously No. 4 | 1,478 | 27 | |
| 2 | ↑ 1 Previously No. 3 | 1,461 | 24 | |
| 3 | ↑ 2 Previously No. 5 | 1,405 | 10 | |
| 4 | ↑ 2 Previously No. 6 | 1,374 | 0 | |
| 5 | ↓ 4 Previously No. 1 | 1,254 | 0 | |
| 6 | ↑ 1 Previously No. 7 | 1,246 | 0 | |
| 7 | ↓ 5 Previously No. 2 | 1,119 | 0 | |
| 8 | — Previously No. 8 | 1,112 | 0 | |
| 9 | ↑ 3 Previously No. 12 | 960 | 0 | |
| 10 | — Previously No. 10 | 956 | 0 | |
| 11 | — Previously No. 11 | 936 | 0 | |
| 12 | ↑ 1 Previously No. 13 | 906 | 0 | |
| 13 | ↑ 2 Previously No. 15 | 764 | 0 | |
| 14 | ↑ 6 Previously No. 20 | 693 | 0 | |
| 15 | ↓ 6 Previously No. 9 | 592 | 0 | |
| 16 | ↑ 1 Previously No. 17 | 582 | 0 | |
| 17 | ↑ 2 Previously No. 19 | 566 | 0 | |
| 18 | — Previously No. 18 | 532 | 0 | |
| 19 | ↑ 2 Previously No. 21 | 457 | 0 | |
| 20 | ↑ 3 Previously No. 23 | 378 | 0 | |
| 21 | ↓ 7 Previously No. 14 | 328 | 0 | |
| 22 | ↑ 2 Previously No. 24 | 298 | 0 | |
| 23 | ↓ 1 Previously No. 22 | 114 | 0 | |
| 24 | ↓ 8 Previously No. 16 | 88 | 0 | |
| 25 | New New to the Rankings | 57 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Jonny MillerWashington State: No. 12 vs. AP No. 21 · 9 spots higherLargest Average Ballot Gap
Jonny Miller2.39 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | NC State | 56 | — | |
| RV | San Diego State | 46 | — | |
| RV | Louisville | 16 | — | |
| RV | Boise State | 14 | — | |
| RV | Toledo | 13 | — | |
| RV | Michigan | 12 | — | |
| RV | Virginia | 4 | — | |
| RV | Missouri | 3 | — | |
| RV | Florida Atlantic | 2 | — | |
| RV | Iowa State | 1 | — | |
| RV | Kansas State | 1 | — | |
| RV | Troy | 1 | — |
Browse Season → · Edition 2017.1 · Archived Roster · Retained Result Table · Methodology