AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
16Poll Releases
933Ballot Records
65Voters
69Teams Receiving Votes
2018 Season · 2019-01-08
Final AP Poll
61 of 61 ballot records available · Totals match retained result evidence
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | ↑ 1 Previously No. 2 | 1,525 | 61 | |
| 2 | ↓ 1 Previously No. 1 | 1,462 | 0 | |
| 3 | ↑ 2 Previously No. 5 | 1,364 | 0 | |
| 4 | — Previously No. 4 | 1,356 | 0 | |
| 5 | ↓ 2 Previously No. 3 | 1,286 | 0 | |
| 6 | ↑ 5 Previously No. 11 | 1,119 | 0 | |
| T7 | ↑ 3 Previously No. 10 | 1,103 | 0 | |
| T7 | ↓ 1 Previously No. 6 | 1,103 | 0 | |
| 9 | ↑ 5 Previously No. 14 | 1,076 | 0 | |
| 10 | ↑ 2 Previously No. 12 | 959 | 0 | |
| 11 | ↓ 4 Previously No. 7 | 898 | 0 | |
| 12 | ↑ 4 Previously No. 16 | 820 | 0 | |
| 13 | ↓ 4 Previously No. 9 | 806 | 0 | |
| 14 | ↓ 6 Previously No. 8 | 745 | 0 | |
| 15 | ↑ 2 Previously No. 17 | 683 | 0 | |
| 16 | ↑ 5 Previously No. 21 | 552 | 0 | |
| 17 | ↓ 4 Previously No. 13 | 492 | 0 | |
| 18 | ↑ 1 Previously No. 19 | 466 | 0 | |
| 19 | ↑ 3 Previously No. 22 | 418 | 0 | |
| 20 | ↓ 5 Previously No. 15 | 296 | 0 | |
| 21 | New New to the Rankings | 284 | 0 | |
| 22 | New New to the Rankings | 188 | 0 | |
| 23 | — Previously No. 23 | 184 | 0 | |
| 24 | New New to the Rankings | 171 | 0 | |
| 25 | New New to the Rankings | 120 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Jim AlexanderCincinnati: No. 10 vs. AP No. 24 · 14 spots higherLargest Average Ballot Gap
Jim Alexander5.62 spots across 21 shared teams · 4 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Appalachian State | 96 | — | |
| RV | Stanford | 52 | — | |
| RV | Mississippi State | 45 | — | |
| RV | Utah | 43 | — | |
| RV | UAB | 32 | — | |
| RV | Iowa State | 26 | — | |
| RV | Auburn | 15 | — | |
| RV | Oregon | 11 | — | |
| RV | Missouri | 10 | — | |
| RV | Georgia Southern | 6 | — | |
| RV | Troy | 6 | — | |
| RV | Oklahoma State | 3 | — | |
| RV | NC State | 2 | — | |
| RV | Wisconsin | 2 | — |
Browse Season → · Edition 2018.1 · Archived Roster · Retained Result Table · Methodology