AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,053Ballot Records
65Voters
71Teams Receiving Votes
2019 Season · 2020-01-14
Final AP Poll
62 of 62 ballot records available · Totals match retained result evidence
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,550 | 62 | |
| 2 | ↑ 1 Previously No. 3 | 1,487 | 0 | |
| 3 | ↓ 1 Previously No. 2 | 1,426 | 0 | |
| 4 | ↑ 1 Previously No. 5 | 1,336 | 0 | |
| 5 | ↑ 2 Previously No. 7 | 1,249 | 0 | |
| 6 | — Previously No. 6 | 1,211 | 0 | |
| 7 | ↓ 3 Previously No. 4 | 1,179 | 0 | |
| 8 | ↑ 1 Previously No. 9 | 1,159 | 0 | |
| 9 | ↑ 4 Previously No. 13 | 1,038 | 0 | |
| 10 | ↑ 6 Previously No. 16 | 952 | 0 | |
| 11 | — Previously No. 11 | 883 | 0 | |
| 12 | ↑ 2 Previously No. 14 | 879 | 0 | |
| 13 | ↓ 5 Previously No. 8 | 827 | 0 | |
| 14 | ↓ 5 Previously No. 9 | 726 | 0 | |
| 15 | ↑ 4 Previously No. 19 | 699 | 0 | |
| 16 | ↓ 4 Previously No. 12 | 543 | 0 | |
| 17 | ↓ 2 Previously No. 15 | 528 | 0 | |
| 18 | ↓ 1 Previously No. 17 | 468 | 0 | |
| 19 | ↑ 1 Previously No. 20 | 466 | 0 | |
| 20 | ↑ 1 Previously No. 21 | 415 | 0 | |
| 21 | ↑ 2 Previously No. 23 | 343 | 0 | |
| 22 | ↑ 2 Previously No. 24 | 209 | 0 | |
| 23 | ↓ 5 Previously No. 18 | 188 | 0 | |
| 24 | New New to the Rankings | 78 | 0 | |
| 25 | New New to the Rankings | 69 | 0 |
Voter Insights
From Available Individual Ballots
62 of 62 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Michael VegaAuburn: No. 24 vs. AP No. 14 · 10 spots lowerLargest Average Ballot Gap
Michael Vega3.29 spots across 24 shared teams · 1 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Texas A&M | 54 | — | |
| RV | Florida Atlantic | 46 | — | |
| RV | Washington | 39 | — | |
| RV | Virginia | 28 | — | |
| RV | USC | 16 | — | |
| RV | San Diego State | 13 | — | |
| RV | Arizona State | 12 | — | |
| RV | SMU | 10 | — | |
| RV | Tennessee | 8 | — | |
| RV | California | 6 | — | |
| RV | Kansas State | 2 | — | |
| RV | Kentucky | 2 | — | |
| RV | Louisiana | 2 | — | |
| RV | Louisiana Tech | 2 | — | |
| RV | North Dakota State | 2 | — |
Browse Season → · Edition 2019.1 · Archived Roster · Retained Result Table · Methodology