AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
16Poll Releases
1,008Ballot Records
70Voters
72Teams Receiving Votes
2022 Season · 2023-01-10
Final AP Poll
63 of 63 ballot records available · Totals match retained result evidence
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,575 | 63 | |
| 2 | ↑ 1 Previously No. 3 | 1,484 | 0 | |
| 3 | ↓ 1 Previously No. 2 | 1,438 | 0 | |
| 4 | — Previously No. 4 | 1,394 | 0 | |
| 5 | — Previously No. 5 | 1,303 | 0 | |
| 6 | — Previously No. 6 | 1,294 | 0 | |
| 7 | ↑ 2 Previously No. 9 | 1,200 | 0 | |
| 8 | ↑ 4 Previously No. 12 | 1,097 | 0 | |
| 9 | ↑ 5 Previously No. 14 | 1,025 | 0 | |
| 10 | ↓ 3 Previously No. 7 | 876 | 0 | |
| 11 | ↑ 2 Previously No. 13 | 814 | 0 | |
| 12 | ↓ 4 Previously No. 8 | 795 | 0 | |
| 13 | ↓ 3 Previously No. 10 | 791 | 0 | |
| 14 | ↓ 3 Previously No. 11 | 784 | 0 | |
| 15 | — Previously No. 15 | 758 | 0 | |
| 16 | — Previously No. 16 | 757 | 0 | |
| 17 | — Previously No. 17 | 742 | 0 | |
| 18 | ↑ 1 Previously No. 19 | 535 | 0 | |
| 19 | ↑ 4 Previously No. 23 | 322 | 0 | |
| 20 | ↑ 4 Previously No. 24 | 320 | 0 | |
| 21 | ↓ 3 Previously No. 18 | 243 | 0 | |
| 22 | New New to the Rankings | 233 | 0 | |
| 23 | ↓ 3 Previously No. 20 | 180 | 0 | |
| 24 | New New to the Rankings | 164 | 0 | |
| 25 | ↓ 4 Previously No. 21 | 95 | 0 |
Voter Insights
From Available Individual Ballots
63 of 63 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Mike BerardinoTexas: No. 16 vs. AP No. 25 · 9 spots higherLargest Average Ballot Gap
Chuck Landon2.54 spots across 24 shared teams · 1 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Duke | 49 | — | |
| RV | UTSA | 45 | — | |
| RV | Air Force | 40 | — | |
| RV | Boise State | 38 | — | |
| RV | Minnesota | 35 | — | |
| RV | Texas Tech | 19 | — | |
| RV | North Carolina | 8 | — | |
| RV | NC State | 6 | — | |
| RV | Iowa | 4 | — | |
| RV | Louisville | 3 | — | |
| RV | Purdue | 3 | — | |
| RV | Marshall | 2 | — | |
| RV | Maryland | 2 | — | |
| RV | Cincinnati | 1 | — | |
| RV | Illinois | 1 | — |
Browse Season → · Edition 2022.1 · Archived Roster · Retained Result Table · Methodology