AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,119Ballot Records
67Voters
72Teams Receiving Votes
2025 Season · 2025-09-02
Week 2 AP Poll
66 of 66 ballot records available · Totals match retained result evidence
AP Top 25
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| 1 | Ohio State↑ 2 from Previous Poll | 1,636 | 55 | |
| 2 | Penn StateNo Change | 1,558 | 7 | |
| 3 | LSU↑ 6 from Previous Poll | 1,514 | 3 | |
| 4 | Georgia↑ 1 from Previous Poll | 1,410 | — | |
| 5 | Miami (FL)↑ 5 from Previous Poll | 1,360 | — | |
| 6 | Oregon↑ 1 from Previous Poll | 1,302 | 1 | |
| 7 | Texas↓ 6 from Previous Poll | 1,293 | — | |
| 8 | Clemson↓ 4 from Previous Poll | 1,135 | — | |
| 9 | Notre Dame↓ 3 from Previous Poll | 1,068 | — | |
| 10 | South Carolina↑ 3 from Previous Poll | 882 | — | |
| 11 | Illinois↑ 1 from Previous Poll | 855 | — | |
| 12 | Arizona State↓ 1 from Previous Poll | 850 | — | |
| 13 | Florida↑ 2 from Previous Poll | 737 | — | |
| 14 | Florida StateNew to Top 25 | 705 | — | |
| 15 | Michigan↓ 1 from Previous Poll | 686 | — | |
| 16 | Iowa State↑ 6 from Previous Poll | 566 | — | |
| 17 | SMU↓ 1 from Previous Poll | 561 | — | |
| 18 | OklahomaNo Change | 519 | — | |
| 19 | Texas A&MNo Change | 424 | — | |
| 20 | Ole Miss↑ 1 from Previous Poll | 393 | — | |
| 21 | Alabama↓ 13 from Previous Poll | 360 | — | |
| 22 | Tennessee↑ 2 from Previous Poll | 339 | — | |
| 23 | Indiana↓ 3 from Previous Poll | 257 | — | |
| 24 | Texas Tech↓ 1 from Previous Poll | 247 | — | |
| 25 | UtahNew to Top 25 | 227 | — |
Voter Insights
From Available Individual Ballots
66 of 66 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Sam McKewonUtah: No. 7 vs. AP No. 25 · 18 spots higherLargest Average Ballot Gap
Kevin Carter3.96 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | BYU | 102 | — | |
| RV | Auburn | 94 | — | |
| RV | Georgia Tech | 67 | — | |
| RV | USC | 64 | — | |
| RV | Louisville | 59 | — | |
| RV | TCU | 49 | — | |
| RV | Missouri | 42 | — | |
| RV | South Florida | 25 | — | |
| RV | Tulane | 18 | — | |
| RV | Nebraska | 13 | — | |
| RV | Kansas State | 7 | — | |
| RV | Duke | 4 | — | |
| RV | James Madison | 4 | — | |
| RV | Liberty | 4 | — | |
| RV | UNLV | 4 | — | |
| RV | Baylor | 2 | — | |
| RV | Memphis | 2 | — | |
| RV | Navy | 2 | — | |
| RV | Pittsburgh | 2 | — | |
| RV | Virginia | 2 | — |
Browse Season → · Edition 2025.1 · Archived Roster · Retained Result Table · Methodology