AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,119Ballot Records
67Voters
72Teams Receiving Votes
2025 Season · 2025-09-21
Week 5 AP Poll
66 of 66 ballot records available · Totals match retained result evidence
AP Top 25
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| 1 | Ohio StateNo Change | 1,629 | 52 | |
| 2 | Miami (FL)↑ 2 from Previous Poll | 1,479 | 7 | |
| 3 | Penn State↓ 1 from Previous Poll | 1,460 | 5 | |
| 4 | LSU↓ 1 from Previous Poll | 1,433 | — | |
| 5 | GeorgiaNo Change | 1,420 | — | |
| 6 | OregonNo Change | 1,404 | 1 | |
| 7 | Oklahoma↑ 4 from Previous Poll | 1,194 | 1 | |
| 8 | Florida State↓ 1 from Previous Poll | 1,183 | — | |
| 9 | Texas A&M↑ 1 from Previous Poll | 1,072 | — | |
| 10 | Texas↓ 2 from Previous Poll | 1,057 | — | |
| 11 | Indiana↑ 8 from Previous Poll | 990 | — | |
| 12 | Texas Tech↑ 5 from Previous Poll | 890 | — | |
| 13 | Ole MissNo Change | 843 | — | |
| 14 | Iowa State↓ 2 from Previous Poll | 779 | — | |
| 15 | TennesseeNo Change | 635 | — | |
| 16 | Georgia Tech↑ 2 from Previous Poll | 598 | — | |
| 17 | Alabama↓ 3 from Previous Poll | 595 | — | |
| 18 | Vanderbilt↑ 2 from Previous Poll | 546 | — | |
| 19 | Michigan↑ 2 from Previous Poll | 458 | — | |
| 20 | Missouri↑ 3 from Previous Poll | 452 | — | |
| 21 | USC↑ 4 from Previous Poll | 264 | — | |
| 22 | Notre Dame↑ 2 from Previous Poll | 219 | — | |
| 23 | Illinois↓ 14 from Previous Poll | 145 | — | |
| 24 | TCUNew to Top 25 | 138 | — | |
| 25 | BYUNew to Top 25 | 131 | — |
Voter Insights
From Available Individual Ballots
66 of 66 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Damien SordelettBYU: No. 12 vs. AP No. 25 · 13 spots higherLargest Average Ballot Gap
Sean Reider3.73 spots across 22 shared teams · 3 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Auburn | 122 | — | |
| RV | Mississippi State | 102 | — | |
| RV | South Florida | 77 | — | |
| RV | Utah | 45 | — | |
| RV | Arizona State | 30 | — | |
| RV | Louisville | 23 | — | |
| RV | Memphis | 23 | — | |
| RV | Maryland | 6 | — | |
| RV | UCF | 3 | — | |
| RV | UNLV | 3 | — | |
| RV | North Texas | 2 | — |
Browse Season → · Edition 2025.1 · Archived Roster · Retained Result Table · Methodology