AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,119Ballot Records
67Voters
72Teams Receiving Votes
2025 Season · 2025-09-28
Week 6 AP Poll
66 of 66 ballot records available · Totals match retained result evidence
AP Top 25
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| 1 | Ohio StateNo Change | 1,626 | 46 | |
| 2 | Oregon↑ 4 from Previous Poll | 1,589 | 16 | |
| 3 | Miami (FL)↓ 1 from Previous Poll | 1,529 | 4 | |
| 4 | Ole Miss↑ 9 from Previous Poll | 1,354 | — | |
| 5 | Oklahoma↑ 2 from Previous Poll | 1,313 | — | |
| 6 | Texas A&M↑ 3 from Previous Poll | 1,308 | — | |
| 7 | Penn State↓ 4 from Previous Poll | 1,179 | — | |
| 8 | Indiana↑ 3 from Previous Poll | 1,156 | — | |
| 9 | Texas↑ 1 from Previous Poll | 1,071 | — | |
| 10 | Alabama↑ 7 from Previous Poll | 1,057 | — | |
| 11 | Texas Tech↑ 1 from Previous Poll | 967 | — | |
| 12 | Georgia↓ 7 from Previous Poll | 965 | — | |
| 13 | LSU↓ 9 from Previous Poll | 838 | — | |
| 14 | Iowa StateNo Change | 830 | — | |
| 15 | TennesseeNo Change | 697 | — | |
| 16 | Vanderbilt↑ 2 from Previous Poll | 640 | — | |
| 17 | Georgia Tech↓ 1 from Previous Poll | 549 | — | |
| 18 | Florida State↓ 10 from Previous Poll | 535 | — | |
| 19 | Missouri↑ 1 from Previous Poll | 528 | — | |
| 20 | Michigan↓ 1 from Previous Poll | 422 | — | |
| 21 | Notre Dame↑ 1 from Previous Poll | 333 | — | |
| 22 | Illinois↑ 1 from Previous Poll | 271 | — | |
| 23 | BYU↑ 2 from Previous Poll | 191 | — | |
| 24 | VirginiaNew to Top 25 | 125 | — | |
| 25 | Arizona StateNew to Top 25 | 107 | — |
Voter Insights
From Available Individual Ballots
66 of 66 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Stephen MeansPenn State: No. 20 vs. AP No. 7 · 13 spots lowerLargest Average Ballot Gap
Stephen Means4.67 spots across 21 shared teams · 4 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | South Florida | 53 | — | |
| RV | Utah | 52 | — | |
| RV | Mississippi State | 46 | — | |
| RV | Memphis | 38 | — | |
| RV | Louisville | 36 | — | |
| RV | USC | 22 | — | |
| RV | Maryland | 7 | — | |
| RV | North Texas | 7 | — | |
| RV | TCU | 6 | — | |
| RV | UNLV | 3 | — |
Browse Season → · Edition 2025.1 · Archived Roster · Retained Result Table · Methodology