AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,119Ballot Records
67Voters
72Teams Receiving Votes
2025 Season · 2025-10-26
Week 10 AP Poll
66 of 66 ballot records available · Totals match retained result evidence
AP Top 25
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| 1 | Ohio StateNo Change | 1,633 | 54 | |
| 2 | IndianaNo Change | 1,589 | 11 | |
| 3 | Texas A&MNo Change | 1,523 | 1 | |
| 4 | AlabamaNo Change | 1,445 | — | |
| 5 | GeorgiaNo Change | 1,359 | — | |
| 6 | OregonNo Change | 1,249 | — | |
| 7 | Ole Miss↑ 1 from Previous Poll | 1,212 | — | |
| 8 | Georgia Tech↓ 1 from Previous Poll | 1,172 | — | |
| 9 | Vanderbilt↑ 1 from Previous Poll | 1,098 | — | |
| 10 | BYU↑ 1 from Previous Poll | 1,069 | — | |
| 10 | Miami (FL)↓ 1 from Previous Poll | 1,069 | — | |
| 12 | Notre DameNo Change | 944 | — | |
| 13 | Texas Tech↑ 1 from Previous Poll | 876 | — | |
| 14 | Tennessee↑ 3 from Previous Poll | 684 | — | |
| 15 | Virginia↑ 1 from Previous Poll | 660 | — | |
| 16 | Louisville↑ 3 from Previous Poll | 647 | — | |
| 17 | Cincinnati↑ 4 from Previous Poll | 609 | — | |
| 18 | Oklahoma↓ 5 from Previous Poll | 485 | — | |
| 19 | Missouri↓ 4 from Previous Poll | 447 | — | |
| 20 | Texas↑ 2 from Previous Poll | 371 | — | |
| 21 | Michigan↑ 4 from Previous Poll | 264 | — | |
| 22 | HoustonNew to Top 25 | 256 | — | |
| 23 | USCNew to Top 25 | 215 | — | |
| 24 | UtahNew to Top 25 | 162 | — | |
| 25 | MemphisNew to Top 25 | 130 | — |
Voter Insights
From Available Individual Ballots
66 of 66 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Dylan SinnTennessee: No. 24 vs. AP No. 14 · 10 spots lowerLargest Average Ballot Gap
Koki Riley3.13 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Navy | 86 | — | |
| RV | Tulane | 59 | — | |
| RV | Washington | 46 | — | |
| RV | Iowa | 27 | — | |
| RV | South Florida | 22 | — | |
| RV | San Diego State | 14 | — | |
| RV | LSU | 11 | — | |
| RV | James Madison | 9 | — | |
| RV | North Texas | 4 | — | |
| RV | Illinois | 3 | — | |
| RV | Pittsburgh | 1 | — |
Browse Season → · Edition 2025.1 · Archived Roster · Methodology