AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,119Ballot Records
67Voters
72Teams Receiving Votes
2025 Season · 2025-11-02
Week 11 AP Poll
66 of 66 ballot records available · Totals match retained result evidence
AP Top 25
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| 1 | Ohio StateNo Change | 1,633 | 54 | |
| 2 | IndianaNo Change | 1,591 | 11 | |
| 3 | Texas A&MNo Change | 1,523 | 1 | |
| 4 | AlabamaNo Change | 1,447 | — | |
| 5 | GeorgiaNo Change | 1,364 | — | |
| 6 | OregonNo Change | 1,293 | — | |
| 7 | Ole MissNo Change | 1,263 | — | |
| 8 | BYU↑ 2 from Previous Poll | 1,207 | — | |
| 9 | Texas Tech↑ 4 from Previous Poll | 1,091 | — | |
| 10 | Notre Dame↑ 2 from Previous Poll | 1,071 | — | |
| 11 | Oklahoma↑ 7 from Previous Poll | 850 | — | |
| 12 | Virginia↑ 3 from Previous Poll | 838 | — | |
| 13 | Texas↑ 7 from Previous Poll | 835 | — | |
| 14 | Louisville↑ 2 from Previous Poll | 827 | — | |
| 15 | Vanderbilt↓ 6 from Previous Poll | 698 | — | |
| 16 | Georgia Tech↓ 8 from Previous Poll | 667 | — | |
| 17 | Utah↑ 7 from Previous Poll | 560 | — | |
| 18 | Miami (FL)↓ 8 from Previous Poll | 558 | — | |
| 19 | MissouriNo Change | 491 | — | |
| 20 | USC↑ 3 from Previous Poll | 453 | — | |
| 21 | MichiganNo Change | 344 | — | |
| 22 | Memphis↑ 3 from Previous Poll | 224 | — | |
| 23 | Tennessee↓ 9 from Previous Poll | 171 | — | |
| 24 | WashingtonNew to Top 25 | 110 | — | |
| 25 | Cincinnati↓ 8 from Previous Poll | 77 | — |
Voter Insights
From Available Individual Ballots
66 of 66 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Koki RileyVirginia: No. 23 vs. AP No. 12 · 11 spots lowerLargest Average Ballot Gap
Stephen Means3.14 spots across 21 shared teams · 4 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Iowa | 71 | — | |
| RV | James Madison | 53 | — | |
| RV | Pittsburgh | 35 | — | |
| RV | San Diego State | 30 | — | |
| RV | North Texas | 27 | — | |
| RV | South Florida | 23 | — | |
| RV | SMU | 7 | — | |
| RV | Houston | 6 | — | |
| RV | Arizona State | 4 | — | |
| RV | Illinois | 4 | — | |
| RV | LSU | 4 | — |
Browse Season → · Edition 2025.1 · Archived Roster · Methodology