AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,119Ballot Records
67Voters
72Teams Receiving Votes
2025 Season · 2025-11-23
Week 14 AP Poll
66 of 66 ballot records available · Totals match retained result evidence
AP Top 25
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| 1 | Ohio StateNo Change | 1,640 | 58 | |
| 2 | IndianaNo Change | 1,587 | 7 | |
| 3 | Texas A&MNo Change | 1,522 | 1 | |
| 4 | GeorgiaNo Change | 1,444 | — | |
| 5 | Oregon↑ 1 from Previous Poll | 1,326 | — | |
| 6 | Ole Miss↓ 1 from Previous Poll | 1,320 | — | |
| 7 | Texas Tech↓ 1 from Previous Poll | 1,295 | — | |
| 8 | OklahomaNo Change | 1,169 | — | |
| 9 | Notre DameNo Change | 1,117 | — | |
| 10 | AlabamaNo Change | 1,056 | — | |
| 11 | BYUNo Change | 1,014 | — | |
| 12 | VanderbiltNo Change | 876 | — | |
| 13 | Miami (FL)↑ 1 from Previous Poll | 849 | — | |
| 14 | Utah↓ 1 from Previous Poll | 809 | — | |
| 15 | Michigan↑ 3 from Previous Poll | 664 | — | |
| 16 | Texas↑ 1 from Previous Poll | 646 | — | |
| 17 | Virginia↑ 2 from Previous Poll | 556 | — | |
| 18 | Tennessee↑ 2 from Previous Poll | 473 | — | |
| 19 | USC↓ 3 from Previous Poll | 464 | — | |
| 20 | James Madison↑ 1 from Previous Poll | 331 | — | |
| 21 | North Texas↑ 1 from Previous Poll | 288 | — | |
| 22 | Tulane↑ 2 from Previous Poll | 255 | — | |
| 23 | Georgia Tech↓ 8 from Previous Poll | 228 | — | |
| 24 | PittsburghNew to Top 25 | 174 | — | |
| 25 | SMUNew to Top 25 | 121 | — |
Voter Insights
From Available Individual Ballots
66 of 66 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Alex TaylorJames Madison: No. 8 vs. AP No. 20 · 12 spots higherLargest Average Ballot Gap
Alex Taylor2.91 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Arizona State | 77 | — | |
| RV | Navy | 44 | — | |
| RV | Missouri | 23 | — | |
| RV | Arizona | 20 | — | |
| RV | San Diego State | 19 | — | |
| RV | Washington | 16 | — | |
| RV | Iowa | 10 | — | |
| RV | UNLV | 7 | — | |
| RV | South Florida | 4 | — | |
| RV | UConn | 3 | — | |
| RV | Wake Forest | 2 | — | |
| RV | Illinois | 1 | — |
Browse Season → · Edition 2025.1 · Archived Roster · Retained Result Table · Methodology