AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
17Poll Releases
1,119Ballot Records
67Voters
72Teams Receiving Votes
2025 Season · 2025-11-30
Week 15 AP Poll
66 of 66 ballot records available · Totals match retained result evidence
AP Top 25
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| 1 | Ohio StateNo Change | 1,645 | 61 | |
| 2 | IndianaNo Change | 1,589 | 5 | |
| 3 | Georgia↑ 1 from Previous Poll | 1,504 | — | |
| 4 | Oregon↑ 1 from Previous Poll | 1,396 | — | |
| 5 | Texas Tech↑ 2 from Previous Poll | 1,366 | — | |
| 6 | Ole MissNo Change | 1,350 | — | |
| 7 | Texas A&M↓ 4 from Previous Poll | 1,282 | — | |
| 8 | OklahomaNo Change | 1,140 | — | |
| 9 | Notre DameNo Change | 1,100 | — | |
| 10 | AlabamaNo Change | 1,053 | — | |
| 11 | BYUNo Change | 982 | — | |
| 12 | Miami (FL)↑ 1 from Previous Poll | 898 | — | |
| 13 | Vanderbilt↓ 1 from Previous Poll | 871 | — | |
| 14 | Texas↑ 2 from Previous Poll | 861 | — | |
| 15 | Utah↓ 1 from Previous Poll | 739 | — | |
| 16 | Virginia↑ 1 from Previous Poll | 637 | — | |
| 17 | USC↑ 2 from Previous Poll | 566 | — | |
| 18 | Michigan↓ 3 from Previous Poll | 441 | — | |
| 19 | James Madison↑ 1 from Previous Poll | 417 | — | |
| 20 | North Texas↑ 1 from Previous Poll | 402 | — | |
| 21 | Tulane↑ 1 from Previous Poll | 373 | — | |
| 22 | ArizonaNew to Top 25 | 257 | — | |
| 23 | NavyNew to Top 25 | 146 | — | |
| 24 | Georgia Tech↓ 1 from Previous Poll | 90 | — | |
| 25 | MissouriNew to Top 25 | 73 | — |
Voter Insights
From Available Individual Ballots
66 of 66 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Alex TaylorJames Madison: No. 9 vs. AP No. 19 · 10 spots higherLargest Average Ballot Gap
Alex Taylor2.78 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Tennessee | 71 | — | |
| RV | Houston | 57 | — | |
| RV | Iowa | 51 | — | |
| RV | UNLV | 33 | — | |
| RV | New Mexico | 20 | — | |
| RV | South Florida | 11 | — | |
| RV | SMU | 8 | — | |
| RV | Iowa State | 4 | — | |
| RV | Arizona State | 3 | — | |
| RV | Louisville | 3 | — | |
| RV | North Dakota State | 3 | — | |
| RV | UConn | 3 | — | |
| RV | Illinois | 2 | — | |
| RV | Pittsburgh | 1 | — | |
| RV | San Diego State | 1 | — | |
| RV | Washington | 1 | — |
Browse Season → · Edition 2025.1 · Archived Roster · Retained Result Table · Methodology