Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 6:00 PM CDT · Jones AT&T Stadium
AP at Kickoff: Unavailable
AP at Kickoff: #12
Texas Tech's 23-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
69 of 69 → 69 of 69 voters ranked Texas Tech.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| John David Black | 1 | 0 | 3.7 | 119 | 18/32 |
Abilene Christian · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | Abilene Christian | |
|---|---|---|
| Total Yards | 194 | 471 |
| Passing Yards | 119 | 298 |
| Rushing Yards | 75 | 173 |
| Turnovers | 1 | 1 |
| Third Downs | 6-15 | 5-12 |
| Possession | 27:48 | 32:12 |
| Statistic | Abilene Christian | Texas Tech |
|---|---|---|
| Rushing Touchdowns | 0 | 2 |
| Punt Return Yards | -1 | 6 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 2 |
| Passing Touchdowns | 0 | 1 |
| Kick Return Yards | 98 | 21 |
| Kick Return Touchdowns | 1 | 0 |
| Kick Returns | 1 | 2 |
| Kicking Points | 4 | 15 |
| Interception Return Yards | 0 | 15 |
| Interception Return Touchdowns | 0 | 0 |
| Passes Intercepted | 1 | 1 |
| Fumbles Recovered | 0 | — |
| Total Fumbles | 2 | — |
| Tackles for Loss | 6 | 6 |
| Defensive Touchdowns | 1 | 0 |
| Tackles | 46 | 28 |
| Sacks | 0 | 3 |
| Quarterback Hurries | 2 | 5 |
| Passes Deflected | 2 | 6 |
| Possession | 27:48 | 32:12 |
| Interceptions Thrown | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 1 | 1 |
| Penalties / Yards | 4-17 | 5-60 |
| Yards per Carry | 2.6 | 4.4 |
| Rushing Attempts | 29 | 39 |
| Rushing Yards | 75 | 173 |
| Yards per Pass Attempt | 3.7 | 8.8 |
| Completions / Attempts | 18-32 | 26-34 |
| Passing Yards | 119 | 298 |
| Total Yards | 194 | 471 |
| Fourth Downs | 0-1 | 1-1 |
| Third Downs | 6-15 | 5-12 |
| First Downs | 15 | 26 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Abilene Christian | 0 | 3 | 0 | 7 | 10 |
| Texas Tech | 14 | 3 | 9 | 7 | 33 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.