Before Kickoff
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 2:30 PM CDT · Nippert Stadium
AP at Kickoff: NR
AP at Kickoff: NR
Cincinnati's 19-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
0 of 69 → 0 of 69 voters ranked Boston College.
0 of 69 → 0 of 69 voters ranked Cincinnati.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Mason McKenzie | 1 | 1 | 6.4 | 223 | 18/35 |
Boston College · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 388 | 339 |
| Passing Yards | 223 | 85 |
| Rushing Yards | 165 | 254 |
| Turnovers | 2 | 0 |
| Third Downs | 4-13 | 5-12 |
| Possession | 31:19 | 28:41 |
| Statistic | Boston College | Cincinnati |
|---|---|---|
| Rushing Touchdowns | 1 | 3 |
| Punt Return Yards | 4 | 12 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 2 | 2 |
| Passing Touchdowns | 1 | 1 |
| Kick Return Yards | 18 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 2 | — |
| Kicking Points | 1 | 10 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 3 | 3 |
| Tackles for Loss | 4 | 8 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 35 | 37 |
| Sacks | 1 | 4 |
| Quarterback Hurries | 0 | 6 |
| Passes Deflected | 0 | 5 |
| Possession | 31:19 | 28:41 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 7-37 | 7-69 |
| Yards per Carry | 4.3 | 5.5 |
| Rushing Attempts | 38 | 46 |
| Rushing Yards | 165 | 254 |
| Yards per Pass Attempt | 6.4 | 5.7 |
| Completions / Attempts | 18-35 | 11-15 |
| Passing Yards | 223 | 85 |
| Total Yards | 388 | 339 |
| Fourth Downs | 1-4 | 1-1 |
| Third Downs | 4-13 | 5-12 |
| First Downs | 24 | 17 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Boston College | 0 | 0 | 8 | 7 | 15 |
| Cincinnati | 3 | 7 | 14 | 10 | 34 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.