Before Kickoff
September 13 AP Poll · 68 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 19 at 11:00 AM CDT · Jack Trice Stadium
AP at Kickoff: NR
AP at Kickoff: NR
Iowa State's 48-point win on September 19 was followed by the September 20 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 13 AP Poll · 68 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 20 AP Poll
0 of 68 → 0 of 69 voters ranked Bowling Green.
0 of 68 → 0 of 69 voters ranked Iowa State.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Jay Kastantin | 8/17 | 97 | 5.7 | 1 | 1 | 4.7 |
| Austin Novosad | 1/5 | -1 | -0.2 | 0 | 0 | 8.1 |
Bowling Green · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
2 Completed Games
2 Completed Games
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 186 | 507 |
| Passing Yards | 96 | 142 |
| Rushing Yards | 90 | 365 |
| Turnovers | 2 | 1 |
| Third Downs | 2-12 | 4-10 |
| Possession | 27:11 | 32:49 |
| Statistic | Bowling Green | Iowa State |
|---|---|---|
| Rushing Touchdowns | 0 | 4 |
| Passing Touchdowns | 1 | 1 |
| Kick Return Yards | 39 | 114 |
| Kick Return Touchdowns | 0 | 1 |
| Kick Returns | 2 | 2 |
| Kicking Points | 1 | 13 |
| Interception Return Yards | 0 | 7 |
| Interception Return Touchdowns | 0 | 0 |
| Passes Intercepted | 1 | 1 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 1 | 1 |
| Tackles for Loss | 4 | 6 |
| Defensive Touchdowns | 0 | 2 |
| Tackles | 38 | 29 |
| Sacks | 1 | 0 |
| Quarterback Hurries | 0 | 4 |
| Passes Deflected | 1 | 4 |
| Possession | 27:11 | 32:49 |
| Interceptions Thrown | 1 | 1 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 2 | 1 |
| Penalties / Yards | 5-42 | 4-55 |
| Yards per Carry | 3.0 | 7.9 |
| Rushing Attempts | 30 | 46 |
| Rushing Yards | 90 | 365 |
| Yards per Pass Attempt | 4.4 | 7.9 |
| Completions / Attempts | 9-22 | 12-18 |
| Passing Yards | 96 | 142 |
| Total Yards | 186 | 507 |
| Fourth Downs | 1-1 | 1-2 |
| Third Downs | 2-12 | 4-10 |
| First Downs | 10 | 25 |
| Punt Return Yards | — | 102 |
| Punt Return Touchdowns | — | 1 |
| Punt Returns | — | 5 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Bowling Green | 7 | 0 | 0 | 0 | 7 |
| Iowa State | 21 | 14 | 10 | 10 | 55 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.